Course Rankings

Ranking courses by difficulty based on actual tournament scores

Rank Course Tees Holes Par Rating Slope Avg +/- Best Avg Tourn Rounds Hole Stats
1 Prairie Ridge Golf Course Black 18 36 69.5 117 +70.36 73 106.4 1 44
2 Belleville Country Club Blue 18 35 69.0 122 +64.74 80 99.7 1 57
3 Belleville Country Club White 18 36 70.6 122 +63.74 80 99.7 1 57
4 Coldwater Country Club Men 18 39 69.0 114 +59.81 69 98.8 2 68
5 Anthony Golf Club Blue 18 72 70.2 119 +43.94 81 115.9 1 31
6 GreatLIFE Salina Blue 18 71 70.1 126 +41.67 76 112.7 1 27
7 Lamont Hll Golf Course White 18 70 67.4 116 +39.18 86 109.2 1 33
8 Madison Golf Course Mens 18 72 0 +37.7 85 109.7 1 10
9 Grinnell Cow Paddy Golf Club Mens 18 62 72.2 113 +37.34 76 99.3 2 118
10 Hesston Golf Course White 18 71 69.6 124 +36.61 73 107.6 1 56
11 Caney Golf Club Red/Blue 18 71 70.7 120 +36.55 73 107.5 3 131
12 The Links at Pretty Prairie Blue 18 72 70.0 118 +36.46 74 108.5 1 37
13 Rock Creek Country Club White 18 68 66.0 103 +35.39 75 103.4 1 44
14 The Links at Pretty Prairie White 18 72 68.0 115 +35.37 83 107.4 1 30
15 Eureka Country Club White 18 72 70.2 119 +34.81 75 106.8 1 62
16 Emporia Golf Course White 18 71 70.6 123 +34.55 76 105.6 1 74
17 Eureka Country Club Blue 18 72 70.0 123 +34.37 75 106.4 2 89
18 GreatLIFE Salina White 18 71 68.6 119 +34.2 76 105.2 1 59
19 Fredonia Golf Club White 18 72 68.6 118 +34.06 75 106.1 1 52
20 Anthony Golf Club White 18 72 68.2 115 +33.91 82 105.9 1 46
21 Sedan Country Club Blue 18 70 67.2 113 +33.76 78 103.8 2 84
22 Big Creek Golf Course Blue 18 70 70.6 117 +33.72 78 103.7 1 25
23 Big Creek Golf Course White 18 70 68.8 112 +33.72 78 103.7 1 25
24 Crazy Horse Golf Course Blue 18 72 72.7 130 +33.7 75 105.7 2 108
25 Herington Country Club White/Blue 18 72 69.6 117 +33.69 74 105.7 2 88
26 Prairie Ridge Golf Course Blue 18 72 69.5 117 +33.67 69 105.7 2 82
27 Park Hills Country Club White 18 72 68.6 109 +33.25 82 105.3 1 44
28 Fredonia Golf Club Blue 18 72 70.2 119 +33.18 75 105.2 3 62
29 Cedar Hills Golf Course Black 18 70 71.2 124 +33.14 75 103.1 5 167
30 Osage City Municipal Golf Course Blue 18 72 71.2 123 +33.13 77 105.1 1 40
31 Park Hills Country Club Blue 18 72 70.6 115 +33 72 105 4 154
32 Sedan Country Club Red 18 70 64.2 107 +32.85 80 102.8 1 52
33 Atwood Country Club White 18 72 67.6 113 +32.46 78 104.5 1 39
34 Minneapolis Golf Course White 18 70 68.4 120 +32.37 80 102.4 1 27
35 Minneapolis Golf Course Red 18 70 65.0 119 +32.37 80 102.4 1 27
36 MacDonald Golf Course Blue 18 72 73.6 135 +32.35 79 104.4 1 40
37 Council Grove Country Club Mens 18 72 68.2 112 +32.14 70 104.1 2 92
38 Western Hills Golf Club Blue 18 70 69.3 115 +32.08 78 102.1 1 37
39 Sugar Hills Golf Club Blue 18 71 69.9 116 +31.97 73 103 3 257
40 Osage City Municipal Golf Course White 18 72 70.2 119 +31.78 76 103.8 1 58
41 Oberlin Country Club White 18 72 68.2 114 +31.65 72 103.6 1 37
42 Coffeyville Country Club Blue 18 72 73.2 131 +31.51 77 103.5 1 43
43 Stone Creek Golf Course Blue 18 72 72.0 124 +31.41 76 103.4 1 51
44 Atwood Country Club Blue 18 72 69.4 116 +31.35 75 103.4 4 151
45 Oberlin Country Club Blue 18 72 69.0 117 +31.25 72 103.3 2 76
46 Crazy Horse Golf Course White 18 72 71.6 125 +30.99 78 103 2 99
47 Rooks County Golf & Country Club White 18 70 67.6 117 +30.97 75 101 1 31
48 Emporia Golf Course Blue 18 71 72.5 127 +30.78 67 101.8 6 315
49 Rock Creek Country Club Blue 18 68 66.6 103 +30.75 69 98.8 3 116
50 Beloit Country Club Black/Blue 18 70 68.5 116 +30.65 74 100.6 2 79
51 Edwards Park Golf Course Black 18 70 66.2 121 +30.21 75 100.2 1 52
52 Hillsboro Municipal Golf Course White 18 70 67.4 114 +30.17 80 100.2 1 35
53 Hillsboro Municipal Golf Course Blue 18 70 68.8 117 +30.17 80 100.2 1 35
54 Wedgewood Golf Course Blue 18 70 66.8 122 +30.03 71 100 2 79
55 Medicine Lodge Golf Club Blue 18 72 68.4 116 +29.79 74 101.8 2 75
56 Marion Country Club Blue 18 72 70.8 125 +29.77 71 101.8 3 131
57 Tamarisk Golf Course Blue 18 72 71.8 123 +29.7 77 101.7 1 46
58 Cottonwood Falls Country Club White 18 66 69.0 99 +29.64 72 95.6 1 39
59 Scott Community Golf Course White/Blue 18 68 68.1 112 +29.46 72 97.5 2 94
60 Tamarisk Golf Course White 18 72 69.4 113 +29.24 77 101.2 2 84
61 Cedar Hills Golf Course White 18 70 66.8 105 +29.24 75 99.2 1 42
62 Lake Perry Country Club Blue 18 69 66.9 117 +29.22 67 98.2 1 58
63 Lamont Hll Golf Course Blue 18 70 68.8 118 +29.14 70 99.1 4 160
64 Lake Shawnee Golf Course White 18 70 68.1 118 +29.07 76 99.1 1 46
65 Minneapolis Golf Course Blue 18 70 70.2 121 +29.01 72 99 2 69
66 Rooks County Golf & Country Club Back 18 70 69.6 127 +28.98 71 99 3 106
67 Russell Municipal Golf Course Men 18 72 71.0 119 +28.92 73 100.9 2 84
68 MacDonald Golf Course White 18 72 71.2 129 +28.71 72 100.7 2 83
69 Waterville Community Golf Course Blue 18 70 66.2 117 +28.67 71 98.7 2 83
70 Cheyenne Hills Golf Course Black 18 72 72.0 113 +28.49 72 100.5 1 39
71 Stagg Hill Golf Club Black 18 72 71.6 124 +28.44 78 100.4 1 41
72 Arthur B. Sim Golf Course Blue 18 71 70.2 120 +28.35 73 99.4 1 40
73 Garnett Country Club Blue 18 70 66.9 111 +28.27 63 98.3 2 82
74 Shady Bend Golf Course Blue 18 72 70.6 119 +28.26 73 100.3 2 73
75 Eagles Pub and Golf Course White 18 72 69.2 122 +28.17 71 100.2 4 180
76 Waterville Community Golf Course White 18 70 64.2 113 +28.16 71 98.2 1 51
77 Stone Creek Golf Course White 18 72 70.4 122 +27.91 73 99.9 3 110
78 Cool Springs Golf Course Blue 18 72 72.2 118 +27.89 76 99.9 3 109
79 Osawatomie Golf Course White 18 71 69.5 118 +27.87 73 98.9 3 194
80 Brush Creek Golf & Grill White/Blue 18 72 69.2 126 +27.81 73 99.8 2 74
81 Shady Bend Golf Course White 18 72 69.4 111 +27.78 73 99.8 1 49
82 Oswego Golf Course Mens 18 72 69.2 117 +27.75 69 99.7 2 67
83 Riverside Golf & Country Club White 18 70 67.2 113 +27.69 73 97.7 2 71
84 Tex Consolver Golf Course Gold 18 72 70.7 118 +27.68 75 99.7 1 44
85 Cool Springs Golf Course White 18 72 69.8 113 +27.67 70 99.7 1 48
86 Forewinds Municipal Golf Club Mens 18 72 71.2 124 +27.66 75 99.7 1 53
87 Meadow Lake Golf Course Gold 18 72 68.4 124 +27.54 75 99.5 2 98
88 Sterling Country Club White 18 71 66.6 104 +27.45 74 98.5 2 100
89 Salina Municipal Golf Course Blue 18 70 71.8 127 +27.43 67 97.4 6 396
90 Baxter Springs Golf & Country Club Blue/White 18 72 70.5 118 +27.43 75 99.4 2 82
91 Stafford County Country Club Mens 18 70 65.2 100 +27.4 75 97.4 2 72
92 Pine Bay Golf Course Blue 18 72 70.0 110 +27.29 73 99.3 3 126
93 Cheyenne Hills Golf Course White 18 72 70.7 111 +27.28 68 99.3 2 78
94 Smith Center Municipal Golf Course Blue 18 72 70.4 117 +27.27 79 99.3 1 51
95 Smith Center Municipal Golf Course White 18 72 69.3 117 +27.27 79 99.3 1 51
96 Sabetha Golf & Country Club Blue 18 72 69.4 119 +27.25 59 99.2 5 265
97 Woodland Hills Golf Course Blue 18 72 70.3 122 +27.2 72 99.2 3 177
98 Winfield Country Club Blue 18 72 72.1 132 +27.15 75 99.2 1 53
99 Crestwood Country Club White 18 72 70.6 131 +27.1 82 99.1 1 41
100 Tex Consolver Golf Course White 18 72 73.0 123 +27.05 79 99.1 1 40
101 Four Oaks Golf Course Blue 18 65 62.6 107 +26.86 69 91.9 3 136
102 Coffeyville Country Club White 18 72 71.1 127 +26.8 75 98.8 1 45
103 Carey Park Golf Course White 18 71 69.7 111 +26.79 74 97.8 1 70
104 Smoky Hill Country Club Black 18 71 70.6 126 +26.67 71 97.7 4 322
105 Hillsboro Municipal Golf Course Mens 18 70 68.1 115 +26.62 71 96.6 2 58
106 Allen County Country Club Blue 18 72 72.0 124 +26.61 75 98.6 1 28
107 Allen County Country Club White/Blue 18 72 72.0 124 +26.61 75 98.6 1 28
108 Indian Hill Golf Course Blue 18 72 73.6 118 +26.27 82 98.3 1 49
109 Indian Hill Golf Course White 18 72 73.0 117 +26.27 82 98.3 1 49
110 Bentwood Golf Course White 18 72 68.7 120 +26.25 74 98.3 2 116
111 Crestwood Country Club Blue/White 18 72 71.8 133 +26.12 73 98.1 3 123
112 Crestwood Country Club Blue 18 72 73.1 140 +26.09 75 98.1 1 54
113 Winfield Country Club White 18 72 70.4 128 +26.06 75 98.1 1 54
114 Mission Lake Country Club White 18 72 71.0 127 +26.02 68 98 1 42
115 Katy Golf Club Blue/Black 18 72 71.6 123 +25.83 71 97.8 2 65
116 Wamego Country Club Black/White Combo 18 70 70.2 127 +25.72 74 95.7 1 110
117 Spring Creek Golf Course Blue 18 72 73.2 137 +25.7 69 97.7 4 296
118 Cimarron Golf Club Blue 18 72 71.6 119 +25.69 75 97.7 1 42
119 Sterling Country Club Blue 18 71 66.8 106 +25.44 74 96.4 1 48
120 Cannonball Golf Course White/Blue 18 72 70.0 112 +25.36 74 97.4 2 42
121 Independence Country Club Blue 18 71 69.8 134 +25.32 70 96.3 4 193
122 Prairie Dog Golf Course Blue 18 70 71.6 113 +25.32 68 95.3 2 115
123 Deer Trace Golf Course Blue 18 72 70.6 119 +25.26 75 97.3 1 58
124 Sharon Springs Golf Course Mens 18 68 67.0 105 +25.19 71 93.2 2 53
125 Sabetha Golf & Country Club White 18 72 68.4 116 +25.18 76 97.2 1 49
126 Spring Creek Golf Course White 18 72 69.5 126 +25.1 69 97.1 2 158
127 Indian Hills Country Club Blue 18 70 70.7 126 +25.07 72 95.1 1 41
128 Crawford Hills Golf Course White 18 72 69.4 120 +24.99 70 97 2 79
129 Prairie Dog Golf Course White 18 70 70.6 112 +24.8 68 94.8 1 61
130 Arthur B. Sim Golf Course White 18 71 68.0 116 +24.75 71 95.8 1 40
131 Lakin Municipal Golf Course Blue 18 72 67.8 117 +24.72 76 96.7 2 64
132 Oakley Country Club Blue 18 70 69.6 123 +24.66 77 94.7 1 41
133 Turkey Creek Golf Course Blue 18 70 71.0 127 +24.62 72 94.6 2 126
134 Stagg Hill Golf Club White 18 72 70.6 120 +24.61 77 96.6 1 44
135 Cimarron Golf Club White 18 72 69.4 115 +24.55 72 96.5 3 177
136 Lakin Municipal Golf Course White 18 72 66.0 113 +24.54 77 96.5 1 37
137 Paola Country Club White 18 72 68.0 114 +24.49 78 96.5 1 55
138 Paola Country Club Blue 18 72 69.0 118 +24.42 71 96.4 2 113
139 Edwards County Golf Course Blue 18 72 68.8 113 +24.39 70 96.4 2 90
140 Hidden Lakes Golf Course White 18 72 70.5 132 +24.32 76 96.3 1 63
141 Lake Barton Golf Club Blue 18 70 67.7 121 +24.02 69 94 3 104
142 Schifferdecker Golf Course Back 18 71 67.4 110 +23.79 77 94.8 1 34
143 Cherry Oaks Golf Course Blue 18 72 72.9 125 +23.73 71 95.7 1 79
144 Phillipsburg Golf Club Blue 18 70 68.4 112 +23.68 69 93.7 2 69
145 Rolling Hills Country Club Black 18 72 72.6 130 +23.18 70 95.2 1 113
146 Ellis Golf Club Gold 18 72 64.8 107 +23.17 72 95.2 1 47
147 Concordia Golf & Wellness Blue 18 68 66.2 111 +22.94 74 90.9 1 50
148 Prairie Trails Golf Course Blue 18 71 71.7 123 +22.83 71 93.8 3 128
149 Crawford Hills Golf Course Blue 18 72 70.8 122 +22.67 73 94.7 1 48
150 Cypress Ridge Golf Course White 18 70 68.2 119 +22.66 74 92.7 2 109
151 Wellington Golf Club Black 18 70 70.0 130 +22.57 69 92.6 3 207
152 Lawrence Country Club Bronze 18 70 71.5 136 +22.55 70 92.6 2 112
153 Cherry Oaks Golf Course White 18 72 70.1 123 +22.36 71 94.4 1 85
154 Fort Hays Municipal Golf Course Blue 18 71 70.2 120 +22.26 74 93.3 2 95
155 The Atchison Golf Club at Bellevue White 18 71 68.9 118 +22.14 76 93.1 2 102
156 Salina Municipal Golf Course White 18 70 70.0 119 +21.99 72 92 3 186
157 Derby Golf & Country Club White 18 71 69.7 124 +21.97 75 93 3 139
158 Lawrence Country Club Black 18 70 73.3 140 +21.9 74 91.9 1 94
159 Cypress Ridge Golf Course Blue 18 70 69.8 120 +21.75 70 91.8 1 73
160 Lake Shawnee Golf Course Blue 18 70 70.2 123 +21.75 70 91.7 5 238
161 Manhattan Country Club Blue 18 70 70.3 129 +21.62 73 91.6 2 166
162 Clay Center Country Club Blue 18 68 66.6 109 +21.55 72 89.5 1 53
163 Ellis Golf Club Orange / Black 18 71 69.6 97 +21.51 76 92.5 1 51
164 Twin Hills Golf Course Blue 18 72 70.3 128 +21.31 72 93.3 1 16
165 Hoxie Golf Course Blue 18 72 70.4 122 +21.29 69 93.3 1 69
166 Wichita County Municipal Golf Course White 18 72 71.0 19 +21.28 71 93.3 2 79
167 Buffalo Dunes Golf Course White 18 72 71.6 135 +21.17 67 93.2 4 215
168 Stafford County Country Club Mens 9 35 65.2 100 +20.97 44 56 1 32
169 Marysville Country Club Blue 18 72 71.4 125 +20.91 73 92.9 2 87
170 Peoria Ridge Golf Course White 18 72 69.1 114 +20.9 72 92.9 1 10
171 Rolling Hills Country Club Blue 18 72 70.5 125 +20.82 71 92.8 2 146
172 Ashland Golf Course White 18 72 70.8 118 +20.65 70 92.6 2 65
173 Sycamore Ridge Golf Club Combo 18 72 71.7 131 +20.63 72 92.6 1 124
174 Sycamore Ridge Golf Club Blue 18 72 72.4 135 +20.6 71 92.6 1 110
175 Ashland Golf Course Blue 18 72 71.4 121 +20.59 70 92.6 1 37
176 Auburn Hills Golf Course Blue 18 72 73.6 137 +20.58 69 92.6 3 132
177 Ottawa Country Club White 18 70 68.0 118 +20.44 70 90.4 2 93
178 Tallgrass Golf Club Black/Blue 18 71 72.3 134 +20.29 67 91.3 4 190
179 Hoxie Golf Course White 18 72 68.6 117 +20.18 65 92.2 1 65
180 Sand Creek Station Golf Course Medal 18 72 70.3 127 +20.09 67 92.1 3 319
181 Mariah Hills Golf Course Blue 18 71 71.7 129 +19.42 67 90.4 4 296
182 Quail Ridge Golf Course White 18 72 71.0 126 +19.39 70 91.4 2 85
183 Clay Center Country Club White 18 68 66.0 110 +19.33 74 87.3 1 39
184 Marysville Country Club White 18 72 70.4 122 +19.29 76 91.3 1 45
185 Colbert Hills Purple 18 72 73.3 131 +19.24 70 91.2 1 33
186 Derby Golf & Country Club Blue 18 71 71.5 127 +19.09 72 90.1 1 70
187 Dub's Dread Golf Club Arnie's Tee 18 72 70.3 126 +18.97 73 91 1 88
188 Sunflower Hills Golf Course Red 18 72 71.5 122 +18.92 68 90.9 4 312
189 Village Greens Golf Course Blue 18 72 71.3 120 +18.85 70 90.9 3 144
190 Trails West Golf Course Blue 18 71 70.1 120 +18.76 72 89.8 2 148
191 Heritage Park Golf Course White 18 71 70.7 128 +18.67 69 89.7 7 252
192 Dub's Dread Golf Club Black/Blue 18 72 72.0 129 +18.54 75 90.5 1 61
193 Cimarron Valley Golf Club White 18 72 70.9 121 +18.54 69 90.5 1 37
194 Holton Country Club Blue 18 70 68.1 111 +18.34 67 88.3 2 74
195 Wamego Country Club Black 18 70 70.8 129 +18.33 68 88.3 4 307
196 Hesston Golf Course Blue 18 71 71.2 130 +18.25 64 89.3 8 515
197 Willowbend Golf Club Blue 18 72 71.0 127 +18.23 68 90.2 3 197
198 Sand Creek Station Golf Course Tournament 18 72 73.6 132 +18.22 69 90.2 1 67
199 Point Rock Golf Course Men's 18 72 68.2 121 +18.15 73 90.2 1 26
200 Firekeeper Golf Course Buffalo 18 72 71.8 126 +18.11 67 90.1 4 196
201 Ottawa Country Club Blue 18 72 68.8 121 +18.09 71 90.1 1 44
202 Briarbrook Golf Course White 18 72 71.0 112 +18 85 90 1 5
203 Prairie Pines Golf Course Mens 18 70 68.2 102 +17.76 65 87.8 1 34
204 Cimarron Valley Golf Club White 9 36 70.9 121 +17.74 39 53.7 1 54
205 Oakwood Country Club Green 18 72 73.0 145 +17.56 67 89.6 2 202
206 Topeka Country Club White 18 71 71.2 133 +17.22 70 88.2 2 148
207 Shawnee Country Club Blue 18 71 72.2 124 +17.21 76 88.2 1 42
208 Holton Country Club White 18 70 65.4 107 +17 67 87 1 32
209 Willow Tree Golf Course Blue 18 72 69.0 123 +16.74 70 88.7 1 46
210 Tallgrass Golf Club Blue 18 71 71.4 130 +16.57 73 87.6 1 65
211 Prairie Ridge Golf Course Blue 9 36 69.5 117 +16.44 35 52.4 1 48
212 Carey Park Golf Course Blue 18 72 71.9 116 +16.39 66 88.4 4 431
213 Terradyne Country Club Blue 18 71 71.8 129 +16.32 68 87.3 3 183
214 Crestview Country Club Blue 18 72 71.8 132 +16.3 67 88.3 2 185
215 Mission Lake Country Club White 9 36 71.0 127 +15.96 35 52 2 50
216 Ironhorse Golf Club Blue 18 72 70.9 141 +15.75 72 87.8 1 36
217 Falcon Lakes Golf Club Blue 18 72 72.2 129 +15.08 74 87.1 1 72
218 Topeka Country Club Blue 18 71 73.8 136 +14.87 69 85.9 1 119
219 Tallgrass Golf Club Black 18 71 74.1 138 +14.76 69 85.8 1 85
220 Brookridge Golf Club Blue 18 70 69.6 121 +13.99 71 84 2 181
221 Falcon Ridge Golf Club Blue 18 72 70.6 129 +13.75 66 85.8 1 108
222 Creekmoor Golf Course Gold 9 36 67.7 124 +13.46 38 49.5 1 56
223 Adams Pointe Golf Club Blue 18 72 70.8 129 +12.49 70 84.5 1 85
224 Eagle Bend Golf Course Blue 18 72 70.9 124 +12.19 71 84.2 2 73
225 Falcon Ridge Golf Club Black/Blue 18 72 72.7 139 +12.13 68 84.1 1 138
226 Milburn Country Club Blue 18 72 72.5 134 +11.33 74 83.3 1 24
227 Mission Hills Country Club IV/III 18 70 71.7 138 +11.06 66 81.1 2 185
228 Nicklaus Golf Club at LionsGate Blue 18 72 71.9 135 +11.05 71 83 1 83
229 Firekeeper Golf Course Eagle 18 72 74.3 129 +9.99 70 82 1 71
230 Crestview Country Club Blue 18 71 70.9 129 +9.77 66 80.8 2 75
231 Topeka Country Club White 9 36 71.2 133 +8.2 37 44.2 1 30
232 Creekmoor Golf Course White 18 72 70.1 131 +7.98 69 80 2 94
233 Country Club of Leawood Blue 18 71 73.2 130 +7.38 66 78.4 1 48

How Rankings Work

Avg Over Par: Average strokes over/under par for all rounds played at this course

Best Score: Lowest score ever recorded at this course/tee combination

Avg Score: Average of all scores recorded at this course/tee combination

Ranking: Courses ranked by difficulty (highest avg over par = most difficult)