Course Rankings

Ranking courses by difficulty based on actual tournament scores

Rank Course Tees Holes Par Rating Slope Avg +/- Best Avg Tourn Rounds Hole Stats
1 The Links at Pretty Prairie Red 18 72 65.0 105 +58.93 101 130.9 1 30
2 Osawatomie Golf Course Red 18 71 71.0 118 +56.92 74 127.9 1 25
3 Trails West Golf Course Red 18 71 68.4 116 +54.68 88 125.7 1 25
4 Oakley Country Club Red 18 70 69.6 121 +51.13 91 121.1 1 24
5 Deer Trace Golf Course Red 18 72 70.1 115 +50.33 75 122.3 1 21
6 Cypress Ridge Golf Course Red 18 71 70.6 115 +49.76 86 120.8 1 62
7 Scott Community Golf Course Front 18 68 70.2 119 +49.44 80 117.4 2 75
8 Eagles Pub and Golf Course Red 18 72 70.0 118 +49.24 88 121.2 3 119
9 Edwards Park Golf Course Orange 18 72 68.4 120 +49.11 87 121.1 3 107
10 Meadow Lake Golf Course Gold 18 72 74.6 134 +48.12 87 120.1 1 51
11 Caney Golf Club White/Yellow 18 71 71.5 121 +48.05 83 119 3 123
12 Sugar Hills Golf Club Red 18 71 70.4 128 +48.03 77 119 4 206
13 Woodland Hills Golf Course White 18 72 73.0 135 +47.29 92 119.3 1 14
14 Concordia Golf & Wellness Red 18 68 69.0 112 +46.89 73 114.9 2 61
15 Crazy Horse Golf Course Red 18 72 68.7 118 +46.89 86 118.9 1 28
16 Smoky Hill Country Club Gold 18 72 70.3 129 +46.57 77 118.6 2 91
17 Osage City Municipal Golf Course Red 18 72 67.4 119 +45.91 81 117.9 1 54
18 Meadow Lake Golf Course Red 18 72 71.0 127 +45.73 85 117.7 1 48
19 Forewinds Municipal Golf Club Ladies 18 72 77.8 137 +45.64 80 117.6 1 36
20 Independence Country Club Red 18 71 70.3 123 +45.63 86 116.6 3 115
21 Prairie Pines Golf Course Ladies 18 70 71.0 105 +45.44 85 115.4 1 27
22 Fort Hays Municipal Golf Course Red 18 71 71.7 122 +44.93 78 115.9 1 28
23 Trails West Golf Course Gold 18 71 71.5 125 +44.92 71 115.9 1 39
24 Cypress Ridge Golf Course White 18 71 73.7 124 +44.74 74 115.7 2 77
25 Crestwood Country Club Red 18 72 70.4 124 +44.4 75 116.4 3 129
26 Tamarisk Golf Course White 18 72 74.4 133 +44.39 84 116.4 2 72
27 Wamego Country Club Green 18 70 70.4 121 +44.38 69 114.4 1 60
28 Point Rock Golf Course Ladies 18 72 70.4 126 +44.26 92 116.3 1 31
29 Buffalo Dunes Golf Course Gold 18 72 68.7 121 +44.13 77 116.1 2 61
30 Cimarron Golf Club Red 18 72 71.0 121 +44.13 77 116.1 3 106
31 Lakin Municipal Golf Course Gold 18 72 69.0 118 +44.08 73 116.1 3 139
32 Willow Tree Golf Course White 18 72 72.5 127 +44.05 79 116 2 41
33 Holton Country Club Blue 18 70 73.0 125 +44.05 81 114.1 1 38
34 Bentwood Golf Course Orange 18 72 67.0 117 +43.83 79 115.8 1 52
35 Lake Barton Golf Club Red 18 71 71.0 120 +43.49 76 114.5 2 53
36 Wichita County Municipal Golf Course Yellow 18 70 70.6 116 +43.28 89 113.3 1 25
37 The Atchison Golf Club at Bellevue Red 18 71 69.5 118 +42.39 82 113.4 1 28
38 Firekeeper Golf Course Bear 18 72 74.8 134 +42.34 78 114.3 2 38
39 The Club at Southwind Red 18 71 72.1 128 +42.21 74 113.2 1 28
40 Bentwood Golf Course Silver 18 72 70.5 127 +41.93 85 113.9 2 92
41 Cherry Oaks Golf Course Gold 18 72 72.0 118 +41.35 70 113.3 3 178
42 Woodland Hills Golf Course Red 18 72 68.0 123 +41.07 76 113.1 5 151
43 Lake Shawnee Golf Course Blue 18 71 76.4 129 +40.8 78 111.8 2 75
44 Holton Country Club Red 18 70 67.2 105 +40.78 79 110.8 1 40
45 Painted Hills Golf Course Red 18 70 64.5 107 +40.3 69 110.3 3 153
46 Council Grove Country Club Ladies 18 72 70.1 111 +39.97 82 112 1 29
47 Wellington Golf Club White 18 70 75.1 132 +39.89 73 109.9 1 65
48 Garnett Country Club Red 18 70 65.4 101 +39.84 69 109.8 2 100
49 Coffeyville Country Club Red 18 72 68.6 113 +39.57 82 111.6 3 99
50 Stoneridge Country Club White 18 71 73.9 126 +39.55 84 110.6 1 49
51 Stone Creek Golf Course Red 18 72 70.2 117 +39.44 82 111.4 2 94
52 Stone Creek Golf Course Gold 18 72 69.2 119 +39.44 82 111.4 2 94
53 Lawrence Country Club Gold 18 70 70.8 128 +39.13 73 109.1 1 89
54 Lawrence Country Club Silver/Gold 18 70 73.4 138 +38.61 68 108.6 1 74
55 MacDonald Golf Course Red 18 72 70.1 122 +38.44 73 110.4 1 32
56 Village Greens Golf Course Red 18 72 67.7 115 +38.41 82 110.4 1 63
57 Lake Shawnee Golf Course Red 18 71 70.6 117 +38.3 74 109.3 2 73
58 Smoky Hill Country Club Silver 18 71 62.2 104 +38.14 79 109.1 1 51
59 Schifferdecker Golf Course Middle 18 71 72.6 115 +38.03 82 109 1 35
60 Shawnee Country Club Red 18 73 71.3 114 +37.68 69 110.7 3 114
61 Sycamore Ridge Golf Club Yellow 18 72 68.1 119 +37.44 73 109.4 1 36
62 Oswego Golf Course Ladies 9 36 70.8 118 +37.42 55 73.4 1 31
63 Dub's Dread Golf Club Blue/White 18 72 73.9 131 +36.89 74 108.9 1 45
64 Quail Ridge Red Back 9 Red 9 18 72.7 125 +36.88 41 54.9 1 16
65 Sierra Hills Golf Club Red 18 58 56.0 78 +36.63 59 94.6 2 111
66 Tamarisk Golf Course Red 18 72 70.6 120 +36.53 79 108.5 1 51
67 Western Hills Golf Club Red 18 70 66.6 109 +36.48 77 106.5 1 46
68 Winfield Country Club White 18 73 76.6 136 +36.39 79 109.4 1 31
69 Painted Hills Golf Course Grey 18 70 67.5 115 +36.27 63 106.3 1 49
70 Paradise Pointe Golf Complex Forward 18 72 71.2 124 +36.17 69 108.2 1 76
71 Auburn Hills Golf Course Red 18 72 70.2 122 +35.7 66 107.7 3 104
72 Sunflower Hills Golf Course White 18 73 70.4 118 +35.69 71 108.7 2 142
73 Mariah Hills Golf Course Red 18 73 69.7 125 +35.2 68 108.2 3 153
74 Salina Municipal Golf Course Yellow 18 70 67.2 111 +34.96 68 105 3 178
75 Willow Tree Golf Course Red 18 72 66.9 116 +34.92 77 106.9 1 26
76 Brookridge Golf Club White 18 72 73.0 129 +34.82 73 106.8 1 38
77 Cimarron Valley Golf Club Silver 18 72 68.9 115 +34.63 86 106.6 1 24
78 Wellington Golf Club Red 18 70 70.1 122 +34.57 75 104.6 1 65
79 Spring Creek Golf Course Red 18 71 69.0 123 +34.51 66 105.5 1 59
80 Sycamore Ridge Golf Club Yellow 9 18 67.6 114 +34.35 40 52.3 1 23
81 Sand Creek Station Golf Course Medal 18 72 76.5 138 +34.3 69 106.3 1 54
82 Carey Park Golf Course Gold 18 71 71.8 117 +34.23 66 105.2 2 150
83 Rolling Hills Country Club Yellow 18 72 69.3 122 +34.21 70 106.2 2 86
84 Brookridge Golf Club Red 18 72 69.7 121 +34.03 75 106 1 38
85 Quail Ridge Golf Course Red 18 72 72.7 125 +33.58 76 105.6 1 24
86 Crestview Country Club Red/Gold 18 72 71.4 129 +33.08 72 105.1 1 39
87 Village Greens Golf Course Yellow 18 72 70.6 117 +33.07 74 105.1 3 135
88 Falcon Ridge Golf Club Gold 18 72 70.8 130 +33.05 65 105 1 126
89 Falcon Lakes Golf Club White/Gold 18 72 73.6 130 +32.94 82 104.9 1 48
90 Eureka Country Club Red 9 36 71.8 110 +32.82 54 68.8 1 33
91 Four Oaks Golf Course Blue 18 65 66.2 115 +32.5 76 97.5 1 24
92 Tex Consolver Golf Course Red 18 72 73.5 124 +32.41 73 104.4 2 63
93 Falcon Ridge Golf Club Gold/Red 18 72 69.7 122 +32.25 70 104.3 2 83
94 Cherry Oaks Golf Course Red 18 72 71.4 117 +32.23 73 104.2 2 132
95 Schifferdecker Golf Course Forward 18 71 67.7 106 +32.14 81 103.1 1 28
96 Dub's Dread Golf Club Byron's Tee 18 72 71.4 122 +32 74 104 1 43
97 Sierra Hills Golf Club Blue 18 58 58.5 93 +31.96 58 90 2 102
98 Emporia Golf Course Gold 18 71 71.7 123 +31.91 71 102.9 2 57
99 Baxter Springs Golf & Country Club Gold/Red 18 72 69.5 115 +31.84 80 103.8 2 51
100 Country Creek Golf Club Red 18 72 69.3 112 +31.78 72 103.8 1 81
101 St. Andrews Golf Club Gold 18 71 67.4 117 +31.45 70 102.4 1 76
102 Hesston Golf Course Gold 18 71 72.2 123 +31.16 58 102.2 2 197
103 Crestview Country Club White 18 72 74.7 139 +31.1 73 103.1 1 60
104 Arthur B. Sim Golf Course Yellow 18 71 70.2 112 +30.86 43 101.9 2 92
105 Eagle Bend Golf Course Red 18 72 69.9 120 +30.68 69 102.7 1 112
106 Eagle Bend Golf Course Green 18 72 71.2 122 +30.64 66 102.6 1 101
107 Heritage Park Golf Course Red 18 71 74.4 132 +29.96 67 101 5 224
108 Turkey Creek Golf Course Red 18 70 69.9 118 +29.87 63 99.9 3 213
109 Wamego Country Club Yellow 18 70 72.6 131 +29.81 67 99.8 2 154
110 Arthur B. Sim Golf Course Red 18 71 67.8 108 +29.42 67 100.4 2 67
111 Cherry Oaks Golf Course Red 9 36 71.4 117 +29.33 51 65.3 1 18
112 Derby Golf & Country Club Gold 18 71 71.3 124 +29.33 69 100.3 1 55
113 Western Hills Golf Club Gold 18 70 67.4 112 +29.25 68 99.3 1 36
114 Crestview Country Club Red 18 72 72.8 130 +29.05 71 101.1 1 58
115 Stagg Hill Golf Club Green 18 72 73.6 121 +28.82 68 100.8 1 77
116 Shawnee Country Club Gold 18 73 69.6 129 +27.95 70 100.9 3 147
117 Lamont Hll Golf Course Red 9 35 71.0 125 +27.26 37 62.3 2 76
118 Cedar Hills Golf Course Red 9 35 66.8 109 +27.19 41 62.2 1 47
119 Park Hills Country Club Red 9 36 69.0 115 +26.84 40 62.8 2 91
120 Minor Park Golf Course Gold 18 70 68.1 114 +26.8 70 96.8 1 46
121 Nicklaus Golf Club at LionsGate White/Gold 18 72 73.6 139 +26.72 76 98.7 1 58
122 Emporia Golf Course Red 18 71 67.2 109 +26.67 68 97.7 1 27
123 Falcon Lakes Golf Club Gold/Red 18 72 69.9 121 +26.58 65 98.6 1 62
124 Crazy Horse Golf Course Red 9 36 68.7 118 +26.31 40 62.3 1 58
125 Katy Golf Club Red/White 9 36 71.5 122 +26.17 48 62.2 1 24
126 Eagles Landing Green 18 72 69.2 117 +26.13 70 98.1 4 150
127 Stagg Hill Golf Club Gold/Green 18 72 69.6 115 +25.81 71 97.8 1 52
128 Minor Park Golf Course White 18 70 70.8 118 +25.56 70 95.6 1 43
129 Rolling Meadows Golf Course Red 18 72 72.6 128 +25.32 73 97.3 1 22
130 Buffalo Dunes Golf Course Black 18 72 72.1 129 +25.02 70 97 1 50
131 Carey Park Golf Course Red 18 71 68.7 110 +24.93 49.5 95.9 3 287
132 Marysville Country Club Red 9 36 71.6 126 +24.89 40 60.9 2 73
133 Ottawa Country Club Yellow 9 35 67.2 114 +24.77 32 59.8 2 100
134 Lakewood Oaks Country Club Green 18 71 70.6 128 +24.6 85 95.6 1 5
135 Salina Municipal Golf Course Red 18 70 72.2 120 +24.59 48.5 94.6 3 228
136 Augusta Country Club Red 9 36 70.8 118 +24.2 41 60.2 2 88
137 Paola Country Club Red 9 36 68.6 112 +24.17 52 60.2 1 12
138 Tex Consolver Golf Course Red 9 36 73.5 124 +23.97 36 60 1 31
139 Quail Ridge Golf Course Red 9 36 72.7 125 +23.96 47 60 1 23
140 Wamego Country Club Green 9 35 70.4 121 +23.87 34 58.9 1 61
141 Medicine Lodge Golf Club Red 9 36 72.2 115 +23.79 40 59.8 2 71
142 Hesston Golf Course Red 18 71 66.3 116 +23.41 47.5 94.4 5 326
143 Lake Barton Golf Club Red 9 36 71.0 120 +23.4 40 59.4 2 72
144 Council Grove Country Club Ladies 9 36 70.1 111 +23.21 44 59.2 1 38
145 Pine Bay Golf Course Red 9 36 67.4 101 +22.66 49 58.7 1 29
146 Brush Creek Golf & Grill Red 9 36 71.7 129 +22.4 40 58.4 2 62
147 Forbes Golf Course Red 9 36 71.0 124 +21.99 40 58 2 92
148 Crawford Hills Golf Course Red 9 36 69.0 122 +21.93 39 57.9 2 58
149 Oswego Golf Course Mens 9 36 74.6 127 +21.54 44 57.5 1 24
150 Woodland Hills Golf Course Red 9 36 68.0 123 +21.46 39 57.5 1 26
151 Auburn Hills Golf Course Red 9 36 70.2 122 +21.42 32 57.4 2 101
152 Crazy Horse Golf Course Orange 9 36 60.7 103 +21.38 42 57.4 1 42
153 Osage City Municipal Golf Course Red 9 36 67.4 119 +21.14 40 57.1 2 104
154 Rolling Meadows Golf Course Red 9 36 72.6 128 +20.78 41 56.8 1 23
155 The Links at Pretty Prairie Red 9 36 65.0 105 +20.78 44 56.8 1 36
156 Topeka Country Club Gold 18 71 73.2 130 +20.71 82 91.7 1 7
157 Carey Park Golf Course Red 9 36 68.7 110 +20.38 40 56.4 1 37
158 MacDonald Golf Course Red 9 36 70.1 122 +20.08 35 56.1 2 65
159 Top City Golf Red 9 32 59.4 88 +19.85 36 51.8 2 71
160 Derby Golf & Country Club Red 9 36 68.7 118 +19.77 31 55.8 2 88
161 Clay Center Country Club Red 9 35 68.0 112 +18.61 34 53.6 2 102
162 Sunflower Hills Golf Course White 9 37 70.4 118 +17.27 38 54.3 1 37
163 Arthur B. Sim Golf Course Red 9 36 67.8 108 +15.04 33 51 1 23
164 Cherry Oaks Golf Course Red 9 36 71.0 113 +14.55 35 50.5 1 55
165 Sunflower Hills Golf Course Green 9 37 65.2 105 +13.82 34 50.8 1 45
166 Heritage Park Golf Course Silver 9 36 70.1 123 +9 35 45 1 36
167 Emporia Golf Course KSHSAA - Gold 18 71 71.7 123 +8.63 52 79.6 1 90

How Rankings Work

Avg Over Par: Average strokes over/under par for all rounds played at this course

Best Score: Lowest score ever recorded at this course/tee combination

Avg Score: Average of all scores recorded at this course/tee combination

Ranking: Courses ranked by difficulty (highest avg over par = most difficult)