Frontier League Championship

Event Results

1 Tournament Rounds

✓ Final Results

Event Rounds

Round 1: Spring Hill Invitational
Apr 23, 2026

Individual Results

# Player School Total To Par
1 🥇 Ty McFarland SHL 71 -1
2 🥈 Gavyn Beckman SHL 78 +6
3 🥉 Lucas Herthel SHL 78 +6
4 Luke McRae TNG 81 +9
5 Brady McCormick SHL 82 +10
6 Caleb Hammer SHL 82 +10
7 Tyler Stecklein SHL 82 +10
8 Bradyn Phillips SHL 84 +12
9 Lucas Vogel BSP 84 +12
10 Drake Hammerbacher BSP 85 +13
11 Cameron Wensel TNG 86 +14
12 Julius O'Bryan OTT 86 +14
13 Lachlan McRae TNG 86 +14
14 Joey Mastro EUD 87 +15
15 Maxwell Ficken OTT 87 +15
16 Brody Kerr PAO 88 +16
17 Davis Hammerbacher BSP 89 +17
18 Hunter Hurtig EUD 89 +17
19 Derek Frederick LOU 90 +18
20 Grant Gebhards SHL 90 +18
21 Luka Tomasic BSP 90 +18
22 Emmit Blackmore PAO 91 +19
23 Kayden Ausherman BALD 94 +22
24 Eli McMillin PAO 95 +23
25 Reese Smith LOU 95 +23
26 Max Bauer LOU 97 +25
27 Trayce Spencer OTT 97 +25
28 Wyatt Johnson BALD 97 +25
29 Bryce VanDonge EUD 98 +26
30 Carson Heffel TNG 98 +26
31 Chase Madison OTT 98 +26
32 Jesse Wadel BALD 98 +26
33 Rahley Norman PAO 98 +26
34 Lash Kueffer EUD 99 +27
35 Maddox Madl BALD 99 +27
36 Reid McClay OTT 99 +27
37 Griffith Dean TNG 100 +28
38 Lincoln Nielsen LOU 101 +29
39 Ken Robertson LOU 102 +30
40 Colton Wittekind PAO 103 +31
41 Joe Wadel BALD 106 +34
42 Jett Good BALD 107 +35
43 Cohen Stipancich BSP 108 +36
44 Bryce Klaus OTT 110 +38
45 Garrett Moorman EUD 110 +38
46 Owen Heffel TNG 111 +39
47 Brayden Gregory EUD 114 +42
48 Ethan Kuhlman LOU 116 +44
49 Jack Schwatken PAO 117 +45

Bold earned medal

Team Results

Place Team Score
1 👑 Spring Hill - Varsity 313
2 Bonner Springs - Varsity 348
3 Tonganoxie - Varsity 351
4 Ottawa - Varsity 368
5 Paola - Varsity 372
6 Eudora - Varsity 373
7 Louisburg - Varsity 383
8 Baldwin - Varsity 388
- Spring Hill - JV
Not enough players for team score
NTS
Team scores are calculated from the best 4 individual scores per team.
NTS = No Team Score (requires minimum 4 players). These players compete as individuals only.