Marion Co. 36-Hole Invitational
Event Results
2 Tournament Rounds
✓ Final Results
Event Rounds
Round 1:
Marion Co. Invitational (Marion 18 - AM)
May 8, 2026
Round 2:
Marion Co. Invitational (Hillsboro 18 - PM)
May 8, 2026
Individual Results
2 Rounds • Cumulative Scores
| # | Player | School | R1 | R2 | Total | To Par |
|---|---|---|---|---|---|---|
| 1 🥇 | Beau Ferrell | PRT | 81 | 79 | 160 | +18 |
| 2 🥈 | Cameron Morris | STG | 80 | 80 | 160 | +18 |
| 3 🥉 | Wyatt Newberry | STG | 82 | 85 | 167 | +25 |
| 4 | Maxx Linton | HAL | 87 | 84 | 171 | +29 |
| 5 | Lane Weigel | STG | 89 | 88 | 177 | +35 |
| 6 | Lance Anderson | HAL | 87 | 96 | 183 | +41 |
| 7 | Braxton Hiebert | HSB | 89 | 97 | 186 | +44 |
| 8 | Kace Inslee | CHNY | 97 | 89 | 186 | +44 |
| 9 | Nathan Hill | HSB | 94 | 92 | 186 | +44 |
| 10 | Ian Dillard | STG | 92 | 95 | 187 | +45 |
| 11 | Jake Sibayan | HSB | 89 | 98 | 187 | +45 |
| 12 | Brian Williams | CHNY | 93 | 96 | 189 | +47 |
| 13 | Aaron Learn | HAL | 96 | 95 | 191 | +49 |
| 14 | Drake Riffey | PRT | 91 | 100 | 191 | +49 |
| 15 | Teagan Richardson | PRT | 95 | 97 | 192 | +50 |
| 16 | Karson Whiteley | HSB | 93 | 100 | 193 | +51 |
| 17 | Jayden Stiver | MRN | 91 | 103 | 194 | +52 |
| 18 | Peyton Miller | HSB | 99 | 97 | 196 | +54 |
| 19 | Berkley Blasi | PRT | 100 | 97 | 197 | +55 |
| 20 | Brock Odendahl | HAL | 101 | 97 | 198 | +56 |
| 21 | Damian Albers | CHNY | 101 | 100 | 201 | +59 |
| 22 | Cayle Mruk | CHNY | 105 | 98 | 203 | +61 |
| 23 | Harrison Wilson | HAL | 107 | 96 | 203 | +61 |
| 24 | Reese Duerksen | HSB | 104 | 99 | 203 | +61 |
| 25 | Zac Wohler | STG | 105 | 99 | 204 | +62 |
| 26 | Jacob Tharp | MRN | 100 | 106 | 206 | +64 |
| 27 | Ryan Tharp | MRN | 102 | 106 | 208 | +66 |
| 28 | Billy Higgins | STG | 108 | 105 | 213 | +71 |
| 29 | Ethan Endres | CHNY | 98 | 119 | 217 | +75 |
| 30 | Hunter Simmons | CHNY | 108 | 113 | 221 | +79 |
Bold earned medal
| Place | Team | R1 | R2 | Score |
|---|---|---|---|---|
| 1 👑 | Sterling - Varsity | 343 | 348 | 691 |
| 2 | Pratt - Varsity | 367 | 373 | 740 |
| 3 | Halstead - Varsity | 371 | 371 | 742 |
| 4 | Hillsboro - Varsity | 365 | 384 | 749 |
| 5 | Cheney - Varsity | 389 | 383 | 772 |
| - |
Marion
- Varsity
Not enough players for team score
|
- | - | NTS |
Team scores are calculated from the best 4 individual scores per team.
NTS = No Team Score (requires minimum 4 players). These players compete as individuals only.