KGCA Rankings
Adjusted Score Calculations
Individual Rankings:
Player scores are normalized across different courses and conditions using adjusted score averages for fair comparisons.
(Player Score - (Course Rating - Course Par)) ÷ Course Par × 72
School Rankings:
School scores are calculated by summing the adjusted scores of each school's top 4 players from finalized varsity tournaments in the current season.
All scores are standardized to a 72-par equivalent for consistency across different courses.
Boys School Rankings
| Place | School | Classification | # | Adj. Score |
|---|---|---|---|---|
| 101 | Council Grove | 3A | 1 | 445.8 |
| 102 | Kingman | 3A | 1 | 448.6 |
| 103 | Horton | 2A | 1 | 453.8 |
| 104 | West Franklin | 2A | 1 | 453.9 |
| 105 | Canton-Galva | 1A | 1 | 453.9 |
| 106 | Marion | 2A | 1 | 460.0 |
| 107 | Madison | 1A | 2 | 473.7 |
| 108 | Maur Hill | 2A | 2 | 476.1 |
| 109 | Fredonia | 3A | 1 | 477.2 |
| 110 | Sedan | 1A | 1 | 486.2 |
| 111 | Turner | 5A | 3 | 489.8 |
| 112 | Chaparral | 3A | 1 | 511.6 |
Boys Individual Rankings
| # | Player | Team | Class | Grad. | Rounds | Adj. Avg |
|---|---|---|---|---|---|---|
| No players found for this classification. | ||||||
School Rankings
| Place | School | Class | # | Adj. Score |
|---|---|---|---|---|
| 101 | Council Grove | 3A | 1 | 445.8 |
| 102 | Kingman | 3A | 1 | 448.6 |
| 103 | Horton | 2A | 1 | 453.8 |
| 104 | West Franklin | 2A | 1 | 453.9 |
| 105 | Canton-Galva | 1A | 1 | 453.9 |
| 106 | Marion | 2A | 1 | 460.0 |
| 107 | Madison | 1A | 2 | 473.7 |
| 108 | Maur Hill | 2A | 2 | 476.1 |
| 109 | Fredonia | 3A | 1 | 477.2 |
| 110 | Sedan | 1A | 1 | 486.2 |
| 111 | Turner | 5A | 3 | 489.8 |
| 112 | Chaparral | 3A | 1 | 511.6 |
Individual Rankings
| # | Player | Team | Class | Grad. | Rounds | Adj. Avg |
|---|---|---|---|---|---|---|
| No players found for this classification. | ||||||