Hodgeman County
Hodgeman County
Address:
Class: 1A
Girls Rank: N/A Boys Rank: #6 of 43 (366.9)
Larry Steinbring (Head Coach)
Trent Bright (Assistant)
Address:
Class: 1A
Girls Rank: N/A
Boys Rank: #6 of 43 (366.9)
Larry Steinbring (Head Coach)
Trent Bright (Assistant)
Tournaments
Tournaments
| Tournament | Date | Course | Type | Place | Score |
|---|---|---|---|---|---|
| No girls tournaments found for this school. | |||||
| Tournament | Date | Course | Type | Place | Score |
|---|---|---|---|---|---|
| May 14 | Edwards County Golf Course | Varsity | N/A | N/A | |
| May 12 | Cimarron Golf Club | JV | N/A | N/A | |
| May 11 | Mariah Hills Golf Course | Varsity | N/A | N/A | |
| May 8 | Cheyenne Hills Golf Course | JV | N/A | N/A | |
| May 5 | Crooked Creek Country Club | Varsity | N/A | N/A | |
| May 1 | Ashland Golf Course | Varsity | 5th | 362 (+74) | |
| Apr 28 | Cannonball Golf Course | Varsity | 🥈 2nd | 353 (+65) | |
| Apr 24 | Ashland Golf Course | JV | 🥉 3rd | 221 (+77) | |
| Apr 17 | Cheyenne Hills Golf Course | Varsity | 🥉 3rd | 370 (+82) | |
| Apr 14 | Stafford County Country Club | Varsity | 🥈 2nd | 354 (+74) | |
| Apr 13 | Edwards County Golf Course | JV | N/A | N/A | |
| Apr 10 | Coldwater Country Club | Varsity | 🥉 3rd | 360 (+72) |
Current Roster
Current Roster
| No boys players found for this school. | ||||||
| 0 | N/A | N/A | N/A | N/A | ||
Alumni Roster
| No boys alumni found for this school. | |||||
| N/A | 0 | N/A | N/A | ||
| No girls alumni found for this school. | |||||
| N/A | 0 | N/A | N/A | ||