JV GWAL Championship | MacDonald Golf Course | Monday, May 11, 2026 | 12:00 PM

PLAYERS BY SCHOOL | TEE SHEET
Bishop Carroll
Brayden Sander Hole | Group | 12:00 PM
Carson Yeager Hole | Group | 12:00 PM
Gabriel Lipinski Hole | Group | 12:00 PM
Gannon Leonard Hole | Group | 12:00 PM
Jack Ross Hole | Group | 12:00 PM
Lucas Buoy Hole | Group | 12:00 PM
Kapaun Mount Carmel
Chase Knipp Hole | Group | 12:00 PM
Gia-Bao Nguyen Hole | Group | 12:00 PM
Griffin Klein Hole | Group | 12:00 PM
Jack McClure Hole | Group | 12:00 PM
Kyan Jantzen Hole | Group | 12:00 PM
Nate Keller Hole | Group | 12:00 PM
Wichita North
Bryan Flores Hole | Group | 12:00 PM
Irvin Garduno Hole | Group | 12:00 PM
Jorge Loredo Hole | Group | 12:00 PM
Sebastian Olivas Hole | Group | 12:00 PM
Temo Esparza Hole | Group | 12:00 PM
Wichita Northwest
Ben Semple Hole | Group | 12:00 PM
Eli Salkil Hole | Group | 12:00 PM
Ethan Salkil Hole | Group | 12:00 PM
Kaleb Simpson Hole | Group | 12:00 PM
Porter Ross Hole | Group | 12:00 PM
Zane Partida Hole | Group | 12:00 PM
Wichita West
Arnulfo Hernandez Flores Hole | Group | 12:00 PM
Austin Sor Hole | Group | 12:00 PM
Brandon Montano Mendez Hole | Group | 12:00 PM
Fernando Herrera-Alba Hole | Group | 12:00 PM
Kyle McKinney Hole | Group | 12:00 PM

JV GWAL Championship | MacDonald Golf Course | Monday, May 11, 2026 | 12:00 PM

PLAYERS BY CARD | TEE SHEET
Card | Hole | 12:00 PM
Brayden Sander BC
Carson Yeager BC
Gabriel Lipinski BC
Gannon Leonard BC
Jack Ross BC
Lucas Buoy BC
Chase Knipp KMC
Gia-Bao Nguyen KMC
Griffin Klein KMC
Jack McClure KMC
Kyan Jantzen KMC
Nate Keller KMC
Bryan Flores WN
Irvin Garduno WN
Jorge Loredo WN
Sebastian Olivas WN
Temo Esparza WN
Ben Semple WNW
Eli Salkil WNW
Ethan Salkil WNW
Kaleb Simpson WNW
Porter Ross WNW
Zane Partida WNW
Arnulfo Hernandez Flores WW
Austin Sor WW
Brandon Montano Mendez WW
Fernando Herrera-Alba WW
Kyle McKinney WW