Cimarron Invitational
Course: Cimarron Golf Club Date: Apr 28, 2025
Team Results
Rank Team F9 B9 Total
1 South Gray 0 0 321
2 Syracuse 0 0 323
3 Goodland 0 0 324
4 Colby 0 0 361
T4 Sublette 0 0 361
T4 Hugoton 0 0 361
7 Lakin 0 0 365
8 Holcomb 0 0 371
9 Cimarron 0 0 427
Individual Results
Rank Player F9 B9 Total
1 Gavin Wahl (SG) 37 36 73
2 Cameron Wahl (SG) 38 36 74
T2 Noah Richter (LKN) 37 37 74
4 Johnny TeVelde (SYR) 38 39 77
T4 Barrett Schlosser (GLD) 37 40 77
6 Charlie Keller (SYR) 39 39 78
7 Luke Thyne (HOLC) 40 39 79
T7 Kaleb Dixon (CLB) 42 37 79
T7 Braylon Mull (GLD) 38 41 79
10 Oakley Ritter (KNS) 41 42 83
T10 Gage Lee (SUBL) 40 43 83
T10 Kade Youngman (CLB) 40 43 83
T10 Brock Keller (SYR) 43 40 83
14 Blair Linin (GLD) 43 41 84
T14 Luke Thomas (GLD) 46 38 84
T14 Saven Rosales (ULYS) 40 44 84
T14 Daxton Hendrickson (SG) 42 42 84
T14 Lane Stand (HUG) 44 40 84
19 Brody Keller (SYR) 42 43 85
20 Kaden Kendrick (STC) 48 40 88
21 Tyson Knott (MD) 44 45 89
22 Oaklee Garrison (HUG) 44 46 90
T22 Landon Loepky (SG) 45 45 90
T22 Cooper Helsel (GLD) 44 46 90
T22 Jarrett Scott (SYR) 42 48 90
26 Drake Webber (SUBL) 47 44 91
27 Kyler Walker (SG) 45 47 92
28 Kieren Youngman (CLB) 45 48 93
T28 Sebastian Mendoza (SG) 45 48 93
T28 Brayson Hoover (LKN) 46 47 93
T28 Ethan Webber (SUBL) 48 45 93
T28 Grant Neuhaus (HUG) 48 45 93
33 Brody Schlosser (GLD) 46 48 94
T33 Jaxon Torres (HUG) 51 43 94
35 Johnny McAtee (MD) 48 47 95
T35 Mason Scott (SYR) 47 48 95
T35 Kevin Froese (SWH) 48 47 95
38 Dylan Burch (HOLC) 50 48 98
T38 Grant Mendenhall (LKN) 49 49 98
Rank Player F9 B9 Total
T38 Peyton Berndt' (CIMAR) 50 48 98
41 Zimmerman (SWH) 54 45 99
42 Carson Slocum (HUG) 50 50 100
T42 Levi Penner (SUBL) 52 48 100
T42 Manuel Gonzales (LKN) 48 52 100
T42 Angelo Otero (HOLC) 50 50 100
46 Tristian Enns (HUG) 53 50 103
47 Blain Coffey (ULYS) 50 55 105
T47 Colby Craft (KNS) 51 54 105
T47 Levi Eaton (SWH) 57 48 105
50 Ethan Friesen (MD) 52 54 106
T50 Cash Tubbs (CLB) 53 53 106
52 Grant Stephens (CLB) 50 57 107
T52 Brennan Bless (LKN) 53 54 107
54 Kyle Curtiss (CIMAR) 51 58 109
55 Greyson Fry (CIMAR) 54 56 110
T55 Thomas Peters (LKN) 59 51 110
T55 Brayden Williams' (CIMAR) 59 51 110
58 Ben Vogel (CIMAR) 62 49 111
59 Dillon Bortzer (CIMAR) 59 59 118
60 Heston Christensen (ING) 56 63 119
T60 Legend Finley (CLB) 59 60 119
62 Max Reist (ING) 69 66 135
63 Isaac Barrie (ING) 73 79 152

Course: Cimarron Golf Club

Team Details by School

South Gray
Player F9 B9 Total
Syracuse
Player F9 B9 Total
Goodland
Player F9 B9 Total
Colby
Player F9 B9 Total
Sublette
Player F9 B9 Total
Hugoton
Player F9 B9 Total
Lakin
Player F9 B9 Total
Holcomb
Player F9 B9 Total
Cimarron
Player F9 B9 Total

Course: Cimarron Golf Club

Hole by Hole Scores

Rank Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 5 3 4 3 5 4 4 4 4 36 0 0 0 0 0 0 0 0 0 18 36