Cimarron Invitational

Varsity Stroke Play 18 Holes Course: Cimarron Golf Club Tee: White Par: 36 Yards: 6,344 Date: Apr 28, 2025
Team Results
Rank Team Total
- Cimarron NTS
- Colby NTS
- Goodland NTS
- Holcomb NTS
- Hugoton NTS
- Lakin NTS
- South Gray NTS
- Sublette NTS
- Syracuse NTS
Individual Results
Rank Player F9 B9 Total
1 Gavin Wahl (SG) 37 36 73
2 Noah Richter (LKN) 37 37 74
T2 Cameron Wahl (SG) 38 36 74
4 Johnny TeVelde (SYR) 38 39 77
T4 Barrett Schlosser (GLD) 37 40 77
6 Charlie Keller (SYR) 39 39 78
7 Braylon Mull (GLD) 38 41 79
T7 Kaleb Dixon (CLB) 42 37 79
T7 Luke Thyne (HOLC) 40 39 79
10 Brock Keller (SYR) 43 40 83
T10 Kade Youngman (CLB) 40 43 83
T10 Gage Lee (SUBL) 40 43 83
T10 Oakley Ritter (KNS) 41 42 83
14 Lane Stand (HUG) 44 40 84
T14 Luke Thomas (GLD) 46 38 84
T14 Saven Rosales (ULYS) 40 44 84
T14 Blair Linin (GLD) 43 41 84
T14 Daxton Hendrickson (SG) 42 42 84
19 Brody Keller (SYR) 42 43 85
20 Kaden Kendrick (STC) 48 40 88
21 Tyson Knott (MDE) 44 45 89
22 Cooper Helsel (GLD) 44 46 90
T22 Landon Loepky (SG) 45 45 90
T22 Jarrett Scott (SYR) 42 48 90
T22 Oaklee Garrison (HUG) 44 46 90
26 Drake Webber (SUBL) 47 44 91
27 Kyler Walker (SG) 45 47 92
28 Ethan Webber (SUBL) 48 45 93
T28 Grant Neuhaus (HUG) 48 45 93
T28 Kieren Youngman (CLB) 45 48 93
T28 Sebastian Mendoza (SG) 45 48 93
T28 Brayson Hoover (LKN) 46 47 93
33 Brody Schlosser (GLD) 46 48 94
T33 Jaxon Torres (HUG) 51 43 94
35 Mason Scott (SYR) 47 48 95
T35 Johnny McAtee (MDE) 48 47 95
37 Dylan Burch (HOLC) 50 48 98
T37 Grant Mendenhall (LKN) 49 49 98
T37 Peyton Berndt' (CIMAR) 50 48 98
Rank Player F9 B9 Total
40 Zimmerman (SWH) 54 45 99
41 Angelo Otero (HOLC) 50 50 100
T41 Manuel Gonzales (LKN) 48 52 100
T41 Levi Penner (SUBL) 52 48 100
T41 Carson Slocum (HUG) 50 50 100
45 Tristian Enns (HUG) 53 50 103
46 Levi Eaton (SWH) 57 48 105
T46 Colby Craft (KNS) 51 54 105
T46 Blain Coffey (ULYS) 50 55 105
49 Cash Tubbs (CLB) 53 53 106
T49 Ethan Friesen (MDE) 52 54 106
51 Grant Stephens (CLB) 50 57 107
T51 Brennan Bless (LKN) 53 54 107
53 Kyle Curtiss (CIMAR) 51 58 109
54 Greyson Fry (CIMAR) 54 56 110
T54 Brayden Williams' (CIMAR) 59 51 110
T54 Thomas Peters (LKN) 59 51 110
57 Ben Vogel (CIMAR) 62 49 111
58 Dillon Bortzer (CIMAR) 59 59 118
59 Heston Christensen (ING) 56 63 119
T59 Legend Finley (CLB) 59 60 119
61 Max Reist (ING) 69 66 135
62 Isaac Barrie (ING) 73 79 152

Cimarron Invitational

Team Details by School

Cimarron
Player F9 B9 Total
Colby
Player F9 B9 Total
Goodland
Player F9 B9 Total
Holcomb
Player F9 B9 Total
Hugoton
Player F9 B9 Total
Lakin
Player F9 B9 Total
South Gray
Player F9 B9 Total
Sublette
Player F9 B9 Total
Syracuse
Player F9 B9 Total

Cimarron Invitational

Hole by Hole Scores

Rank Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 5 3 4 3 5 4 4 4 4 36 0 0 0 0 0 0 0 0 0 18 36