McPherson Invitational

Varsity Stroke Play 18 Holes Course: Turkey Creek Golf Course Tee: Blue Par: 70 Yards: 6,308 Date: Apr 10, 2025
Team Results
Rank Team Total
- Arkansas City NTS
- Buhler NTS
- Campus NTS
- Derby NTS
- El Dorado NTS
- Great Bend NTS
- Hays NTS
- Hutchinson NTS
- McPherson NTS
- Newton NTS
- Salina Sacred Heart NTS
- Salina South NTS
- Sterling NTS
- Winfield NTS
Individual Results
Rank Player F9 B9 Total
1 Drew DeMeyer (BUHL) 37 36 73
2 Jackson Perry (SSO) 38 37 75
3 Mitchell Rice (HTC) 37 40 77
T3 Will Tuttle (SSH) 41 36 77
5 Drew Graham (WNF) 39 39 78
T5 Dominic Matteucci (SSH) 41 37 78
7 Zach Chance (BUHL) 43 36 79
8 Nick Chance (BUHL) 37 43 80
9 Hudson Krehbiel (MP) 41 40 81
T9 Ethan Newell (SSH) 43 38 81
11 Luke Newell (SSH) 40 42 82
12 Mason Price (WNF) 43 40 83
13 Parker Owens (WNF) 40 44 84
T13 Heath Oetken (DBY) 42 42 84
T13 Jarrett Scott (GB) 42 42 84
T13 Ledger Michel (SSO) 42 42 84
17 Cody Burr (SSH) 43 42 85
T17 MIchael Willey (DBY) 44 41 85
T17 Zekiah Kern (EHS) 42 43 85
T17 Ben Marrs (SSH) 42 43 85
T17 Caleb Thompson (HAYS) 43 42 85
22 Braiden Bickle (HAYS) 41 45 86
T22 Cameron Morris (STG) 41 45 86
24 Cole Cooper (MP) 41 46 87
25 James Dingler (BUHL) 41 47 88
T25 Cooper Johnson (HAYS) 42 46 88
27 Jacob Tran (SSO) 45 44 89
T27 Brennan Geilenfeldt (BUHL) 45 44 89
T27 Drake Timson (MP) 45 44 89
30 Paxton Ingels (MP) 43 47 90
T30 Landyn Powell (HTC) 40 50 90
32 Alec Premer (GB) 43 48 91
T32 Tripp Holtzinger (DBY) 46 45 91
T32 Wyatt Newberry (STG) 46 45 91
35 Miles Weimer (HAYS) 43 49 92
T35 Brad Yearout (DBY) 47 45 92
T35 Ben Close (NEW) 47 45 92
38 Colton Dean (CAM) 46 47 93
T38 Gavin Turner (EHS) 50 43 93
Rank Player F9 B9 Total
T38 Maks Dreiling (HTC) 45 48 93
T38 Gavin Heider (MP) 45 48 93
42 Zack Hart (GB) 47 47 94
T42 Trystan Emerson (WNF) 46 48 94
T42 Chase Norwood (ARK) 44 50 94
45 Teigan Younger (MP) 47 48 95
T45 Zane Sporleder (MP) 47 48 95
T45 Brody Pinion (ARK) 48 47 95
T45 Alex Haas (HTC) 43 52 95
49 Lane Weigel (STG) 47 49 96
50 Trey Oakley (HAYS) 49 48 97
51 Kameron Buckbee (MP) 48 50 98
T51 Carson Smith (CAM) 48 50 98
T51 Cameron Schmeling (NEW) 45 53 98
54 Cal Schartz (GB) 50 49 99
T54 Jace Heimerman (BUHL) 46 53 99
T54 Mason Simmons (HAYS) 45 54 99
57 Zach Lai (DBY) 51 49 100
T57 Hunter Firsching (DBY) 46 54 100
T57 Tate England (HTC) 49 51 100
T57 Bryant Simmelink (MP) 51 49 100
61 Cale Lindenman (WNF) 54 47 101
62 Waylon Schmidt (STG) 54 48 102
T62 Tyler Albright (CAM) 49 53 102
T62 Grayson Broadus (MP) 49 53 102
65 Shawn Ho (CAM) 51 52 103
66 Remington Burke (NEW) 54 50 104
T66 Yates Gilliland (WNF) 48 56 104
T66 Lawson Ediger (MP) 49 55 104
69 Brody Brumley (ARK) 55 51 106
70 Maddox Girard (SSO) 59 48 107
71 Sawyer Harris (SSO) 53 55 108
T71 Eli Somers (GB) 52 56 108
73 Ryker Emerson (CAM) 53 57 110
T73 Wyatt Paton (ARK) 52 58 110
75 Chris Pope (CAM) 55 57 112
T75 Elijah Metzler (NEW) 54 58 112
77 Keegan Stanfield (EHS) 58 56 114
78 Tucker Peterson (SSO) 61 54 115
Rank Player F9 B9 Total
T78 Baylor Boesker (MP) 60 55 115
80 Brody Root (HTC) 58 58 116
81 Lucas Kaufman (NEW) 65 55 120

McPherson Invitational

Team Details by School

Arkansas City
Player F9 B9 Total
Buhler
Player F9 B9 Total
Campus
Player F9 B9 Total
Derby
Player F9 B9 Total
El Dorado
Player F9 B9 Total
Great Bend
Player F9 B9 Total
Hays
Player F9 B9 Total
Hutchinson
Player F9 B9 Total
McPherson
Player F9 B9 Total
Newton
Player F9 B9 Total
Salina Sacred Heart
Player F9 B9 Total
Salina South
Player F9 B9 Total
Sterling
Player F9 B9 Total
Winfield
Player F9 B9 Total

McPherson Invitational

Hole by Hole Scores

Rank Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 4 3 4 4 4 3 4 4 5 35 4 4 3 4 4 3 4 4 5 35 70