Andover Central JV

JV Stroke Play 18 Holes Course: Sierra Hills Golf Club Tee: Blue Par: 58 Yards: 3,130 Date: Apr 22, 2025
Team Results
Rank Team Total
- Andover NTS
- Andover Central NTS
- Augusta NTS
- Buhler NTS
- Goddard NTS
- Goddard-Eisenhower NTS
- Hesston NTS
- Maize NTS
- Maize South NTS
- Rose Hill NTS
- Valley Center NTS
- Wellington NTS
- Wichita Collegiate NTS
Individual Results
Rank Player F9 B9 Total
1 Cooper Bishop (MZS) 32 33 65
T1 Mason Smith (GDE) 32 33 65
T1 Landon McDonald (RHHS) 28 37 65
4 Barrett Loftin (AND) 36 30 66
5 Tytan Howard (HST) 36 31 67
6 Caden Fletcher (AND) 35 33 68
7 Gauge Guinn (MZS) 34 35 69
T7 Carter Stover (BUHL) 38 31 69
T7 Reece Buhrman (HST) 33 36 69
T7 Thunder Page (RHHS) 33 36 69
T7 Aiden Pavlacka (MZS) 35 34 69
12 Race Lusk (BUHL) 35 35 70
T12 Brennan Geilenfeldt (BUHL) 35 35 70
14 Jason French (GD) 36 35 71
T14 Ian Folger (AND) 35 36 71
T14 Aidan Murphy (AND) 32 39 71
T14 Walker Buckley (MZ) 35 36 71
18 Adrian Sanchez (MZ) 36 36 72
T18 Easton Newberry (WELL) 35 37 72
T18 Tate Basham (GDE) 36 36 72
21 Brady Daniels (MZ) 36 37 73
22 Josh Unrein (MZS) 37 37 74
T22 Carter Branom (AND) 36 38 74
T22 Sebastian Bentley (RHHS) 37 37 74
25 Ben Gazaway (BUHL) 38 37 75
T25 Nick Miller (GD) 35 40 75
27 Isaiah Heredia (BUHL) 36 40 76
T27 Bently Blunk (WELL) 36 40 76
29 Avery King (GD) 38 39 77
T29 Ely Creach (GDE) 38 39 77
31 Paxton Downing (WELL) 38 41 79
32 Quinton Glock (MZ) 40 40 80
T32 Kyron Mitchell (MZS) 40 40 80
T32 Brady Liebl (RHHS) 44 36 80
T32 Brett Haines (WELL) 39 41 80
T32 Colston Parnell (MZS) 40 40 80
T32 Braedyn McCaffree (VC) 40 40 80
T32 Derek Gudeman (HST) 40 40 80
T32 Parker Atterbury (RHHS) 42 38 80
Rank Player F9 B9 Total
T32 Brett Nelson (HST) 40 40 80
41 Brecken Von Merveldt (ANC) 39 42 81
T41 Madden Pumphery (AND) 41 40 81
43 Landon Scott (AUG) 41 41 82
44 Parker Wright (VC) 40 43 83
T44 Carson Thibault (BUHL) 40 43 83
T44 Connor Gray (MZ) 41 42 83
T44 Logan Pelz (GD) 40 43 83
T44 Michael Dobbs (WCS) 39 44 83
49 Nathan Jordan (GD) 43 41 84
T49 Matthew Scott (ANC) 44 40 84
T49 Cooper Smith (GDE) 42 42 84
52 River Cole (GD) 45 41 86
53 Breven McMillan (MZ) 43 44 87
54 Corban Marshall (ANC) 44 44 88
55 Ezra Meyers (WCS) 45 45 90
T55 Mason Lamendola (VC) 44 46 90
57 Blake Roths (WELL) 46 45 91
58 Everett Urban (GDE) 45 47 92
59 Shaad Issa (WCS) 45 49 94
60 Isaac Duke (GD) 46 49 95
T60 Cameron Estes (WCS) 48 47 95
T60 Coben Joseph (WELL) 48 47 95
63 Maverick Jacobs (ANC) 44 52 96
64 Jonas Reffner (VC) 48 50 98
65 Ryan Fogle (ANC) 48 52 100
66 Trestin Schmidt (HST) 50 55 105
67 Gus Arambula-Cornejo (RHHS) 56 60 116
68 Brian Mattar (WCS) 63 64 127

Andover Central JV

Team Details by School

Andover
Player F9 B9 Total
Andover Central
Player F9 B9 Total
Augusta
Player F9 B9 Total
Buhler
Player F9 B9 Total
Goddard
Player F9 B9 Total
Goddard-Eisenhower
Player F9 B9 Total
Hesston
Player F9 B9 Total
Maize
Player F9 B9 Total
Maize South
Player F9 B9 Total
Rose Hill
Player F9 B9 Total
Valley Center
Player F9 B9 Total
Wellington
Player F9 B9 Total
Wichita Collegiate
Player F9 B9 Total

Andover Central JV

Hole by Hole Scores

Rank Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 4 3 3 3 3 3 3 3 4 29 3 4 3 3 3 4 3 3 3 29 58