EKL Leg 2 @Creekmoor

Varsity Stroke Play 18 Holes Course: Creekmoor Golf Course Tee: White Par: 72 Yards: 6,112 Date: Apr 24, 2025
Team Results
Rank Team Total
- Bishop Miege NTS
- Blue Valley NTS
- Blue Valley North NTS
- Blue Valley Northwest NTS
- Blue Valley Southwest NTS
- Blue Valley West NTS
- St. James NTS
- St. Thomas Aquinas NTS
Individual Results
Rank Player F9 B9 Total
1 Darren Powell (SJA) 34 35 69
2 Drew Krystyn (BVN) 35 36 71
T2 Brady Rapp (BVN) 36 35 71
T2 Connor MacGee (BV) 35 36 71
5 Josh Fratzel (SJA) 36 36 72
6 Maddox Sundet (BV) 36 37 73
T6 Rowan Banning (BVN) 36 37 73
T6 Zac Patykiewicz (BVNW) 37 36 73
9 Michael Wong (BV) 35 39 74
10 Chase Holbert (BVSW) 39 36 75
11 Dylan Harsch (BVNW) 37 39 76
T11 Joe Honn (BVNW) 37 39 76
T11 Patrick Smith (BVN) 38 38 76
T11 Brayden Johnson (BVW) 37 39 76
T11 Beckhem Budig (BVSW) 39 37 76
T11 Max Curran (STA) 39 37 76
17 Sam Lien (SMBM) 39 38 77
T17 Beau Sheldon (BVSW) 37 40 77
T17 Parker Bennett (BVW) 36 41 77
20 Brandon Eckart (BVN) 38 40 78
T20 Jack Jerwick (BVW) 39 39 78
22 Jake Kolich (SJA) 40 39 79
T22 James Lock (BVW) 40 39 79
T22 Burke Davenport (BVW) 42 37 79
T22 Arjun Roy (BVSW) 39 40 79
26 Joey Governal (SJA) 38 42 80
T26 Bobby Bjorseth (STA) 40 40 80
T26 Max Auslander (BVSW) 38 42 80
T26 Max Peterson (BVNW) 40 40 80
30 Joseph Befort (STA) 41 40 81
T30 Griffin Bloemker (SMBM) 44 37 81
T30 Luke Gonzalez (BV) 39 42 81
33 Drew Hines (SJA) 41 41 82
34 McClain Smith (BV) 42 41 83
T34 Tate Stevens (BVNW) 44 39 83
T34 Andrew Woirhaye (BVSW) 37 46 83
T34 Tommy McDowell (BVN) 40 43 83
38 Henry Kellogg (BVNW) 41 43 84
T38 Lukas Nelson (BVW) 44 40 84
Rank Player F9 B9 Total
40 Michael Kilroy (STA) 41 45 86
41 Maverick Farrar (STA) 41 46 87
42 Cullen Kintner (STA) 46 42 88
43 Truman Cardador (SMBM) 43 46 89
T43 Max Yang (BV) 46 43 89
45 Jack Engle (SMBM) 44 49 93
T45 Ben Engle (SMBM) 45 48 93

EKL Leg 2 @Creekmoor

Team Details by School

Bishop Miege
Player F9 B9 Total
Blue Valley
Player F9 B9 Total
Blue Valley North
Player F9 B9 Total
Blue Valley Northwest
Player F9 B9 Total
Blue Valley Southwest
Player F9 B9 Total
Blue Valley West
Player F9 B9 Total
St. James
Player F9 B9 Total
St. Thomas Aquinas
Player F9 B9 Total

EKL Leg 2 @Creekmoor

Hole by Hole Scores

Rank Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 4 4 4 3 5 4 3 4 5 36 4 4 3 5 4 4 4 3 5 36 72