Cheney Invitational

Varsity Stroke Play 18 Holes Course: Cherry Oaks Golf Course Tee: White Par: 72 Yards: 6,268 Date: May 6, 2025
Team Results
Rank Team Total
- Andale NTS
- Cheney NTS
- Clearwater NTS
- Garden Plain NTS
- Kingman NTS
- Maize South NTS
- Medicine Lodge NTS
- Mulvane NTS
- Pretty Prairie NTS
- Rose Hill NTS
- Sterling NTS
- Wellington NTS
- Wichita Heights NTS
- Wichita Independent NTS
- Wichita Trinity NTS
Individual Results
Rank Player F9 B9 Total
1 Kory Meireis (KNG) 37 34 71
2 Kolton Bonnel (GP) 36 36 72
3 Cooper Martsolf (WTA) 37 36 73
4 Cole Palmer (WTA) 37 38 75
5 Cooper Mathews (WTA) 36 40 76
6 John Draper (WTA) 41 36 77
T6 Sydney Schrant (CHNY) 39 38 77
T6 Alex Majors (WTA) 39 38 77
T6 Andrew Nelson (WIN) 37 40 77
10 Ethan Brungardt (WELL) 41 39 80
T10 Jesse Eklund (WTA) 42 38 80
12 Dylan Paul (MLV) 40 42 82
T12 Colten Clift (WELL) 42 40 82
T12 Kooper Williams (CHNY) 42 40 82
15 Cameron Morris (STG) 40 43 83
T15 Seth Dugan (GP) 46 37 83
T15 Jaxson Campbell (KNG) 45 38 83
18 Boston Lawrence (WELL) 44 40 84
T18 Brett Haines (WELL) 40 44 84
20 Derek Rausch (WELL) 45 40 85
21 Wyatt Newberry (STG) 46 40 86
T21 Will McBeth (KNG) 45 41 86
T21 Breken Downs (MLV) 45 41 86
24 Tucker Saferite (RHHS) 44 43 87
25 Nate Eck (ANDA) 44 44 88
T25 Oliver Spexarth (ANDA) 43 45 88
T25 Shaefer Stone (ML) 44 44 88
T25 Grady Ditgen (CHNY) 44 44 88
29 Cameron Rosenberg (WELL) 43 46 89
T29 Zach O'Connor (CHNY) 45 44 89
T29 Dylan Mow (MLV) 47 42 89
32 Waylon Schmidt (STG) 43 47 90
T32 Colston Parnell (MZS) 45 45 90
T32 Cole Anderson (WH) 45 45 90
T32 Johnny Leck (RHHS) 47 43 90
T32 Gauge Guinn (MZS) 42 48 90
T32 Carter Anderson (WH) 46 44 90
38 Josh Grelinger (RHHS) 46 45 91
T38 Tred Grusing (CHNY) 42 49 91
Rank Player F9 B9 Total
T38 Sebastian Bentley (RHHS) 46 45 91
T38 Jace Sasina (KNG) 48 43 91
T38 Jaren McFadden (ANDA) 45 46 91
T38 Avery Tagtow (RHHS) 45 46 91
44 Wyatt Hottovy (RHHS) 50 43 93
45 Nelson Ealey (ANDA) 47 48 95
T45 Qin Wilt (MLV) 45 50 95
T45 Kyron Mitchell (MZS) 48 47 95
48 Chaz Snyder (KNG) 46 50 96
T48 Sawyer Stone (ML) 48 48 96
T48 Colsen Lewis (RHHS) 47 49 96
T48 Caeden Mruk (CHNY) 48 48 96
52 Chris Wyant (GP) 53 44 97
53 Andrew Durham (GP) 50 48 98
T53 Lane Weigel (STG) 48 50 98
T53 Josh Unrein (MZS) 49 49 98
T53 Braden Woods (PP) 51 47 98
57 Colton Barnard (ML) 48 51 99
T57 Austin Hastings (CLW) 52 47 99
59 Cooper Slayton (MLV) 51 49 100
T59 Malachi Graber (KNG) 53 47 100
T59 Cooper Scheer (GP) 50 50 100
62 Jack Walker (CHP) 51 50 101
T62 Ben Bradshaw (KNG) 54 47 101
64 Ethan Agee (WH) 52 51 103
T64 Justin Ord (CHP) 53 50 103
T64 Tatum Stalnaker (WIN) 50 53 103
T64 Eli Young (PP) 52 51 103
68 Callan Smith (ML) 53 51 104
69 Tyler Campbell (CLW) 57 48 105
T69 Mekoy Baier (ML) 52 53 105
71 Rhett Warner (ML) 56 50 106
T71 Cooper McGrath (ML) 54 52 106
73 Ethan Gates (CHP) 59 49 108
T73 Preston Grube (MLV) 50 58 108
75 Jace Winegar (CLW) 56 54 110
76 Collin Weide (PP) 58 53 111
T76 Jonothan Vasquez (WH) 60 51 111
78 Evan Young (PP) 55 57 112
Rank Player F9 B9 Total
79 Wyatt Grilliot (PP) 57 56 113
80 Greyson Kealey (WH) 57 59 116
81 Chandin Manion (WH) 65 52 117
T81 Noah Tjaden (CLW) 60 57 117
83 Bret Farber (WIN) 58 62 120
84 Dawson Dick (PP) 66 62 128
T84 Simon Mueller (WIN) 64 64 128

Cheney Invitational

Team Details by School

Andale
Player F9 B9 Total
Cheney
Player F9 B9 Total
Clearwater
Player F9 B9 Total
Garden Plain
Player F9 B9 Total
Kingman
Player F9 B9 Total
Maize South
Player F9 B9 Total
Medicine Lodge
Player F9 B9 Total
Mulvane
Player F9 B9 Total
Pretty Prairie
Player F9 B9 Total
Rose Hill
Player F9 B9 Total
Sterling
Player F9 B9 Total
Wellington
Player F9 B9 Total
Wichita Heights
Player F9 B9 Total
Wichita Independent
Player F9 B9 Total
Wichita Trinity
Player F9 B9 Total

Cheney Invitational

Hole by Hole Scores

Rank Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 4 3 4 5 4 4 3 4 5 36 5 3 4 4 3 4 4 5 4 36 72