St. Francis Invitational

Varsity Stroke Play 18 Holes Course: Riverside Golf & Country Club Tee: White Par: 35 Yards: 5,756 Date: Apr 7, 2026 ✓ Finalized: Apr 7, 8:03 PM
Team Results
Rank Team Total
1 St. Francis (Joel Gilliland, Carter Matthies, Ethan Graham, Paxton Parsons) 353
2 Goodland (Carter Yost, Brody Schlosser, Tresten Mai, Paxton Neitzel) 362
3 Rawlins County (Cooper Hayes, Daylan Fairchild, Erik Anderson, Jeremiah Lare) 368
4 Oberlin (Bentley Sutherland, Brady Gehring, Gage Williby, Guss Emigh) 372
5 Greeley County (Braxon Mangan, Marco Coello, Knox Mangan, James Marquardt) 377
6 Heartland Christian (Elijah Gabel, Gavriel Hertel, Samuel Hernandez, Brycen Crow) 379
- Wheatland-Grinnell (Griffin Beckman, Axtyn Teeter, Payten Albin) NTS
Individual Results
Rank Player F9 B9 Total
1 Braxon Mangan (TGC) 36 37 73
2 Koen Oien (OBL) 40 39 79
T2 Joel Gilliland (SF) 38 41 79
4 Carter Matthies (SF) 42 40 82
T4 Gage Williby (OBL) 41 41 82
6 Tavon McClain (RC) 40 45 85
7 Samuel Hernandez (HCH) 47 39 86
8 Elijah Gabel (HCH) 44 43 87
9 Cooper Hayes (RC) 42 46 88
10 Knox Mangan (TGC) 43 46 89
T10 Paxton Neitzel (GLD) 43 46 89
12 Bo Weibel (GLD) 44 46 90
13 Brody Schlosser (GLD) 47 44 91
14 Tresten Mai (GLD) 48 44 92
15 Carter Yost (GLD) 50 43 93
T15 Axtyn Teeter (WG) 48 45 93
T15 Griffin Beckman (WG) 46 47 93
18 Paxton Parsons (SF) 47 47 94
T18 Tate Douglas (GLD) 45 49 94
20 Erik Anderson (RC) 48 49 97
21 Brayden Helton (SF) 47 51 98
T21 Daylan Fairchild (RC) 46 52 98
23 Jeremiah Lare (RC) 46 53 99
24 Gavriel Hertel (HCH) 51 50 101
25 Guss Emigh (OBL) 48 55 103
26 Ethan Graham (SF) 50 54 104
27 Brycen Crow (HCH) 50 55 105
28 Layn Todd (SF) 55 51 106
29 James Marquardt (TGC) 52 55 107
30 Caleb Young (TGC) 52 56 108
T30 Brady Gehring (OBL) 52 56 108
32 Marco Coello (TGC) 58 51 109
T32 Luke Clevenger (TGC) 52 57 109
34 Bentley Sutherland (OBL) 59 52 111
35 Kaius Kogl (RC) 52 60 112
- Payten Albin (WG) - - WD

St. Francis Invitational

Team Details by School

Goodland
Player F9 B9 Total
Paxton Neitzel 89 0 89
Bo Weibel 90 0 90
Brody Schlosser 91 0 91
Tresten Mai 92 0 92
Carter Yost 93 0 93
Tate Douglas 94 0 94
Greeley County
Player F9 B9 Total
Braxon Mangan 73 0 73
Knox Mangan 89 0 89
James Marquardt 107 0 107
Caleb Young 108 0 108
Marco Coello 109 0 109
Luke Clevenger 109 0 109
Heartland Christian
Player F9 B9 Total
Samuel Hernandez 86 0 86
Elijah Gabel 87 0 87
Gavriel Hertel 101 0 101
Brycen Crow 105 0 105
Oberlin
Player F9 B9 Total
Koen Oien 79 0 79
Gage Williby 82 0 82
Guss Emigh 103 0 103
Brady Gehring 108 0 108
Bentley Sutherland 111 0 111
Rawlins County
Player F9 B9 Total
Tavon McClain 85 0 85
Cooper Hayes 88 0 88
Erik Anderson 97 0 97
Daylan Fairchild 98 0 98
Jeremiah Lare 99 0 99
Kaius Kogl 112 0 112
St. Francis
Player F9 B9 Total
Joel Gilliland 79 0 79
Carter Matthies 82 0 82
Paxton Parsons 94 0 94
Brayden Helton 98 0 98
Ethan Graham 104 0 104
Layn Todd 106 0 106
Wheatland-Grinnell
Player F9 B9 Total
Payten Albin 0 0 0
Griffin Beckman 93 0 93
Axtyn Teeter 93 0 93

St. Francis Invitational

Hole by Hole Scores

Rank Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 5 3 4 3 4 4 3 4 5 35 0 0 0 0 0 0 0 0 0 17.5 35
1 Braxon Mangan (TGC) 5 3 4 4 4 4 3 4 6 37 - - - - - - - - - - 37
2 Koen Oien (OBL) 5 4 5 4 4 4 4 4 5 39 - - - - - - - - - - 39
T2 Samuel Hernandez (HCH) 5 4 5 3 5 5 3 4 5 39 - - - - - - - - - - 39
4 Carter Matthies (SF) 5 2 5 5 5 5 3 4 6 40 - - - - - - - - - - 40
5 Gage Williby (OBL) 5 4 4 5 5 5 4 5 4 41 - - - - - - - - - - 41
T5 Joel Gilliland (SF) 5 4 5 4 5 5 3 5 5 41 - - - - - - - - - - 41
7 Carter Yost (GLD) 5 5 5 5 5 5 4 4 5 43 - - - - - - - - - - 43
T7 Elijah Gabel (HCH) 4 3 5 4 6 6 5 5 5 43 - - - - - - - - - - 43
9 Brody Schlosser (GLD) 6 4 4 4 4 6 5 6 5 44 - - - - - - - - - - 44
T9 Tresten Mai (GLD) 5 5 4 6 5 5 5 5 4 44 - - - - - - - - - - 44
11 Tavon McClain (RC) 7 4 7 3 6 5 3 6 4 45 - - - - - - - - - - 45
T11 Axtyn Teeter (WG) 6 3 7 4 5 5 4 6 5 45 - - - - - - - - - - 45
13 Paxton Neitzel (GLD) 5 4 5 4 6 6 5 5 6 46 - - - - - - - - - - 46
T13 Bo Weibel (GLD) 6 5 5 4 5 5 5 6 5 46 - - - - - - - - - - 46
T13 Cooper Hayes (RC) 6 3 7 3 5 7 5 5 5 46 - - - - - - - - - - 46
16 Paxton Parsons (SF) 5 5 5 5 7 6 3 6 5 47 - - - - - - - - - - 47
T16 Griffin Beckman (WG) 7 4 6 4 6 4 4 6 6 47 - - - - - - - - - - 47
18 Tate Douglas (GLD) 6 5 7 5 5 7 4 5 5 49 - - - - - - - - - - 49
T18 Erik Anderson (RC) 6 5 6 4 7 5 4 6 6 49 - - - - - - - - - - 49
20 Knox Mangan (TGC) 6 4 6 5 6 7 4 7 5 50 - - - - - - - - - - 50
T20 Gavriel Hertel (HCH) 5 5 6 3 7 6 5 7 6 50 - - - - - - - - - - 50
22 Layn Todd (SF) 7 6 6 6 6 5 4 5 6 51 - - - - - - - - - - 51
T22 Brayden Helton (SF) 6 5 8 5 5 6 4 5 7 51 - - - - - - - - - - 51
T22 Marco Coello (TGC) 8 5 7 5 4 5 5 6 6 51 - - - - - - - - - - 51
25 Daylan Fairchild (RC) 5 4 6 5 8 6 5 7 6 52 - - - - - - - - - - 52
T25 Bentley Sutherland (OBL) 7 5 4 6 6 7 4 6 7 52 - - - - - - - - - - 52
27 Jeremiah Lare (RC) 6 5 7 6 7 5 6 5 6 53 - - - - - - - - - - 53
28 Ethan Graham (SF) 9 4 6 5 7 6 4 5 8 54 - - - - - - - - - - 54
29 Guss Emigh (OBL) 6 6 7 7 5 6 4 6 8 55 - - - - - - - - - - 55
T29 James Marquardt (TGC) 7 5 7 6 7 6 5 5 7 55 - - - - - - - - - - 55
T29 Brycen Crow (HCH) 5 4 8 3 8 6 6 8 7 55 - - - - - - - - - - 55
32 Brady Gehring (OBL) 7 5 6 5 8 6 5 7 7 56 - - - - - - - - - - 56
T32 Caleb Young (TGC) 10 7 5 5 7 6 4 5 7 56 - - - - - - - - - - 56
34 Luke Clevenger (TGC) 8 6 10 4 6 8 5 4 6 57 - - - - - - - - - - 57
35 Kaius Kogl (RC) 8 3 8 4 10 9 4 8 6 60 - - - - - - - - - - 60
- Payten Albin (WG) - - - - - - - - - - - - - - - - - - - - WD