Ashland High School Varsity

Varsity Stroke Play 18 Holes Course: Ashland Golf Course Tee: Blue Par: 36 Yards: 6,624 Date: May 1, 2026 ✓ Finalized: May 1, 9:49 PM
Team Results
Rank Team Total
1 South Gray (Gavin Wahl, Daxton Hendrickson, Kelby Yost, Seth Thomas) 311
2 Kiowa County (Sawyer Campbell, Thayer Zadina, Boone McDonald, Kendal Cooper) 315
3 Minneola (Levi Lang, Kahne Cook, Jake Evans, Cash Lang) 345
4 Meade (Tyson Knott, Mason Olmstead, Chet Powell, Colt Dizmang) 359
5 Hodgeman County (Jordy Lee, Carson Goebel, Kollin Washburn, Wyatt Thompson) 362
6 Ingalls (Heston Christensen, Cassidy Helton, Cooper Averhoff, Brogan Sperry) 411
- Kinsley (Colby Silva, Colby Craft) NTS
- Satanta (Erik Moreno, Roman Salazar, Noe Ramirez, Agustin Salas) NTS
- South Central (Colt Yoder, Jett Petty, Eli Girk) NTS
Individual Results
Rank Player F9 B9 Total
1 Gavin Wahl (SG) 35 35 70
2 Sawyer Campbell (KCO) 37 34 71
T2 Kollin Washburn (JHC) 36 35 71
4 Daxton Hendrickson (SG) 40 35 75
5 Boone McDonald (KCO) 40 36 76
6 Thayer Zadina (KCO) 40 38 78
7 Kelby Yost (SG) 38 41 79
8 Levi Lang (MN) 40 40 80
9 Erik Moreno (SAT) 43 38 81
10 Jordy Lee (JHC) 41 42 83
11 Kahne Cook (MN) 42 42 84
12 Cash Lang (MN) 41 45 86
13 Tyson Knott (MD) 44 43 87
T13 Seth Thomas (SG) 43 44 87
15 Chet Powell (MD) 46 42 88
16 Kendal Cooper (KCO) 49 41 90
T16 Owen Reed (SG) 45 45 90
18 Heston Christensen (ING) 54 38 92
T18 Colt Dizmang (MD) 48 44 92
T18 Mason Olmstead (MD) 46 46 92
21 Carson Goebel (JHC) 49 44 93
22 Jake Evans (MN) 55 40 95
23 Jace Frazier (KCO) 48 48 96
24 Eli Girk (SCHS) 53 44 97
T24 Colt Yoder (SCHS) 52 45 97
T24 Lochland Gumpenberger (KCO) 52 45 97
27 Colby Silva (KNS) 53 45 98
T27 Kevin Banman (SG) 45 53 98
29 Cayden Olmstead (MD) 56 48 104
T29 Coy Denison (MN) 54 50 104
31 Brogan Sperry (ING) 54 51 105
32 Cooper Averhoff (ING) 60 47 107
T32 Cassidy Helton (ING) 48 59 107
34 Roman Salazar (SAT) 53 55 108
35 Wyatt Thompson (JHC) 58 57 115
36 Max Reist (ING) 64 57 121
37 Isaac Barrie (ING) 70 62 132
- Agustin Salas (SAT) - - WD
- Colby Craft (KNS) - - WD
Rank Player F9 B9 Total
- Jett Petty (SCHS) - - WD
- Maiya Granados (MN) - - WD
- Noe Ramirez (SAT) - - WD

Ashland High School Varsity

Team Details by School

Hodgeman County
Player F9 B9 Total
Kollin Washburn 71 0 71
Jordy Lee 83 0 83
Carson Goebel 93 0 93
Wyatt Thompson 115 0 115
Ingalls
Player F9 B9 Total
Heston Christensen 92 0 92
Brogan Sperry 105 0 105
Cassidy Helton 107 0 107
Cooper Averhoff 107 0 107
Max Reist 121 0 121
Isaac Barrie 132 0 132
Kinsley
Player F9 B9 Total
Colby Craft 0 0 0
Colby Silva 98 0 98
Kiowa County
Player F9 B9 Total
Sawyer Campbell 71 0 71
Boone McDonald 76 0 76
Thayer Zadina 78 0 78
Kendal Cooper 90 0 90
Jace Frazier 96 0 96
Lochland Gumpenberger 97 0 97
Meade
Player F9 B9 Total
Tyson Knott 87 0 87
Chet Powell 88 0 88
Mason Olmstead 92 0 92
Colt Dizmang 92 0 92
Cayden Olmstead 104 0 104
Minneola
Player F9 B9 Total
Maiya Granados 0 0 0
Levi Lang 80 0 80
Kahne Cook 84 0 84
Cash Lang 86 0 86
Jake Evans 95 0 95
Coy Denison 104 0 104
Satanta
Player F9 B9 Total
Noe Ramirez 0 0 0
Agustin Salas 0 0 0
Erik Moreno 81 0 81
Roman Salazar 108 0 108
South Central
Player F9 B9 Total
Jett Petty 0 0 0
Colt Yoder 97 0 97
Eli Girk 97 0 97
South Gray
Player F9 B9 Total
Gavin Wahl 70 0 70
Daxton Hendrickson 75 0 75
Kelby Yost 79 0 79
Seth Thomas 87 0 87
Owen Reed 90 0 90
Kevin Banman 98 0 98

Ashland High School Varsity

Hole by Hole Scores

Rank Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 4 4 4 4 5 3 5 4 3 36 4 4 4 4 5 3 5 4 3 36 72
1 Gavin Wahl (SG) 4 4 4 4 5 2 4 3 5 35 4 5 3 3 5 3 4 4 4 35 70
2 Sawyer Campbell (KCO) 4 5 3 4 5 4 5 5 2 37 4 5 4 4 3 3 4 4 3 34 71
T2 Kollin Washburn (JHC) 3 5 4 3 6 3 5 4 3 36 3 4 4 4 5 4 4 4 3 35 71
4 Daxton Hendrickson (SG) 4 4 4 5 7 4 4 5 3 40 3 4 4 4 6 2 4 4 4 35 75
5 Boone McDonald (KCO) 3 5 5 3 7 4 4 5 4 40 4 5 4 4 3 3 4 5 4 36 76
6 Thayer Zadina (KCO) 4 5 4 4 5 4 5 5 4 40 5 4 3 4 5 5 5 4 3 38 78
7 Kelby Yost (SG) 5 3 4 4 5 4 4 5 4 38 5 4 4 4 7 3 6 5 3 41 79
8 Levi Lang (MN) 5 5 4 4 6 2 6 4 4 40 4 5 4 3 6 4 5 4 5 40 80
9 Erik Moreno (SAT) 4 5 4 5 8 4 5 5 3 43 5 5 4 4 5 3 4 4 4 38 81
10 Jordy Lee (JHC) 5 5 4 4 4 4 6 5 4 41 4 5 3 4 5 4 7 6 4 42 83
11 Kahne Cook (MN) 5 4 4 4 6 3 7 5 4 42 5 4 6 4 6 4 5 4 4 42 84
12 Cash Lang (MN) 6 4 3 5 6 4 5 6 2 41 4 5 5 5 7 4 5 5 5 45 86
13 Tyson Knott (MD) 6 5 3 5 5 5 6 5 4 44 5 5 4 4 7 4 6 4 4 43 87
T13 Seth Thomas (SG) 4 7 6 4 6 3 5 4 4 43 6 6 5 4 6 3 4 5 5 44 87
15 Chet Powell (MD) 5 6 5 5 7 3 6 5 4 46 5 4 5 6 6 4 5 4 3 42 88
16 Kendal Cooper (KCO) 6 5 5 6 6 5 7 5 4 49 4 4 5 5 5 4 6 4 4 41 90
T16 Owen Reed (SG) 7 5 6 5 5 4 6 4 3 45 5 5 3 5 7 4 6 5 5 45 90
18 Mason Olmstead (MD) 4 5 4 5 6 4 9 5 4 46 4 6 5 4 8 4 6 5 4 46 92
T18 Colt Dizmang (MD) 5 5 6 6 6 4 7 5 4 48 4 5 6 6 7 3 5 5 3 44 92
T18 Heston Christensen (ING) 8 5 4 6 6 4 8 7 6 54 4 4 4 4 6 3 5 5 3 38 92
21 Carson Goebel (JHC) 4 5 8 3 11 3 6 6 3 49 5 5 5 4 8 3 4 7 3 44 93
22 Jake Evans (MN) 5 7 4 8 10 5 7 5 4 55 5 5 3 4 5 4 6 5 3 40 95
23 Jace Frazier (KCO) 5 7 5 5 5 4 5 6 6 48 5 6 8 5 6 3 5 5 5 48 96
24 Colt Yoder (SCHS) 9 6 6 5 7 4 8 4 3 52 6 6 4 4 7 5 5 5 3 45 97
T24 Eli Girk (SCHS) 7 5 5 5 6 5 7 7 6 53 4 5 5 4 9 4 6 4 3 44 97
T24 Lochland Gumpenberger (KCO) 5 6 9 5 6 6 6 5 4 52 6 5 4 5 5 4 5 7 4 45 97
27 Kevin Banman (SG) 4 5 5 5 6 4 7 5 4 45 7 5 7 7 9 3 5 6 4 53 98
T27 Colby Silva (KNS) 5 5 5 5 6 6 9 6 6 53 8 4 4 4 5 5 5 5 5 45 98
29 Cayden Olmstead (MD) 6 5 9 7 7 5 6 7 4 56 6 6 6 5 6 4 6 5 4 48 104
T29 Coy Denison (MN) 6 8 6 5 8 3 9 6 3 54 4 6 6 4 9 4 5 6 6 50 104
31 Brogan Sperry (ING) 7 10 5 5 6 5 5 6 5 54 6 6 5 5 6 3 8 7 5 51 105
32 Cassidy Helton (ING) 6 5 6 6 7 4 7 5 2 48 8 5 6 6 9 5 8 8 4 59 107
T32 Cooper Averhoff (ING) 7 8 6 5 8 6 6 9 5 60 4 5 5 7 6 4 5 6 5 47 107
34 Roman Salazar (SAT) 7 5 4 6 7 6 6 6 6 53 8 6 5 5 8 4 7 6 6 55 108
35 Wyatt Thompson (JHC) 9 6 6 7 7 5 7 7 4 58 6 4 9 5 8 6 7 5 7 57 115
36 Max Reist (ING) 8 6 7 6 7 7 8 8 7 64 5 6 7 7 6 4 7 10 5 57 121
37 Isaac Barrie (ING) 8 10 12 5 9 3 9 8 6 70 7 7 8 7 7 5 7 10 4 62 132
- Agustin Salas (SAT) - - - - - - - - - - - - - - - - - - - - WD
- Colby Craft (KNS) - - - - - - - - - - - - - - - - - - - - WD
- Jett Petty (SCHS) - - - - - - - - - - - - - - - - - - - - WD
- Maiya Granados (MN) - - - - - - - - - - - - - - - - - - - - WD
- Noe Ramirez (SAT) - - - - - - - - - - - - - - - - - - - - WD