2026 Marion Invitational

Varsity Stroke Play 18 Holes Course: Marion Country Club Tee: Blue Par: 36 Yards: 6,420 Date: May 5, 2026 ✓ Finalized: May 5, 7:01 PM
Team Results
Rank Team Total
1 Hutchinson Trinity (Tyler Casebolt, Miles Blaylock, Ian Shaw, Seamus Hogan) 338
2 Solomon (Breken Coup, Justus Nordgren, Junior Gonzalez, Matt Hamm-Jones) 378
3 Canton-Galva (Wes Prieb, Christian Rich, Bentley Deines, Hayden Hett) 382
4 Berean Acadamy (Luke Friesen, Mason Balzer, Hunter Pile, Sophie Hamm) 384
5 Marion (Jayden Stiver, Ryan Tharp, Jacob Tharp, Gavin Druse) 394
6 Whitewater-Remington (Logan Newhouse, Mason Artz, Levi Newhouse, Bo Green) 408
7 Goessel (Levi Schrag, Anthony Boden, Estela Flores, Caleb Moore) 419
8 Cottonwood Falls (Conner Herrick, Dax Maddox, Easton Murphy, Logan Evans) 433
- Herington (Henry Nelson, Colten Gehrke, Leland Urban) NTS
- Inman (Creighton Friesen, Braeden Stutzman, Wyatt Jonas) NTS
- Lost Springs-Centre (Easton Glessner) NTS
- Southeast of Saline (Eli Jennings, Sawyer Denney) NTS
Individual Results
Rank Player F9 B9 Total
1 Easton Glessner (LSC) 35 38 73
2 Tyler Casebolt (TRC) 39 41 80
3 Bentley Deines (CGAL) 42 40 82
T3 Miles Blaylock (TRC) 38 44 82
5 Levi Schrag (GS) 40 44 84
6 Wes Prieb (CGAL) 47 39 86
7 Eli Jennings (SES) 46 41 87
T7 Ian Shaw (TRC) 40 47 87
9 Mason Artz (WRM) 46 42 88
T9 Levi Newhouse (WRM) 46 42 88
11 Junior Gonzalez (SLM) 47 42 89
T11 Seamus Hogan (TRC) 43 46 89
13 Breken Coup (SLM) 45 45 90
14 Colten Gehrke (HER) 44 47 91
T14 Jayden Stiver (MRN) 43 48 91
16 Luke Friesen (BAC) 46 46 92
17 Hunter Pile (BAC) 50 43 93
18 Matt Armour (TRC) 45 49 94
19 Augustine Bell (TRC) 49 46 95
T19 Mason Balzer (BAC) 48 47 95
21 Creighton Friesen (INM) 49 48 97
T21 Braeden Stutzman (INM) 49 48 97
23 Ryan Tharp (MRN) 53 45 98
T23 Anthony Boden (GS) 50 48 98
25 Justus Nordgren (SLM) 51 48 99
T25 Gavin Druse (MRN) 48 51 99
27 Matt Hamm-Jones (SLM) 51 49 100
28 Henry Nelson (HER) 50 51 101
29 Chace Wescott (CGAL) 53 49 102
30 Logan Evans (CF) 53 50 103
31 Owen Dexter (CF) 53 51 104
T31 Lila Hamm (BAC) 51 53 104
33 Jacob Tharp (MRN) 56 50 106
34 Dax Maddox (CF) 55 53 108
35 Seth Pekarek (SLM) 57 53 110
T35 Sophie Hamm (BAC) 55 55 110
37 Logan Newhouse (WRM) 56 55 111
38 Christian Rich (CGAL) 55 57 112
39 Wyatt Jonas (INM) 56 59 115
Rank Player F9 B9 Total
40 Sawyer Denney (SES) 59 58 117
41 Conner Herrick (CF) 60 58 118
T41 Caleb Moore (GS) 59 59 118
43 Estela Flores (GS) 63 56 119
T43 Braxton Looney (MRN) 61 58 119
T43 Noah Schmidt (MRN) 58 61 119
46 Brody Entz (WRM) 63 58 121
47 Easton Murphy (CF) 57 67 124
48 James Archer (WRM) 67 60 127
T48 Bo Green (WRM) 63 64 127
T48 Hayden Hett (CGAL) 62 65 127
51 Cooper Johnson (CGAL) 67 67 134
52 Wyatt E (CF) 70 71 141
- Leland Urban (HER) - - WD

2026 Marion Invitational

Team Details by School

Berean Acadamy
Player F9 B9 Total
Luke Friesen 92 0 92
Hunter Pile 93 0 93
Mason Balzer 95 0 95
Lila Hamm 104 0 104
Sophie Hamm 110 0 110
Canton-Galva
Player F9 B9 Total
Bentley Deines 82 0 82
Wes Prieb 86 0 86
Chace Wescott 102 0 102
Christian Rich 112 0 112
Hayden Hett 127 0 127
Cooper Johnson 134 0 134
Cottonwood Falls
Player F9 B9 Total
Logan Evans 103 0 103
Owen Dexter 104 0 104
Dax Maddox 108 0 108
Conner Herrick 118 0 118
Easton Murphy 124 0 124
Wyatt E 141 0 141
Goessel
Player F9 B9 Total
Levi Schrag 84 0 84
Anthony Boden 98 0 98
Caleb Moore 118 0 118
Estela Flores 119 0 119
Herington
Player F9 B9 Total
Leland Urban 0 0 0
Colten Gehrke 91 0 91
Henry Nelson 101 0 101
Hutchinson Trinity
Player F9 B9 Total
Tyler Casebolt 80 0 80
Miles Blaylock 82 0 82
Ian Shaw 87 0 87
Seamus Hogan 89 0 89
Matt Armour 94 0 94
Augustine Bell 95 0 95
Inman
Player F9 B9 Total
Creighton Friesen 97 0 97
Braeden Stutzman 97 0 97
Wyatt Jonas 115 0 115
Lost Springs-Centre
Player F9 B9 Total
Easton Glessner 73 0 73
Marion
Player F9 B9 Total
Jayden Stiver 91 0 91
Ryan Tharp 98 0 98
Gavin Druse 99 0 99
Jacob Tharp 106 0 106
Noah Schmidt 119 0 119
Braxton Looney 119 0 119
Solomon
Player F9 B9 Total
Junior Gonzalez 89 0 89
Breken Coup 90 0 90
Justus Nordgren 99 0 99
Matt Hamm-Jones 100 0 100
Seth Pekarek 110 0 110
Southeast of Saline
Player F9 B9 Total
Eli Jennings 87 0 87
Sawyer Denney 117 0 117
Whitewater-Remington
Player F9 B9 Total
Mason Artz 88 0 88
Levi Newhouse 88 0 88
Logan Newhouse 111 0 111
Brody Entz 121 0 121
Bo Green 127 0 127
James Archer 127 0 127

2026 Marion Invitational

Hole by Hole Scores

Rank Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 4 4 3 5 4 4 4 5 3 36 0 0 0 0 0 0 0 0 0 18 36
1 Easton Glessner (LSC) 5 4 3 5 4 4 4 5 4 38 - - - - - - - - - - 38
2 Wes Prieb (CGAL) 6 4 3 5 4 5 4 5 3 39 - - - - - - - - - - 39
3 Bentley Deines (CGAL) 4 4 4 6 5 5 4 5 3 40 - - - - - - - - - - 40
4 Eli Jennings (SES) 3 5 4 5 4 5 5 6 4 41 - - - - - - - - - - 41
T4 Tyler Casebolt (TRC) 4 6 4 5 5 5 4 5 3 41 - - - - - - - - - - 41
6 Mason Artz (WRM) 4 4 5 6 5 5 5 5 3 42 - - - - - - - - - - 42
T6 Levi Newhouse (WRM) 4 5 4 5 4 5 5 6 4 42 - - - - - - - - - - 42
T6 Junior Gonzalez (SLM) 4 5 4 4 4 5 5 6 5 42 - - - - - - - - - - 42
9 Hunter Pile (BAC) 6 4 3 5 5 5 4 5 6 43 - - - - - - - - - - 43
10 Miles Blaylock (TRC) 4 5 4 6 5 6 4 6 4 44 - - - - - - - - - - 44
T10 Levi Schrag (GS) 5 5 4 6 5 5 5 6 3 44 - - - - - - - - - - 44
12 Ryan Tharp (MRN) 5 6 4 5 4 6 6 6 3 45 - - - - - - - - - - 45
T12 Breken Coup (SLM) 4 4 5 5 4 5 5 7 6 45 - - - - - - - - - - 45
14 Seamus Hogan (TRC) 4 5 6 6 5 5 5 6 4 46 - - - - - - - - - - 46
T14 Augustine Bell (TRC) 7 4 3 7 5 5 4 7 4 46 - - - - - - - - - - 46
T14 Luke Friesen (BAC) 5 5 5 6 6 6 4 5 4 46 - - - - - - - - - - 46
17 Ian Shaw (TRC) 7 4 4 6 4 5 5 6 6 47 - - - - - - - - - - 47
T17 Colten Gehrke (HER) 6 6 3 6 4 5 5 8 4 47 - - - - - - - - - - 47
T17 Mason Balzer (BAC) 4 6 5 5 5 6 5 6 5 47 - - - - - - - - - - 47
20 Jayden Stiver (MRN) 8 5 5 5 6 5 6 5 3 48 - - - - - - - - - - 48
T20 Creighton Friesen (INM) 6 6 5 6 5 6 4 6 4 48 - - - - - - - - - - 48
T20 Braeden Stutzman (INM) 4 5 5 6 5 5 7 6 5 48 - - - - - - - - - - 48
T20 Justus Nordgren (SLM) 5 5 4 6 6 5 6 6 5 48 - - - - - - - - - - 48
T20 Anthony Boden (GS) 5 5 4 7 5 6 5 7 4 48 - - - - - - - - - - 48
25 Matt Armour (TRC) 4 5 4 6 7 6 6 6 5 49 - - - - - - - - - - 49
T25 Chace Wescott (CGAL) 6 5 5 7 6 6 5 6 3 49 - - - - - - - - - - 49
T25 Matt Hamm-Jones (SLM) 6 5 4 6 5 5 6 7 5 49 - - - - - - - - - - 49
28 Jacob Tharp (MRN) 6 6 5 6 6 5 5 7 4 50 - - - - - - - - - - 50
T28 Logan Evans (CF) 8 4 4 6 5 5 5 7 6 50 - - - - - - - - - - 50
30 Gavin Druse (MRN) 5 6 4 7 4 6 6 7 6 51 - - - - - - - - - - 51
T30 Owen Dexter (CF) 6 8 4 6 7 4 5 5 6 51 - - - - - - - - - - 51
T30 Henry Nelson (HER) 6 4 5 6 6 6 5 7 6 51 - - - - - - - - - - 51
33 Dax Maddox (CF) 6 4 6 8 6 5 6 6 6 53 - - - - - - - - - - 53
T33 Seth Pekarek (SLM) 5 7 5 7 6 7 6 6 4 53 - - - - - - - - - - 53
T33 Lila Hamm (BAC) 6 6 5 7 6 5 7 7 4 53 - - - - - - - - - - 53
36 Logan Newhouse (WRM) 7 7 5 6 7 5 6 7 5 55 - - - - - - - - - - 55
T36 Sophie Hamm (BAC) 6 6 5 6 6 6 8 7 5 55 - - - - - - - - - - 55
38 Estela Flores (GS) 4 6 6 6 6 7 8 8 5 56 - - - - - - - - - - 56
39 Christian Rich (CGAL) 5 6 5 9 7 5 7 8 5 57 - - - - - - - - - - 57
40 Sawyer Denney (SES) 6 7 5 8 6 8 6 7 5 58 - - - - - - - - - - 58
T40 Braxton Looney (MRN) 8 6 6 10 6 5 5 7 5 58 - - - - - - - - - - 58
T40 Brody Entz (WRM) 6 5 6 8 6 8 7 7 5 58 - - - - - - - - - - 58
T40 Conner Herrick (CF) 8 6 6 6 7 6 6 7 6 58 - - - - - - - - - - 58
44 Wyatt Jonas (INM) 7 6 4 6 8 7 8 7 6 59 - - - - - - - - - - 59
T44 Caleb Moore (GS) 6 8 6 10 6 6 3 8 6 59 - - - - - - - - - - 59
46 James Archer (WRM) 7 8 5 9 8 6 6 5 6 60 - - - - - - - - - - 60
47 Noah Schmidt (MRN) 6 6 6 8 8 6 7 8 6 61 - - - - - - - - - - 61
48 Bo Green (WRM) 7 7 6 10 6 6 8 8 6 64 - - - - - - - - - - 64
49 Hayden Hett (CGAL) 7 6 6 6 8 8 8 10 6 65 - - - - - - - - - - 65
50 Cooper Johnson (CGAL) 4 8 6 9 8 8 8 10 6 67 - - - - - - - - - - 67
T50 Easton Murphy (CF) 8 5 5 10 8 8 7 10 6 67 - - - - - - - - - - 67
52 Wyatt E (CF) 8 7 6 10 8 8 8 10 6 71 - - - - - - - - - - 71
- Leland Urban (HER) - - - - - - - - - - - - - - - - - - - - WD