Elkhart JV Golf Tournament

JV Stroke Play 9 Holes Course: Point Rock Golf Course Tee: Men's Par: 36 Yards: 5,852 Date: Apr 23, 2026 ✓ Finalized: Apr 23, 7:54 PM
Team Results
Rank Team Total
1 Syracuse (Cade Ochs, Memphis Kuder, Charley Maune, Javier Flores) 184
2 Elkhart (Mason Brillhart, Major Brillhart, Keaton Luera, Levi Thrall) 216
3 Sublette (Oakly Reppart, Colten Berg, John Martins, Angel Beltran) 220
T3 Lakin (Brantley Martin, Bryan Contreras, Warren G., Kolton Cunningham) 220
5 Ulysses (Keaton Harbour, Issac Wozencraft, Lucas Morphis, Tanner Reimer) 225
6 Cimarron (Dillon Bortzer, Gavin Maxwell, Isaak Vogel, Colin Benton) 226
7 Hugoton (Miles Mueller, Logan Shuck, Ethan Acosta, Ike Gaskell) 232
8 Wichita County (Jax Berry, Holden Whalen, Gavvan Castillo, Jadon Rito) 236
9 Stanton County (Alex Carrasco, Christian Winger, Jack Nelson, Eli Tarin) 257
10 Deerfield (Adan Perez, Colten Musil, Edgar Velarde, Taesen McEntee) 259
- Holcomb (Jacob Romo, Sterling Wilds) NTS
Individual Results
Rank Player F9 B9 Total
1 Aaron Rivera (SYR) 43 0 43
2 Lucas Morphis (ULYS) 45 0 45
3 Memphis Kuder (SYR) 46 0 46
4 Cade Ochs (SYR) 47 0 47
T4 Tyler Garrison (YB) 47 0 47
6 Charley Maune (SYR) 48 0 48
7 Mason Brillhart (ELK) 49 0 49
8 Oakly Reppart (SUBL) 50 0 50
9 Brantley Martin (LKN) 51 0 51
T9 Bryan Contreras (LKN) 51 0 51
11 Major Brillhart (ELK) 52 0 52
T11 Ethan Acosta (HUG) 52 0 52
T11 Colten Musil (DE) 52 0 52
14 Holden Whalen (WC) 53 0 53
T14 Aaron Martinez (SYR) 53 0 53
16 Gavin Maxwell (CIMAR) 54 0 54
T16 Miles Mueller (HUG) 54 0 54
18 Aric Najera (SUBL) 55 0 55
T18 Colten Berg (SUBL) 55 0 55
T18 Keaton Luera (ELK) 55 0 55
T18 Colin Benton (CIMAR) 55 0 55
22 Issac Wozencraft (ULYS) 56 0 56
T22 Kolton Cunningham (LKN) 56 0 56
24 Taesen McEntee (DE) 57 0 57
T24 Jadon Rito (WC) 57 0 57
26 Javier Flores (SYR) 58 0 58
T26 Isaak Vogel (CIMAR) 58 0 58
28 Gavvan Castillo (WC) 59 0 59
T28 Zach Vogel (CIMAR) 59 0 59
30 Hunter Bortzer (CIMAR) 60 0 60
T30 John Martins (SUBL) 60 0 60
T30 Jaysun Chacon (SUBL) 60 0 60
T30 Levi Thrall (ELK) 60 0 60
34 Jacob Romo (HOLC) 61 0 61
T34 Lane Gaddis (ULYS) 61 0 61
36 Noah Grubbe (ELK) 62 0 62
T36 Christian Winger (STC) 62 0 62
T36 Warren G. (LKN) 62 0 62
39 Raymond Lamatsch (HUG) 63 0 63
Rank Player F9 B9 Total
T39 Ike Gaskell (HUG) 63 0 63
T39 Keaton Harbour (ULYS) 63 0 63
T39 Bryan Dominguez (STC) 63 0 63
43 Alex Carrasco (STC) 64 0 64
44 Tanner Reimer (ULYS) 65 0 65
T44 Angel Beltran (SUBL) 65 0 65
46 Jax Berry (WC) 67 0 67
47 Eli Tarin (STC) 68 0 68
48 Logan Shuck (HUG) 71 0 71
49 Caydn Williams (WC) 72 0 72
50 Keaton Krier (STC) 73 0 73
51 Yohun Jackson (DE) 74 0 74
52 Jack Nelson (STC) 76 0 76
T52 Adan Perez (DE) 76 0 76
54 Edgar Velarde (DE) 78 0 78
55 Ernesto Zermeno (WC) 80 0 80
- Dillon Bortzer (CIMAR) - - WD
- Gustavo Cruz (HUG) - - WD
- Mister Garcia (ULYS) - - WD
- Sterling Wilds (HOLC) - - WD

Elkhart JV Golf Tournament

Team Details by School

Cimarron
Player F9 B9 Total
Dillon Bortzer 0 0 0
Gavin Maxwell 54 0 54
Colin Benton 55 0 55
Isaak Vogel 58 0 58
Zach Vogel 59 0 59
Hunter Bortzer 60 0 60
Deerfield
Player F9 B9 Total
Colten Musil 52 0 52
Taesen McEntee 57 0 57
Yohun Jackson 74 0 74
Adan Perez 76 0 76
Edgar Velarde 78 0 78
Elkhart
Player F9 B9 Total
Mason Brillhart 49 0 49
Major Brillhart 52 0 52
Keaton Luera 55 0 55
Levi Thrall 60 0 60
Noah Grubbe 62 0 62
Holcomb
Player F9 B9 Total
Sterling Wilds 0 0 0
Jacob Romo 61 0 61
Hugoton
Player F9 B9 Total
Gustavo Cruz 0 0 0
Ethan Acosta 52 0 52
Miles Mueller 54 0 54
Ike Gaskell 63 0 63
Raymond Lamatsch 63 0 63
Logan Shuck 71 0 71
Lakin
Player F9 B9 Total
Brantley Martin 51 0 51
Bryan Contreras 51 0 51
Kolton Cunningham 56 0 56
Warren G. 62 0 62
Stanton County
Player F9 B9 Total
Christian Winger 62 0 62
Bryan Dominguez 63 0 63
Alex Carrasco 64 0 64
Eli Tarin 68 0 68
Keaton Krier 73 0 73
Jack Nelson 76 0 76
Sublette
Player F9 B9 Total
Oakly Reppart 50 0 50
Colten Berg 55 0 55
Aric Najera 55 0 55
John Martins 60 0 60
Jaysun Chacon 60 0 60
Angel Beltran 65 0 65
Syracuse
Player F9 B9 Total
Aaron Rivera 43 0 43
Memphis Kuder 46 0 46
Cade Ochs 47 0 47
Charley Maune 48 0 48
Aaron Martinez 53 0 53
Javier Flores 58 0 58
Ulysses
Player F9 B9 Total
Mister Garcia 0 0 0
Lucas Morphis 45 0 45
Issac Wozencraft 56 0 56
Lane Gaddis 61 0 61
Keaton Harbour 63 0 63
Tanner Reimer 65 0 65
Wichita County
Player F9 B9 Total
Holden Whalen 53 0 53
Jadon Rito 57 0 57
Gavvan Castillo 59 0 59
Jax Berry 67 0 67
Caydn Williams 72 0 72
Ernesto Zermeno 80 0 80
Yarbrough OK
Player F9 B9 Total
Tyler Garrison 47 0 47

Elkhart JV Golf Tournament

Hole by Hole Scores

Rank Player 1 2 3 4 5 6 7 8 9 Out Total
Par 5 3 5 4 4 4 3 4 4 36 36
1 Aaron Rivera (SYR) 7 5 6 4 4 5 3 6 3 43 43
2 Lucas Morphis (ULYS) 6 3 6 4 6 5 5 4 6 45 45
3 Memphis Kuder (SYR) 4 4 7 5 6 6 4 5 5 46 46
4 Tyler Garrison (YB) 6 6 5 4 6 4 6 5 5 47 47
T4 Cade Ochs (SYR) 6 4 8 4 5 5 5 5 5 47 47
6 Charley Maune (SYR) 6 4 6 5 5 5 7 6 4 48 48
7 Mason Brillhart (ELK) 6 4 7 7 5 6 4 6 4 49 49
8 Oakly Reppart (SUBL) 7 4 7 6 6 6 5 6 3 50 50
9 Brantley Martin (LKN) 7 6 7 5 5 5 5 6 5 51 51
T9 Bryan Contreras (LKN) 7 4 7 6 4 7 4 6 6 51 51
11 Ethan Acosta (HUG) 6 4 5 6 7 6 3 9 6 52 52
T11 Major Brillhart (ELK) 6 5 6 5 7 6 6 5 6 52 52
T11 Colten Musil (DE) 4 4 6 7 6 8 4 6 7 52 52
14 Aaron Martinez (SYR) 7 3 6 7 6 7 5 6 6 53 53
T14 Holden Whalen (WC) 6 4 8 4 7 6 8 4 6 53 53
16 Miles Mueller (HUG) 5 4 8 6 5 7 6 7 6 54 54
T16 Gavin Maxwell (CIMAR) 7 4 7 5 6 8 6 5 6 54 54
18 Colin Benton (CIMAR) 7 5 5 4 6 6 7 8 7 55 55
T18 Keaton Luera (ELK) 6 5 7 7 7 6 5 6 6 55 55
T18 Colten Berg (SUBL) 6 4 9 6 6 5 5 6 8 55 55
T18 Aric Najera (SUBL) 10 4 7 8 5 5 5 7 4 55 55
22 Issac Wozencraft (ULYS) 9 4 10 6 6 5 4 6 6 56 56
T22 Kolton Cunningham (LKN) 6 8 7 4 8 6 6 5 6 56 56
24 Jadon Rito (WC) 7 4 6 5 6 8 7 8 6 57 57
T24 Taesen McEntee (DE) 5 6 8 5 7 5 5 8 8 57 57
26 Isaak Vogel (CIMAR) 6 6 8 8 5 7 5 7 6 58 58
T26 Javier Flores (SYR) 9 4 9 5 7 7 3 6 8 58 58
28 Zach Vogel (CIMAR) 8 5 9 5 6 5 6 8 7 59 59
T28 Gavvan Castillo (WC) 9 6 7 6 6 8 4 6 7 59 59
30 Hunter Bortzer (CIMAR) 7 8 8 7 6 5 8 5 6 60 60
T30 Levi Thrall (ELK) 8 5 6 6 8 7 7 8 5 60 60
T30 John Martins (SUBL) 7 6 8 10 6 6 6 5 6 60 60
T30 Jaysun Chacon (SUBL) 9 5 7 6 6 6 6 7 8 60 60
34 Jacob Romo (HOLC) 9 4 9 6 6 8 5 8 6 61 61
T34 Lane Gaddis (ULYS) 7 4 7 7 6 8 6 7 9 61 61
36 Warren G. (LKN) 7 5 7 5 8 7 7 10 6 62 62
T36 Noah Grubbe (ELK) 6 6 10 5 8 6 8 7 6 62 62
T36 Christian Winger (STC) 7 4 9 8 7 6 5 7 9 62 62
39 Ike Gaskell (HUG) 8 6 8 7 7 8 7 6 6 63 63
T39 Raymond Lamatsch (HUG) 8 6 10 6 8 6 5 7 7 63 63
T39 Keaton Harbour (ULYS) 9 5 7 6 5 7 8 10 6 63 63
T39 Bryan Dominguez (STC) 7 6 7 9 7 7 8 6 6 63 63
43 Alex Carrasco (STC) 10 4 9 5 9 9 6 7 5 64 64
44 Tanner Reimer (ULYS) 10 8 9 5 7 8 5 7 6 65 65
T44 Angel Beltran (SUBL) 8 7 7 7 7 9 8 6 6 65 65
46 Jax Berry (WC) 10 4 7 7 10 6 8 8 7 67 67
47 Eli Tarin (STC) 8 7 8 6 10 7 5 10 7 68 68
48 Logan Shuck (HUG) 10 5 9 7 8 9 8 9 6 71 71
49 Caydn Williams (WC) 10 7 9 8 7 8 6 9 8 72 72
50 Keaton Krier (STC) 10 8 9 8 7 8 7 6 10 73 73
51 Yohun Jackson (DE) 10 6 10 8 9 9 7 8 7 74 74
52 Jack Nelson (STC) 10 7 10 10 7 10 6 7 9 76 76
T52 Adan Perez (DE) 10 6 10 10 7 8 6 10 9 76 76
54 Edgar Velarde (DE) 10 6 10 9 9 10 7 8 9 78 78
55 Ernesto Zermeno (WC) 10 7 10 7 8 10 8 10 10 80 80
- Dillon Bortzer (CIMAR) - - - - - - - - - - WD
- Gustavo Cruz (HUG) - - - - - - - - - - WD
- Mister Garcia (ULYS) - - - - - - - - - - WD
- Sterling Wilds (HOLC) - - - - - - - - - - WD