Sterling JV Invitational

JV Stroke Play 9 Holes Course: Sterling Country Club Tee: White Par: 36 Yards: 5,588 Date: May 4, 2026 ✓ Finalized: May 4, 6:04 PM
Team Results
Rank Team Total
1 Ellsworth (Carsyn Johnson, Ethan Tully, Isabelle Tripp, Pate Janssen) 198
2 St. John-Hudson (Dylan Vieux, Cody Newdigger, Grady Long, Sye Crockett) 203
3 Lyons (Jon Steele, Mathew Thurman, Ava Almanza, Marius Lee) 210
4 Halstead (Austin Fanshire, Eli Wilcox, Leigha Johnson, King McCloud) 211
5 Sterling (Alex Sowers, Kasey Spangenberg, Kenadee Schmidt, Maddox Link) 217
6 Hillsboro (Daniel Blackmon, Jay Yarmer, Kyson O'Hare, Ashtyn Matlock) 218
- Ellinwood (Trevor Gosser) NTS
- Nickerson (Gage Hoskinson, Paxton Blubaugh, Zayden Mazur) NTS
Individual Results
Rank Player F9 B9 Total
1 Walter Hulse (EW) 26 0 26
2 Felix Farmer (HAL) 30 0 30
T2 Mikaela Miller (STG) 30 0 30
4 Scott Reazin (LYNS) 32 0 32
5 Dylan Vieux (SJH) 46 0 46
6 Cody Newdigger (SJH) 47 0 47
7 Gage Hoskinson (NICK) 48 0 48
8 Jay Yarmer (HSB) 49 0 49
9 Brody Arnold (HSB) 53 0 53
10 Grady Long (SJH) 55 0 55
T10 Sye Crockett (SJH) 55 0 55
T10 Mathew Thurman (LYNS) 55 0 55
T10 Carsyn Johnson (EW) 55 0 55
14 Trevor Gosser (EWD) 56 0 56
T14 Daniel Blackmon (HSB) 56 0 56
16 Quinton Kilgore (STG) 57 0 57
17 Eli Wilcox (HAL) 58 0 58
T17 Ethan Tully (EW) 58 0 58
19 Bryson Ohl (EW) 59 0 59
T19 Ava Almanza (LYNS) 59 0 59
T19 Pate Janssen (EW) 59 0 59
22 Ashtyn Matlock (HSB) 60 0 60
23 Leigha Johnson (HAL) 61 0 61
24 Mikeal Nemec (SJH) 62 0 62
T24 Wiley Hoch (HAL) 62 0 62
T24 Kyson O'Hare (HSB) 62 0 62
27 Isabelle Tripp (EW) 63 0 63
28 Austin Fanshire (HAL) 64 0 64
T28 Marius Lee (LYNS) 64 0 64
30 Kenadee Schmidt (STG) 65 0 65
T30 King McCloud (HAL) 65 0 65
T30 Kasey Spangenberg (STG) 65 0 65
T30 Ian Ortiz (LYNS) 65 0 65
T30 Malik Nickel (HSB) 65 0 65
35 Zayden Mazur (NICK) 66 0 66
36 Jon Steele (LYNS) 67 0 67
T36 Alex Sowers (STG) 67 0 67
38 Maddox Link (STG) 74 0 74
- Colter Reigel (SJH) - - WD
Rank Player F9 B9 Total
- Paxton Blubaugh (NICK) - - WD

Sterling JV Invitational

Team Details by School

Ellinwood
Player F9 B9 Total
Trevor Gosser 56 0 56
Ellsworth
Player F9 B9 Total
Walter Hulse 26 0 26
Carsyn Johnson 55 0 55
Ethan Tully 58 0 58
Pate Janssen 59 0 59
Bryson Ohl 59 0 59
Isabelle Tripp 63 0 63
Halstead
Player F9 B9 Total
Felix Farmer 30 0 30
Eli Wilcox 58 0 58
Leigha Johnson 61 0 61
Wiley Hoch 62 0 62
Austin Fanshire 64 0 64
King McCloud 65 0 65
Hillsboro
Player F9 B9 Total
Jay Yarmer 49 0 49
Brody Arnold 53 0 53
Daniel Blackmon 56 0 56
Ashtyn Matlock 60 0 60
Kyson O'Hare 62 0 62
Malik Nickel 65 0 65
Lyons
Player F9 B9 Total
Scott Reazin 32 0 32
Mathew Thurman 55 0 55
Ava Almanza 59 0 59
Marius Lee 64 0 64
Ian Ortiz 65 0 65
Jon Steele 67 0 67
Nickerson
Player F9 B9 Total
Paxton Blubaugh 0 0 0
Gage Hoskinson 48 0 48
Zayden Mazur 66 0 66
St. John-Hudson
Player F9 B9 Total
Colter Reigel 0 0 0
Dylan Vieux 46 0 46
Cody Newdigger 47 0 47
Grady Long 55 0 55
Sye Crockett 55 0 55
Mikeal Nemec 62 0 62
Sterling
Player F9 B9 Total
Mikaela Miller 30 0 30
Quinton Kilgore 57 0 57
Kasey Spangenberg 65 0 65
Kenadee Schmidt 65 0 65
Alex Sowers 67 0 67
Maddox Link 74 0 74

Sterling JV Invitational

Hole by Hole Scores

Rank Player 1 2 3 4 5 6 7 8 9 Out Total
Par 4 3 4 5 4 4 5 3 4 36 36
1 Walter Hulse (EW) - - - - 4 8 8 6 - 26 26
2 Felix Farmer (HAL) - - - - 6 8 9 7 - 30 30
T2 Mikaela Miller (STG) - - - - 5 7 9 9 - 30 30
4 Scott Reazin (LYNS) - - - - 9 8 9 6 - 32 32
5 Dylan Vieux (SJH) 5 5 4 5 5 5 7 4 6 46 46
6 Cody Newdigger (SJH) 5 4 5 7 5 4 7 4 6 47 47
7 Gage Hoskinson (NICK) 5 3 5 8 5 8 5 4 5 48 48
8 Jay Yarmer (HSB) 5 6 5 6 5 5 5 6 6 49 49
9 Brody Arnold (HSB) 4 4 4 8 6 5 8 5 9 53 53
10 Carsyn Johnson (EW) 7 4 5 8 5 7 6 4 9 55 55
T10 Mathew Thurman (LYNS) 6 4 6 9 7 7 6 4 6 55 55
T10 Grady Long (SJH) 8 5 5 7 6 5 8 5 6 55 55
T10 Sye Crockett (SJH) 6 6 6 9 4 5 7 4 8 55 55
14 Trevor Gosser (EWD) 6 8 6 8 5 5 8 5 5 56 56
T14 Daniel Blackmon (HSB) 5 4 4 9 6 8 7 7 6 56 56
16 Quinton Kilgore (STG) 9 5 5 8 7 6 7 4 6 57 57
17 Ethan Tully (EW) 6 8 4 8 7 4 8 8 5 58 58
T17 Eli Wilcox (HAL) 6 7 6 9 7 4 7 6 6 58 58
19 Pate Janssen (EW) 8 6 4 7 6 9 7 6 6 59 59
T19 Bryson Ohl (EW) 9 5 6 7 6 6 9 4 7 59 59
T19 Ava Almanza (LYNS) 5 6 7 9 6 7 8 6 5 59 59
22 Ashtyn Matlock (HSB) 7 5 7 7 6 6 9 5 8 60 60
23 Leigha Johnson (HAL) 8 6 8 9 7 6 8 4 5 61 61
24 Wiley Hoch (HAL) 9 5 6 8 7 5 9 6 7 62 62
T24 Kyson O'Hare (HSB) 9 3 7 9 8 4 9 6 7 62 62
T24 Mikeal Nemec (SJH) 8 5 8 8 9 5 8 5 6 62 62
27 Isabelle Tripp (EW) 8 5 7 9 7 7 7 5 8 63 63
28 Austin Fanshire (HAL) 9 5 8 8 6 6 7 9 6 64 64
T28 Marius Lee (LYNS) 5 6 7 9 8 9 7 5 8 64 64
30 King McCloud (HAL) 9 5 7 7 5 9 9 6 8 65 65
T30 Ian Ortiz (LYNS) 8 6 4 9 9 6 8 7 8 65 65
T30 Kasey Spangenberg (STG) 8 6 6 9 8 6 9 6 7 65 65
T30 Kenadee Schmidt (STG) 9 8 6 9 6 6 9 3 9 65 65
T30 Malik Nickel (HSB) 6 5 7 9 8 7 8 6 9 65 65
35 Zayden Mazur (NICK) 5 9 6 6 8 9 8 9 6 66 66
36 Jon Steele (LYNS) 8 9 9 9 6 9 6 6 5 67 67
T36 Alex Sowers (STG) 8 5 7 9 7 9 9 5 8 67 67
38 Maddox Link (STG) 9 6 9 9 7 8 9 8 9 74 74
- Colter Reigel (SJH) - - - - - - - - - - WD
- Paxton Blubaugh (NICK) - - - - - - - - - - WD