Ulysses JV Invitational

JV Stroke Play 18 Holes Course: Bentwood Golf Course Tee: White Par: 72 Yards: 6,260 Date: May 4, 2026 ✓ Finalized: May 4, 7:12 PM
Team Results
Rank Team Total
1 Syracuse (Cade Ochs, Memphis Kuder, Charley Maune, Aaron Rivera) 367
2 Goodland (Tate Douglas, Brysen Murray, Beau James, Canyon Newman) 378
3 Scott Community (Kade John, Isaac Bain, Jeremiah Gonzalez, Brody Rios) 381
4 Liberal (Braxton Kingham, Andrew Durham, Logan Brock, Tyler Dow) 387
5 Ulysses (Lucas Morphis, Nathan Corral, Keaton Harbour, Issac Wozencraft) 408
6 Deerfield (Adan Perez, Colten Musil, Daniel Robles, Edgar Velarde) 409
7 Cimarron (Gavin Maxwell, Isaak Vogel, Colin Benton, Hunter Bortzer) 421
8 Wichita County (Zeke Rodriguez, Jaxton Fritzmeier, Jadon Rito, Gavvan Castillo) 427
9 Hugoton (Tukker Eckert, Bently Esarey, Ike Gaskell, Brystyn Heger) 432
10 Colby (Blaine Wagoner, Laken Sharpe, Kiptyn Glassman, Taylor Barton) 435
- Holcomb (Jacob Romo, Fred Crockett) NTS
- Lakin (Brantley Martin, Kolton Cunningham, Blake Mathews) NTS
Individual Results
Rank Player F9 B9 Total
1 Tate Douglas (GLD) 41 45 86
2 Cade Ochs (SYR) 42 45 87
3 Colten Musil (DE) 43 45 88
4 Charley Maune (SYR) 44 46 90
T4 Jesus Baeza (LIB) 42 48 90
6 Isaac Bain (SCC) 43 48 91
7 Braxton Kingham (LIB) 43 49 92
8 Aaron Martinez (SYR) 46 47 93
9 Lucas Morphis (ULYS) 50 44 94
T9 Brody Rios (SCC) 48 46 94
T9 Kade John (SCC) 44 50 94
12 Gavin Maxwell (CIMAR) 48 49 97
T12 Brysen Murray (GLD) 46 51 97
T12 Canyon Newman (GLD) 46 51 97
T12 Memphis Kuder (SYR) 45 52 97
16 Beau James (GLD) 48 50 98
T16 Aaron Rivera (SYR) 47 51 98
18 Andrew Michael (GLD) 52 47 99
T18 Javier Flores (SYR) 42 57 99
20 Tyler Dow (LIB) 46 54 100
T20 Bently Esarey (HUG) 45 55 100
22 Tanner Reimer (ULYS) 49 52 101
T22 Brantley Martin (LKN) 49 52 101
24 Jeremiah Gonzalez (SCC) 51 51 102
T24 Taesen McEntee (DE) 51 51 102
T24 Jaziel Salas (ULYS) 46 56 102
27 Zach Vogel (CIMAR) 57 46 103
T27 Kolton Cunningham (LKN) 51 52 103
T27 Blaine Wagoner (CLB) 50 53 103
T27 Kiptyn Glassman (CLB) 47 56 103
31 Isaak Vogel (CIMAR) 53 51 104
32 Giovanni Santiago (LIB) 52 53 105
T32 Ike Gaskell (HUG) 52 53 105
34 Gavvan Castillo (WICO) 54 52 106
35 Jadon Rito (WICO) 56 51 107
T35 Jax Berry (WICO) 55 52 107
T35 Zeke Rodriguez (WICO) 52 55 107
T35 Logan Brock (LIB) 51 56 107
39 Yohun Jackson (DE) 56 53 109
Rank Player F9 B9 Total
40 Daniel Robles (DE) 59 51 110
41 Nathan Corral (ULYS) 54 57 111
42 Laken Sharpe (CLB) 58 54 112
T42 Tukker Eckert (HUG) 55 57 112
T42 Chadryn Smades (WICO) 53 59 112
45 Alex Boll (GLD) 59 54 113
46 Keaton Harbour (ULYS) 57 58 115
T46 Brystyn Heger (HUG) 53 62 115
T46 Jacob Romo (HOLC) 46 69 115
49 Jaxton Fritzmeier (WICO) 59 57 116
50 Geoff Morris (CLB) 64 53 117
T50 Colin Benton (CIMAR) 59 58 117
T50 Issac Wozencraft (ULYS) 57 60 117
53 Hunter Bortzer (CIMAR) 56 62 118
54 Blake Mathews (LKN) 54 65 119
T54 Lane Gaddis (ULYS) 54 65 119
56 Leon Wilmore (ULYS) 64 59 123
57 Imauri Eikenberry (LIB) 58 67 125
58 Cooper Verner (ULYS) 59 68 127
59 Edgar Velarde (DE) 60 68 128
T59 Eli Skinner (HUG) 60 68 128
T59 Taylor Barton (CLB) 59 69 128
62 Ivan Rodriguez (ULYS) 60 70 130
63 Fred Crockett (HOLC) 63 69 132
64 William Ground (ULYS) 61 74 135
65 Adan Perez (DE) 62 78 140
66 Calvin Ask (ULYS) 74 74 148
- Andrew Durham (LIB) - - WD

Ulysses JV Invitational

Team Details by School

Cimarron
Player F9 B9 Total
Gavin Maxwell 48 49 97
Zach Vogel 57 46 103
Isaak Vogel 53 51 104
Colin Benton 59 58 117
Hunter Bortzer 56 62 118
Colby
Player F9 B9 Total
Blaine Wagoner 50 53 103
Kiptyn Glassman 47 56 103
Laken Sharpe 58 54 112
Geoff Morris 64 53 117
Taylor Barton 59 69 128
Deerfield
Player F9 B9 Total
Colten Musil 43 45 88
Taesen McEntee 51 51 102
Yohun Jackson 56 53 109
Daniel Robles 59 51 110
Edgar Velarde 60 68 128
Adan Perez 62 78 140
Goodland
Player F9 B9 Total
Tate Douglas 41 45 86
Brysen Murray 46 51 97
Canyon Newman 46 51 97
Beau James 48 50 98
Andrew Michael 52 47 99
Alex Boll 59 54 113
Holcomb
Player F9 B9 Total
Jacob Romo 46 69 115
Fred Crockett 63 69 132
Hugoton
Player F9 B9 Total
Bently Esarey 45 55 100
Ike Gaskell 52 53 105
Tukker Eckert 55 57 112
Brystyn Heger 53 62 115
Eli Skinner 60 68 128
Lakin
Player F9 B9 Total
Brantley Martin 49 52 101
Kolton Cunningham 51 52 103
Blake Mathews 54 65 119
Liberal
Player F9 B9 Total
Andrew Durham 0 0 0
Jesus Baeza 42 48 90
Braxton Kingham 43 49 92
Tyler Dow 46 54 100
Giovanni Santiago 52 53 105
Logan Brock 51 56 107
Imauri Eikenberry 58 67 125
Scott Community
Player F9 B9 Total
Isaac Bain 43 48 91
Kade John 44 50 94
Brody Rios 48 46 94
Jeremiah Gonzalez 51 51 102
Syracuse
Player F9 B9 Total
Cade Ochs 42 45 87
Charley Maune 44 46 90
Aaron Martinez 46 47 93
Memphis Kuder 45 52 97
Aaron Rivera 47 51 98
Javier Flores 42 57 99
Ulysses
Player F9 B9 Total
Lucas Morphis 50 44 94
Tanner Reimer 49 52 101
Jaziel Salas 46 56 102
Nathan Corral 54 57 111
Keaton Harbour 57 58 115
Issac Wozencraft 57 60 117
Lane Gaddis 54 65 119
Leon Wilmore 64 59 123
Cooper Verner 59 68 127
Ivan Rodriguez 60 70 130
William Ground 61 74 135
Calvin Ask 74 74 148
Wichita County
Player F9 B9 Total
Gavvan Castillo 54 52 106
Zeke Rodriguez 52 55 107
Jadon Rito 56 51 107
Jax Berry 55 52 107
Chadryn Smades 53 59 112
Jaxton Fritzmeier 59 57 116

Ulysses JV Invitational

Hole by Hole Scores

Rank Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 5 3 4 5 4 3 5 4 3 36 4 5 3 4 4 4 4 5 3 36 72
1 Tate Douglas (GLD) 5 4 5 6 4 4 6 4 3 41 5 6 4 4 5 5 5 5 6 45 86
2 Cade Ochs (SYR) 5 3 6 6 5 5 5 4 3 42 5 5 4 6 5 5 4 6 5 45 87
3 Colten Musil (DE) 5 4 5 6 5 4 5 6 3 43 4 5 4 4 6 5 5 7 5 45 88
4 Jesus Baeza (LIB) 3 5 4 7 5 5 6 4 3 42 6 6 6 5 5 5 5 4 6 48 90
T4 Charley Maune (SYR) 5 5 6 6 4 3 6 6 3 44 3 6 5 7 4 5 6 5 5 46 90
6 Isaac Bain (SCC) 5 5 5 6 4 4 6 5 3 43 5 5 6 6 6 6 6 5 3 48 91
7 Braxton Kingham (LIB) 5 3 5 6 5 4 7 5 3 43 5 8 5 7 5 4 5 4 6 49 92
8 Aaron Martinez (SYR) 7 3 4 8 6 5 5 5 3 46 4 5 5 7 4 6 5 7 4 47 93
9 Lucas Morphis (ULYS) 7 4 6 8 5 5 5 7 3 50 6 7 4 4 4 5 5 5 4 44 94
T9 Kade John (SCC) 5 7 4 7 4 4 5 5 3 44 7 7 4 4 5 5 3 9 6 50 94
T9 Brody Rios (SCC) 5 5 6 5 5 5 6 8 3 48 4 8 3 4 5 4 6 7 5 46 94
12 Brysen Murray (GLD) 6 5 5 6 5 5 6 5 3 46 6 5 6 5 7 5 5 7 5 51 97
T12 Canyon Newman (GLD) 5 3 7 6 6 5 5 6 3 46 4 6 4 6 7 5 7 6 6 51 97
T12 Gavin Maxwell (CIMAR) 5 4 6 8 7 4 7 4 3 48 5 6 6 5 5 5 4 7 6 49 97
T12 Memphis Kuder (SYR) 5 4 5 7 6 4 6 5 3 45 9 7 4 5 5 6 5 6 5 52 97
16 Beau James (GLD) 6 4 6 7 6 4 5 7 3 48 6 8 6 5 5 4 4 7 5 50 98
T16 Aaron Rivera (SYR) 5 6 4 5 5 5 8 6 3 47 8 6 4 4 7 5 5 7 5 51 98
18 Andrew Michael (GLD) 6 4 4 6 9 6 7 7 3 52 8 - - 7 4 9 6 8 5 47 99
T18 Javier Flores (SYR) 6 3 5 5 5 3 6 6 3 42 6 6 9 6 6 4 7 8 5 57 99
20 Tyler Dow (LIB) 5 5 6 7 6 4 6 4 3 46 6 6 6 5 7 4 6 7 7 54 100
T20 Bently Esarey (HUG) 6 3 7 6 6 4 5 5 3 45 7 6 5 6 8 5 5 7 6 55 100
22 Tanner Reimer (ULYS) 7 4 5 6 6 5 6 7 3 49 6 8 7 6 5 6 4 6 4 52 101
T22 Brantley Martin (LKN) 6 5 7 6 6 3 8 5 3 49 6 6 5 4 4 7 5 9 6 52 101
24 Jaziel Salas (ULYS) 7 4 4 7 7 4 6 4 3 46 9 7 5 5 5 6 8 7 4 56 102
T24 Jeremiah Gonzalez (SCC) 6 6 7 6 7 4 7 5 3 51 5 8 5 7 4 5 5 7 5 51 102
T24 Taesen McEntee (DE) 5 7 4 7 6 4 7 8 3 51 7 5 4 4 10 4 5 6 6 51 102
27 Blaine Wagoner (CLB) 6 5 6 7 6 5 7 5 3 50 6 6 4 6 5 5 7 9 5 53 103
T27 Kiptyn Glassman (CLB) 6 4 6 6 5 4 7 6 3 47 7 7 4 4 7 8 6 8 5 56 103
T27 Zach Vogel (CIMAR) 6 5 10 8 7 4 7 7 3 57 6 - - 7 9 6 6 7 5 46 103
T27 Kolton Cunningham (LKN) 6 3 6 7 6 6 7 7 3 51 8 6 3 6 5 8 4 7 5 52 103
31 Isaak Vogel (CIMAR) 6 4 10 7 5 5 6 7 3 53 6 7 5 4 6 6 6 8 3 51 104
32 Giovanni Santiago (LIB) 8 5 5 7 7 6 5 6 3 52 6 6 4 7 5 7 5 7 6 53 105
T32 Ike Gaskell (HUG) 5 4 8 7 5 5 8 7 3 52 5 7 3 6 7 6 6 7 6 53 105
34 Gavvan Castillo (WICO) 8 4 6 6 6 7 7 7 3 54 8 8 3 4 8 5 6 5 5 52 106
35 Logan Brock (LIB) 6 5 6 7 7 4 6 7 3 51 5 7 4 6 6 7 5 8 8 56 107
T35 Zeke Rodriguez (WICO) 7 5 5 8 6 4 8 6 3 52 6 7 5 6 7 5 7 6 6 55 107
T35 Jadon Rito (WICO) 6 4 4 8 8 6 9 8 3 56 5 7 6 5 5 5 5 8 5 51 107
T35 Jax Berry (WICO) 7 6 5 7 6 7 6 8 3 55 3 8 4 4 7 6 7 7 6 52 107
39 Yohun Jackson (DE) 8 5 9 10 4 5 6 6 3 56 7 - - 7 5 9 6 10 9 53 109
40 Daniel Robles (DE) 6 7 7 9 8 8 5 6 3 59 5 8 5 5 5 6 5 7 5 51 110
41 Nathan Corral (ULYS) 6 5 9 7 6 5 6 7 3 54 7 6 5 8 8 5 6 6 6 57 111
42 Laken Sharpe (CLB) 6 5 10 7 6 6 9 6 3 58 8 7 5 5 6 6 7 6 4 54 112
T42 Tukker Eckert (HUG) 7 5 6 10 6 5 6 7 3 55 8 6 6 5 6 7 7 7 5 57 112
T42 Chadryn Smades (WICO) 6 6 9 6 5 4 7 7 3 53 8 8 6 7 6 6 6 6 6 59 112
45 Alex Boll (GLD) 8 6 10 7 5 6 6 8 3 59 6 10 5 4 5 6 6 6 6 54 113
46 Jacob Romo (HOLC) 6 4 6 6 6 4 7 4 3 46 9 10 10 9 6 7 5 8 5 69 115
T46 Brystyn Heger (HUG) 6 5 6 7 7 6 6 7 3 53 6 7 5 6 8 6 7 9 8 62 115
T46 Keaton Harbour (ULYS) 8 4 8 8 8 5 6 7 3 57 5 8 7 8 5 7 6 7 5 58 115
49 Jaxton Fritzmeier (WICO) 7 5 9 9 7 5 7 7 3 59 8 7 4 6 8 5 5 9 5 57 116
50 Geoff Morris (CLB) 7 5 10 11 7 7 6 8 3 64 8 - - 7 6 7 7 10 8 53 117
T50 Issac Wozencraft (ULYS) 6 5 9 6 7 7 8 6 3 57 9 7 4 6 8 8 6 6 6 60 117
T50 Colin Benton (CIMAR) 9 7 6 7 8 5 7 7 3 59 9 10 4 6 7 6 5 7 4 58 117
53 Hunter Bortzer (CIMAR) 7 5 9 8 7 5 6 6 3 56 4 7 5 8 8 6 6 10 8 62 118
54 Lane Gaddis (ULYS) 7 5 9 8 5 5 6 6 3 54 6 6 5 7 9 9 6 10 7 65 119
T54 Blake Mathews (LKN) 6 7 6 7 7 6 6 6 3 54 9 9 7 5 6 9 6 7 7 65 119
56 Leon Wilmore (ULYS) 10 3 9 10 10 5 7 7 3 64 5 7 6 6 8 6 7 10 4 59 123
57 Imauri Eikenberry (LIB) 9 5 8 6 5 5 10 7 3 58 8 5 10 5 7 6 7 10 9 67 125
58 Cooper Verner (ULYS) 8 6 6 10 7 6 7 6 3 59 6 10 5 6 7 9 9 10 6 68 127
59 Taylor Barton (CLB) 8 4 6 9 10 3 6 10 3 59 6 7 8 8 7 10 7 7 9 69 128
T59 Eli Skinner (HUG) 6 5 7 8 7 7 9 8 3 60 6 7 7 6 9 6 9 8 10 68 128
T59 Edgar Velarde (DE) 8 6 8 7 6 8 7 7 3 60 7 10 5 6 10 7 7 10 6 68 128
62 Ivan Rodriguez (ULYS) 6 6 10 10 7 5 7 6 3 60 4 10 6 10 7 8 8 9 8 70 130
63 Fred Crockett (HOLC) 7 7 7 9 8 5 7 10 3 63 7 10 8 8 7 8 8 8 5 69 132
64 William Ground (ULYS) 8 8 5 9 6 7 7 8 3 61 9 10 6 7 9 8 8 9 8 74 135
65 Adan Perez (DE) 5 8 6 10 8 7 7 8 3 62 9 10 5 7 10 8 10 10 9 78 140
66 Calvin Ask (ULYS) 10 7 10 10 10 7 7 10 3 74 8 10 7 9 7 9 7 10 7 74 148
- Andrew Durham (LIB) - - - - - - - - - - - - - - - - - - - - WD