ON JV @ Gardner

JV Stroke Play 18 Holes Course: Gardner Golf Course Tee: White Par: 36 Yards: 5,702 Date: May 4, 2026 ✓ Finalized: May 5, 7:41 AM
Team Results
Rank Team Total
1 De Soto (Jaxon Schoen, Wyatt Henning, Brennen Robie, Hayes Keating) 329
2 Blue Valley Northwest (Sam Rahto, Harper Pollack, Ben Hinkle, Owen Snow) 337
3 Gardner-Edgerton (Fisher Cordray, Liam Fahy, Lucas McClure, Landon Nace) 349
4 Shawnee Mission South (Carter Bucl, Casey Friend, Crosby Sheppard, Niko Geiger) 368
5 Olathe North (Andrew Tindall, Cooper Lyman, Elliott Schoonover, Logan Morford) 380
6 Shawnee Mission North (Brecken Landry, Graham Peoples, Aidan Worthy, Maddox Harvey) 422
7 Lawrence (Cale Ward, Hudson Myers, Jacob Lindsey, Shea Greenwell) 425
8 Eudora (Logan Brooks, Jayden Lister, Braden Woodruff, Cade Cleveland) 457
- Leavenworth (Joel Wilson, Bennie Bryant, Julian Bushey, Justin Stapleton) NTS
- Mill Valley (Dillon Koup, Salvador Hoskins, Blake Williamson, Ethan Clark) NTS
- Shawnee Mission West (Connor Ladd, Joseph Weiss, Jordan Dunster) NTS
Individual Results
Rank Player F9 B9 Total
1 Jaxon Schoen (DS) 37 41 78
2 Liam Fahy (GE) 39 41 80
3 Sam Rahto (BVNW) 41 40 81
T3 Hayes Keating (DS) 41 40 81
T3 Owen Snow (BVNW) 41 40 81
6 Lucas McClure (GE) 41 42 83
T6 Carter Bucl (SMS) 40 43 83
8 Owen Johnson (DS) 42 42 84
T8 Salvador Hoskins (MV) 41 43 84
10 Brennen Robie (DS) 43 43 86
11 Ben Hinkle (BVNW) 46 41 87
12 Beckett White (BVNW) 44 44 88
T12 Fisher Cordray (GE) 40 48 88
14 Tyler Benjes (ON) 44 45 89
T14 Dillon Koup (MV) 42 47 89
16 Ethan Clark (MV) 42 48 90
17 Wyatt Henning (DS) 45 46 91
18 Harper Pollack (BVNW) 47 45 92
19 Connor Ladd (SMW) 49 44 93
T19 Crosby Sheppard (SMS) 46 47 93
21 Logan Morford (ON) 49 45 94
T21 Casey Friend (SMS) 49 45 94
T21 Cale Ward (LAW) 47 47 94
24 Elliott Schoonover (ON) 53 42 95
T24 Jacob Lindsey (LAW) 52 43 95
T24 Brecken Landry (SMN) 50 45 95
27 Niko Geiger (SMS) 50 48 98
T27 Landon Nace (GE) 44 54 98
29 Graham Peoples (SMN) 52 49 101
30 Aidan Worthy (SMN) 53 49 102
T30 Andrew Tindall (ON) 49 53 102
32 Dakota Berg (GE) 55 49 104
T32 Jordan Dunster (SMW) 53 51 104
34 Joseph Weiss (SMW) 54 52 106
T34 Justin Stapleton (LV) 54 52 106
T34 Julian Bushey (LV) 51 55 106
37 Logan Brooks (EUD) 54 54 108
38 Ben Kreamer (SMS) 57 53 110
39 Bennie Bryant (LV) 58 54 112
Rank Player F9 B9 Total
40 Cade Cleveland (EUD) 55 58 113
41 Jayden Lister (EUD) 66 50 116
42 Hudson Myers (LAW) 60 58 118
T42 Shea Greenwell (LAW) 58 60 118
44 Braden Woodruff (EUD) 64 56 120
45 Cooper Lyman (ON) 64 58 122
46 Maddox Harvey (SMN) 59 65 124
47 Jack Kronawitter (SMN) 65 66 131
48 Garrett Johnson (LAW) 65 69 134
- Blake Williamson (MV) - - WD
- Joel Wilson (LV) - - WD

ON JV @ Gardner

Team Details by School

Blue Valley Northwest
Player F9 B9 Total
Sam Rahto 81 0 81
Owen Snow 81 0 81
Ben Hinkle 87 0 87
Beckett White 88 0 88
Harper Pollack 92 0 92
De Soto
Player F9 B9 Total
Jaxon Schoen 78 0 78
Hayes Keating 81 0 81
Owen Johnson 84 0 84
Brennen Robie 86 0 86
Wyatt Henning 91 0 91
Eudora
Player F9 B9 Total
Logan Brooks 108 0 108
Cade Cleveland 113 0 113
Jayden Lister 116 0 116
Braden Woodruff 120 0 120
Gardner-Edgerton
Player F9 B9 Total
Liam Fahy 80 0 80
Lucas McClure 83 0 83
Fisher Cordray 88 0 88
Landon Nace 98 0 98
Dakota Berg 104 0 104
Lawrence
Player F9 B9 Total
Cale Ward 94 0 94
Jacob Lindsey 95 0 95
Hudson Myers 118 0 118
Shea Greenwell 118 0 118
Garrett Johnson 134 0 134
Leavenworth
Player F9 B9 Total
Joel Wilson 0 0 0
Julian Bushey 106 0 106
Justin Stapleton 106 0 106
Bennie Bryant 112 0 112
Mill Valley
Player F9 B9 Total
Blake Williamson 0 0 0
Salvador Hoskins 84 0 84
Dillon Koup 89 0 89
Ethan Clark 90 0 90
Olathe North
Player F9 B9 Total
Tyler Benjes 89 0 89
Logan Morford 94 0 94
Elliott Schoonover 95 0 95
Andrew Tindall 102 0 102
Cooper Lyman 122 0 122
Shawnee Mission North
Player F9 B9 Total
Brecken Landry 95 0 95
Graham Peoples 101 0 101
Aidan Worthy 102 0 102
Maddox Harvey 124 0 124
Jack Kronawitter 131 0 131
Shawnee Mission South
Player F9 B9 Total
Carter Bucl 83 0 83
Crosby Sheppard 93 0 93
Casey Friend 94 0 94
Niko Geiger 98 0 98
Ben Kreamer 110 0 110
Shawnee Mission West
Player F9 B9 Total
Connor Ladd 93 0 93
Jordan Dunster 104 0 104
Joseph Weiss 106 0 106

ON JV @ Gardner

Hole by Hole Scores

Rank Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 4 3 4 5 4 4 3 4 5 36 0 0 0 0 0 0 0 0 0 18 36
1 Sam Rahto (BVNW) 5 3 5 5 5 4 3 5 5 40 - - - - - - - - - - 40
T1 Owen Snow (BVNW) 3 2 5 5 6 5 5 4 5 40 - - - - - - - - - - 40
T1 Hayes Keating (DS) 4 3 4 6 6 4 3 4 6 40 - - - - - - - - - - 40
4 Liam Fahy (GE) 4 3 7 5 5 5 3 4 5 41 - - - - - - - - - - 41
T4 Ben Hinkle (BVNW) 4 4 4 6 5 4 4 4 6 41 - - - - - - - - - - 41
T4 Jaxon Schoen (DS) 4 4 6 6 4 4 4 4 5 41 - - - - - - - - - - 41
7 Lucas McClure (GE) 4 4 5 6 5 5 3 5 5 42 - - - - - - - - - - 42
T7 Elliott Schoonover (ON) 6 3 5 6 5 4 3 5 5 42 - - - - - - - - - - 42
T7 Owen Johnson (DS) 5 4 4 6 5 6 3 4 5 42 - - - - - - - - - - 42
10 Jacob Lindsey (LAW) 6 4 5 6 5 4 3 4 6 43 - - - - - - - - - - 43
T10 Carter Bucl (SMS) 5 4 6 5 6 5 3 4 5 43 - - - - - - - - - - 43
T10 Salvador Hoskins (MV) 5 4 5 4 5 5 4 5 6 43 - - - - - - - - - - 43
T10 Brennen Robie (DS) 6 4 5 6 5 4 3 5 5 43 - - - - - - - - - - 43
14 Beckett White (BVNW) 5 3 6 7 5 5 4 4 5 44 - - - - - - - - - - 44
T14 Connor Ladd (SMW) 5 4 4 6 6 5 4 5 5 44 - - - - - - - - - - 44
16 Logan Morford (ON) 7 4 6 5 4 5 3 4 7 45 - - - - - - - - - - 45
T16 Tyler Benjes (ON) 6 4 6 5 4 5 4 4 7 45 - - - - - - - - - - 45
T16 Harper Pollack (BVNW) 3 4 6 6 5 5 4 4 8 45 - - - - - - - - - - 45
T16 Brecken Landry (SMN) 5 4 5 6 6 5 3 5 6 45 - - - - - - - - - - 45
T16 Casey Friend (SMS) 5 3 6 5 4 6 4 5 7 45 - - - - - - - - - - 45
21 Wyatt Henning (DS) 4 3 6 6 5 7 4 4 7 46 - - - - - - - - - - 46
22 Cale Ward (LAW) 6 4 5 6 6 7 3 4 6 47 - - - - - - - - - - 47
T22 Crosby Sheppard (SMS) 5 4 6 6 5 5 5 6 5 47 - - - - - - - - - - 47
T22 Dillon Koup (MV) 7 3 5 5 4 8 4 5 6 47 - - - - - - - - - - 47
25 Fisher Cordray (GE) 5 4 5 6 7 7 3 5 6 48 - - - - - - - - - - 48
T25 Niko Geiger (SMS) 5 4 6 5 6 5 5 5 7 48 - - - - - - - - - - 48
T25 Ethan Clark (MV) 6 3 5 6 7 7 4 4 6 48 - - - - - - - - - - 48
28 Dakota Berg (GE) 5 6 5 5 7 6 4 5 6 49 - - - - - - - - - - 49
T28 Graham Peoples (SMN) 7 5 5 6 5 6 4 5 6 49 - - - - - - - - - - 49
T28 Aidan Worthy (SMN) 6 3 6 6 7 5 5 6 5 49 - - - - - - - - - - 49
31 Jayden Lister (EUD) 6 5 5 8 5 6 3 5 7 50 - - - - - - - - - - 50
32 Jordan Dunster (SMW) 5 5 6 5 7 8 4 4 7 51 - - - - - - - - - - 51
33 Joseph Weiss (SMW) 5 4 8 8 4 7 5 5 6 52 - - - - - - - - - - 52
T33 Justin Stapleton (LV) 7 4 5 5 7 7 4 6 7 52 - - - - - - - - - - 52
35 Andrew Tindall (ON) 8 3 5 6 7 5 5 8 6 53 - - - - - - - - - - 53
T35 Ben Kreamer (SMS) 7 3 8 5 7 6 4 6 7 53 - - - - - - - - - - 53
37 Landon Nace (GE) 7 4 8 7 6 6 4 5 7 54 - - - - - - - - - - 54
T37 Bennie Bryant (LV) 7 4 7 7 5 6 5 7 6 54 - - - - - - - - - - 54
T37 Logan Brooks (EUD) 7 5 6 6 5 7 4 8 6 54 - - - - - - - - - - 54
40 Julian Bushey (LV) 6 6 7 7 7 6 5 5 6 55 - - - - - - - - - - 55
41 Braden Woodruff (EUD) 8 5 7 8 6 6 4 5 7 56 - - - - - - - - - - 56
42 Hudson Myers (LAW) 6 4 8 8 7 7 5 5 8 58 - - - - - - - - - - 58
T42 Cooper Lyman (ON) 6 5 8 8 8 6 5 4 8 58 - - - - - - - - - - 58
T42 Cade Cleveland (EUD) 7 5 6 7 8 6 6 6 7 58 - - - - - - - - - - 58
45 Shea Greenwell (LAW) 8 5 8 9 6 7 4 6 7 60 - - - - - - - - - - 60
46 Maddox Harvey (SMN) 9 5 7 10 8 6 4 8 8 65 - - - - - - - - - - 65
47 Jack Kronawitter (SMN) 5 6 8 9 8 7 6 8 9 66 - - - - - - - - - - 66
48 Garrett Johnson (LAW) 8 5 7 10 8 8 5 8 10 69 - - - - - - - - - - 69
- Blake Williamson (MV) - - - - - - - - - - - - - - - - - - - - WD
- Joel Wilson (LV) - - - - - - - - - - - - - - - - - - - - WD