2A Regional Golf @ Erie
✓ Final Results
Prairie Ridge Golf Course
Date:
05/19/2025
Format:
Varsity | 9 holes
Tees:
Blue
Par:
36
Yards:
3154
Rating:
34.7
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 1 🥇 | Ty Barnhart Q | ERIE | ||
| 2 🥈 | Jamie Hamilton Q | SMC | ||
| 3 🥉 | Keighan Earles Q | SG | ||
| 3 🥉 | Mason Hughes Q | EUR | ||
| 5 | Isaac Myers Q | ERIE | ||
| 6 | Jack Krusich Q | SMC | ||
| 7 | Lincoln Wichert Q | HSB | ||
| 7 | Aiden Wilson Q | ERIE | ||
| 9 | Braxton Hiebert Q | HSB | ||
| 10 | Grant Hite Q | SMC | ||
| 11 | Drew Coffman Q | LYN | ||
| 11 | Mason Balzer Q | BAC | ||
| 11 | Luke Friesen Q | BAC | ||
| 11 | Koby Isch Q | LYN | ||
| 11 | Max Imhof Q | SMC | ||
| 16 | Braden Koontz | BAC | ||
| 16 | Jacob Tharp | MRN | ||
| 16 | Easton Mead | EUR | ||
| 16 | Jake Sibayan Q | HSB | ||
| 16 | Owen Jaxson | OWG | ||
| 21 | Lyric Medina | LYN | ||
| 22 | Colby Herring | UN | ||
| 23 | Cody Elliott Q | ERIE | ||
| 23 | Kendall Wine | LYN | ||
| 23 | Christian Cunningham | OWG | ||
| 23 | Ryeker Stewart | UN | ||
| 27 | Abby Banta | SG | ||
| 27 | Reese Duerksen Q | HSB | ||
| 29 | Reid Duff Q | ERIE | ||
| 29 | Peyton Miller Q | HSB | ||
| 29 | Gage Kilgore | LYN | ||
| 32 | Riley ReQua | SG | ||
| 33 | Tanner Strathe Q | ERIE | ||
| 33 | Hunter Pile | BAC | ||
| 35 | Nathan Hill Q | HSB | ||
| 37 | Kole Harris | UN | ||
| 38 | Logan Newhouse | WRM | ||
| 39 | Brady Hansen | SG | ||
| 40 | Renley E. | SG | ||
| 41 | Tyson Coon | EUR |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Erie - Varsity Q | |
| 2 | St. Mary's Colgan - Varsity Q | |
| 3 | Hillsboro - Varsity Q | |
| 4 | Lyndon - Varsity | |
| 5 | Berean Acadamy - Varsity | |
| 6 | Eureka - Varsity | |
| 6 | Sedgwick - Varsity | |
| 8 | Uniontown - Varsity |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 5 | - | -5.0 | 500 |
| 2 | 4 | - | -4.0 | 315 |
| 3 | 3 | - | -3.0 | 180 |
| 4 | 5 | - | -5.0 | 490 |
| 5 | 4 | - | -4.0 | 360 |
| 6 | 4 | - | -4.0 | 339 |
| 7 | 4 | - | -4.0 | 320 |
| 8 | 3 | - | -3.0 | 162 |
| 9 | 4 | - | -4.0 | 340 |
| Total | 36 | 0.0 | -36.0 | 3006 |