Hugoton Varsity Invitational
✓ Final Results
Forewinds Municipal Golf Club
Date:
05/01/2026
Format:
Varsity | 18 holes
Tees:
Mens
Par:
72
Yards:
6420
Rating:
71.2
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 1 🥇 | Brock Keller | SYR | ||
| 2 🥈 | Charlie Keller | SYR | ||
| 3 🥉 | Jarrett Scott | SYR | ||
| 4 | Lane Stand | HUG | ||
| 5 | Ryker Schmidtberger | CLB | ||
| 6 | Ethan Webber | SUBL | ||
| 7 | Kaleb Dixon | CLB | ||
| 8 | Kade Youngman | CLB | ||
| 9 | Kieren Youngman | CLB | ||
| 10 | Tyson Peters | WICO | ||
| 11 | Mason Scott | SYR | ||
| 12 | Lucas Howe | HUG | ||
| 13 | Jax Pando | ELK | ||
| 14 | Reid Mathias | SYR | ||
| 15 | AJ Rivas | SYR | ||
| 16 | Jaxon Torres | HUG | ||
| 17 | Garrett Howe | ELK | ||
| 18 | Cash Tubbs | CLB | ||
| 19 | Jesse Wilson | ULYS | ||
| 20 | Joe Buffington | ELK | ||
| 21 | Tate Curtiss | CIMAR | ||
| 22 | Grady Jones | ELK | ||
| 23 | Jayden Wagner | CIMAR | ||
| 24 | Braxton Mease | LIB | ||
| 25 | Marshall Wise | ULYS | ||
| 26 | Braxton Kingham | LIB | ||
| 27 | Eduardo Rodriguez | STC | ||
| 28 | Carlos DeHerrera | ELK | ||
| 29 | Brayden Williams | CIMAR | ||
| 30 | Wesley O'Connor | ELK | ||
| 31 | Levi Penner | SUBL | ||
| 32 | Drake Webber | SUBL | ||
| 33 | Isaac McVey | SUBL | ||
| 34 | Quentin Koehn | WICO | ||
| 35 | Ben Vogel | CIMAR | ||
| 36 | Daniel Alfaro | HUG | ||
| 37 | Carlos Ramos | STC | ||
| 38 | Wyatt Mannel | LIB | ||
| 39 | Jesus Baeza | LIB | ||
| 40 | Chris Madrigal | ULYS |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Syracuse - Varsity | |
| 2 | Colby - Varsity | |
| 3 | Hugoton - Varsity | |
| 4 | Elkhart - Varsity | |
| 5 | Sublette - Varsity | |
| 6 | Cimarron - Varsity | |
| 7 | Ulysses - Varsity | |
| 8 | Liberal - Varsity | |
| 9 | Wichita County - Varsity | |
| - |
Stanton County
- Varsity
Not enough players for team score
|
NTS |
Team scores are calculated from the best 4 individual scores per team.
NTS = No Team Score (requires minimum 4 players). These players compete as individuals only.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | 5.7 | +1.7 | 424 |
| 2 | 3 | 4.4 | +1.4 | 160 |
| 3 | 4 | 5.7 | +1.7 | 367 |
| 4 | 3 | 4.4 | +1.4 | 176 |
| 5 | 5 | 6.7 | +1.7 | 476 |
| 6 | 5 | 6.7 | +1.7 | 522 |
| 7 | 4 | 5.8 | +1.8 | 411 |
| 8 | 4 | 5.2 | +1.2 | 324 |
| 9 | 4 | 5.4 | +1.4 | 350 |
| Total | 36 | 50.0 | +14.0 | 3210 |