Hesston Varsity Invitational
✓ Final Results
Hesston Golf Course
Date:
04/30/2026
Format:
Varsity | 18 holes
Tees:
Blue
Par:
71
Yards:
6422
Rating:
71.2
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 41 | Tommy Barbour | ANC | ||
| 42 | Parker Owens | WNF | ||
| 43 | Carson Thibault | BUHL | ||
| 44 | Oakley Sly | WAM | ||
| 45 | Ben Davis | CIR | ||
| 46 | Aiden Bridgeman | HST | ||
| 47 | Ty Unruh | HST | ||
| 48 | Cooper Murphy | WTA | ||
| 49 | Quentin Coons | CIR | ||
| 50 | Alex Fenske | CIR | ||
| 51 | Joel Schiel | WAM | ||
| 52 | Landon Langston | WCS | ||
| 53 | Isaiah Heredia | BUHL | ||
| 54 | Torsten Overman | WCS | ||
| 55 | Eli Roth | HST | ||
| 56 | Mason Price | WNF | ||
| 57 | Jace Horning | BUHL | ||
| 58 | Rocco Ramos | NEW | ||
| 59 | Eli Neff | WAM | ||
| 60 | Gavin Bruns | WTA | ||
| 61 | Carter Stover | BUHL | ||
| 62 | Brett Haines | WELL | ||
| 63 | Remi Thomas | EWD | ||
| 64 | Zach Chance | BUHL | ||
| 65 | Ben Gazaway | BUHL | ||
| 66 | Quinton Humble | PRT | ||
| 67 | Luke Heinz | EWD | ||
| 68 | Maddex Gurley | EMP | ||
| 69 | Ethan Babb | ANC | ||
| 70 | Cale Wills | AUG | ||
| 71 | Marcus Provost | WELL | ||
| 72 | Max Jackson | WTA | ||
| 73 | Beau Ferrell | PRT | ||
| 74 | Tytan Howard | HST | ||
| 75 | Boston Lawrence | WELL | ||
| 76 | Travis Black | MZS | ||
| 77 | Lane Weigel | STG | ||
| 78 | Glen Birdsell | HST | ||
| 79 | Lawson Waldmeier | CIR | ||
| 80 | Remington Burke | NEW |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Hesston - Varsity | |
| 2 | Maize South - Varsity | |
| 3 | Wamego - Varsity | |
| 4 | Wichita Collegiate - Varsity | |
| 5 | Wichita Trinity - Varsity | |
| 6 | Winfield - Varsity | |
| 7 | Circle - Varsity | |
| 8 | Augusta - Varsity | |
| 9 | Valley Center - Varsity | |
| 10 | Buhler - Varsity | |
| 11 | Wellington - Varsity | |
| 12 | Emporia - Varsity | |
| 13 | Andover Central - Varsity | |
| 14 | Hesston - B | |
| 15 | Sterling - Varsity | |
| 16 | Ellinwood - Varsity | |
| 17 | Newton - Varsity | |
| 18 | Cheney - Varsity | |
| 19 | Southeast of Saline - Varsity | |
| 20 | Pratt - Varsity | |
| - |
Maize South
- Gold
Not enough players for team score
|
NTS |
| - |
Circle
- B
Not enough players for team score
|
NTS |
| - |
Wellington
- B
Not enough players for team score
|
NTS |
| - |
Wichita Trinity
- B
Not enough players for team score
|
NTS |
| - |
St. John-Hudson
- Varsity
Not enough players for team score
|
NTS |
Team scores are calculated from the best 4 individual scores per team.
NTS = No Team Score (requires minimum 4 players). These players compete as individuals only.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | 5.0 | +1.0 | 374 |
| 2 | 4 | 4.8 | +0.8 | 330 |
| 3 | 4 | 4.8 | +0.8 | 350 |
| 4 | 3 | 3.6 | +0.6 | 197 |
| 5 | 5 | 5.8 | +0.8 | 553 |
| 6 | 4 | 4.6 | +0.6 | 400 |
| 7 | 4 | 4.9 | +0.9 | 365 |
| 8 | 3 | 3.9 | +0.9 | 220 |
| 9 | 5 | 5.3 | +0.3 | 497 |
| 10 | 5 | 5.9 | +0.9 | 532 |
| 11 | 4 | 4.9 | +0.9 | 365 |
| 12 | 4 | 4.9 | +0.9 | 405 |
| 13 | 3 | 3.9 | +0.9 | 203 |
| 14 | 4 | 5.0 | +1.0 | 398 |
| 15 | 4 | 4.8 | +0.8 | 336 |
| 16 | 4 | 4.5 | +0.5 | 356 |
| 17 | 3 | 3.8 | +0.8 | 171 |
| 18 | 4 | 4.9 | +0.9 | 370 |
| Total | 71 | 85.3 | +14.3 | 6422 |