Russell Invitational
✓ Final Results
Russell Municipal Golf Course
Date:
04/30/2026
Format:
Varsity | 18 holes
Tees:
Men
Par:
72
Yards:
6371
Rating:
71.0
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 1 🥇 | Jake Mooney | RS | ||
| 2 🥈 | Mason Laurin | PB | ||
| 3 🥉 | Solomon Moreland | RS | ||
| 4 | Gavin Collins | LND | ||
| 5 | Brennon Stahlecker | LND | ||
| 6 | Korey Weltmer | SC | ||
| 7 | Noah Kaiser | GB | ||
| 8 | Calvin Keith | LND | ||
| 9 | Cole Shelton | PB | ||
| 10 | Eli Somers | GB | ||
| 11 | Cooper McGowan | EW | ||
| 12 | Carter Schmidt | GB | ||
| 13 | Aiden Dinkel | RS | ||
| 14 | Brody Sadler | SC | ||
| 15 | Spencer Brown | GB | ||
| 16 | Tyler Neal | RS | ||
| 17 | Cooper Gower | PB | ||
| 18 | Coulson Barta | EW | ||
| 19 | Karson Sasse | SC | ||
| 20 | Braxton Parsons | RS | ||
| 21 | Micah Galvan | EW | ||
| 22 | Berkley Blasi | PRT | ||
| 23 | Slade Nuss | RS | ||
| 24 | Reed Doane | SC | ||
| 25 | Jace Holopirek | LND | ||
| 26 | Tate Kuhlmann | SC | ||
| 27 | Elyse Haxton | EW | ||
| 28 | Peyton Gibson | RS | ||
| 29 | Owen Miller | PB | ||
| 30 | Cole Kirchoff | SC | ||
| 31 | Braylyn Gardner | EW | ||
| 32 | Georgia Lix | OSB | ||
| 33 | Keegan Roblyer | GB | ||
| 34 | Aidyn Wiggins | RS | ||
| 35 | Xzephren Donner | RS | ||
| 36 | Preston Wagoner | OSB | ||
| 37 | Copper Bohl | PB | ||
| 38 | Chaz Wagoner | OSB | ||
| 39 | Jace Thomasson | EW | ||
| 40 | Caycen Auble | LND |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Russell - Varsity | |
| 2 | Phillipsburg - Varsity | |
| 3 | Larned - Varsity | |
| 4 | Great Bend - Varsity | |
| 5 | Smith Center - Varsity | |
| 6 | Ellsworth - Varsity | |
| 7 | Russell - JV | |
| 8 | Pratt - Varsity | |
| - |
Osborne
- Varsity
Not enough players for team score
|
NTS |
Team scores are calculated from the best 4 individual scores per team.
NTS = No Team Score (requires minimum 4 players). These players compete as individuals only.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | 6.1 | +2.1 | 368 |
| 2 | 5 | 6.6 | +1.6 | 475 |
| 3 | 3 | 4.5 | +1.5 | 190 |
| 4 | 5 | 6.8 | +1.8 | 565 |
| 5 | 4 | 5.8 | +1.8 | 385 |
| 6 | 3 | 4.7 | +1.7 | 155 |
| 7 | 4 | 5.7 | +1.7 | 380 |
| 8 | 3 | 4.2 | +1.2 | 160 |
| 9 | 5 | 6.4 | +1.4 | 463 |
| 10 | 4 | 5.8 | +1.8 | 393 |
| 11 | 5 | 7.0 | +2.0 | 499 |
| 12 | 4 | 5.1 | +1.1 | 265 |
| 13 | 5 | 6.7 | +1.7 | 550 |
| 14 | 4 | 5.9 | +1.9 | 410 |
| 15 | 3 | 4.5 | +1.5 | 155 |
| 16 | 4 | 5.8 | +1.8 | 380 |
| 17 | 3 | 4.5 | +1.5 | 158 |
| 18 | 4 | 5.8 | +1.8 | 420 |
| Total | 72 | 101.9 | +29.9 | 6371 |