Erie JV Invitational
✓ Final Results
Prairie Ridge Golf Course
Date:
04/06/2026
Format:
JV | 9 holes
Tees:
Red
Par:
36
Yards:
2603
Rating:
32.1
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 1 🥇 | Grant Frazier | FRON | ||
| 2 🥈 | Melton Smith | SDN | ||
| 3 🥉 | Kaine Stapleton | CV | ||
| 4 | Will Adcock | SDN | ||
| 5 | Brady Anderson | FRON | ||
| 6 | Ashton Lehman | GIR | ||
| 7 | Alex Marroquin | ND | ||
| 8 | Luke Wade | CV | ||
| 9 | Mac Blann | FRON | ||
| 10 | Shane Downing | CV | ||
| 11 | Ryder Lehman | GIR | ||
| 12 | Jerry Wheatley | CV | ||
| 13 | Dason VonMoss | BXS | ||
| 14 | Keaton Huber | GIR | ||
| 15 | Marshall Feagan | FRON | ||
| 16 | Mason Tourtillott | UN | ||
| 17 | Jarrett Hodges | CV | ||
| 18 | Cody Pond | ND | ||
| 19 | Ethan Parrish | FRON | ||
| 20 | Phoenix Adolph | GIR | ||
| 21 | Preston Ramey | ERIE | ||
| 22 | Cooper Mills | CV | ||
| 23 | Caleb Ironsyde | SDN | ||
| 24 | Maddox Allen | FRON | ||
| 25 | Will Weber | ERIE | ||
| 26 | Kross Fuller | OWG | ||
| 27 | Gunnar Conrad | BXS | ||
| 28 | Montie Wallace | ND | ||
| 29 | Connor Williams | ND | ||
| 30 | Talon Compton | ERIE | ||
| 31 | Tayton Hazell | OWG | ||
| 32 | Cooper O'Brien | OWG | ||
| 33 | Owen Coover | ERIE | ||
| 34 | Kayden Figura | OWG | ||
| 35 | Brenton Buhler | SDN | ||
| 36 | Owen Brown | UN | ||
| 37 | Ian Wilson | SDN | ||
| 38 | Trace Kiser | OWG | ||
| 39 | Logan Atkinson | BXS | ||
| 40 | Bentley Paterson | BXS |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Frontenac - JV | |
| 2 | Caney Valley - JV | |
| 3 | Girard - JV | |
| 4 | Sedan - JV | |
| 5 | Neodesha - JV | |
| 6 | Erie - JV | |
| 7 | Oswego - JV | |
| 8 | Baxter Springs - JV | |
| 9 | Uniontown - JV | |
| - |
Humboldt
- JV
Not enough players for team score
|
NTS |
Team scores are calculated from the best 4 individual scores per team.
NTS = No Team Score (requires minimum 4 players). These players compete as individuals only.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 5 | 7.8 | +2.8 | 448 |
| 2 | 4 | 6.2 | +2.2 | 264 |
| 3 | 3 | 5.3 | +2.3 | 154 |
| 4 | 5 | 7.3 | +2.3 | 424 |
| 5 | 4 | 6.7 | +2.7 | 320 |
| 6 | 4 | 6.5 | +2.5 | 270 |
| 7 | 4 | 7.2 | +3.2 | 270 |
| 8 | 3 | 5.3 | +2.3 | 141 |
| 9 | 4 | 7.8 | +3.8 | 312 |
| Total | 36 | 60.1 | +24.1 | 2603 |