Pratt Varsity @ Park Hills
✓ Final Results
Park Hills Country Club
Date:
04/02/2026
Format:
Varsity | 18 holes
Tees:
White/Blue
Par:
72
Yards:
5916
Rating:
69.6
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 1 🥇 | Kooper Williams | CHNY | ||
| 2 🥈 | Beau Ferrell | PRT | ||
| 3 🥉 | Quinton Humble | PRT | ||
| 4 | Boyd Banks | ML | ||
| 5 | Dawson Dick | PP | ||
| 6 | Lane Hoskinson | NICK | ||
| 7 | Nolan Durr | CHNY | ||
| 8 | Tyler Campbell | CLW | ||
| 9 | Teagan Richardson | PRT | ||
| 10 | Noah Geeves | LYN | ||
| 11 | Austin Hastings | CLW | ||
| 12 | Elijah Lyon | LYN | ||
| 13 | Callan Smith | ML | ||
| 14 | Chaz Snyder | KNG | ||
| 15 | Shelldan Kristek | KNG | ||
| 16 | Cayle Mruk | CHNY | ||
| 17 | Jameson Griffin | CHNY | ||
| 18 | Noah Tjaden | CLW | ||
| 19 | Dominic Vieyra | ML | ||
| 20 | Weston Lanning | PP | ||
| 21 | Hunter Simmons | CHNY | ||
| 22 | Jacob Myers | NICK | ||
| 23 | Easton Benavidez | LYN | ||
| 24 | Christian Planansky | CHAP | ||
| 25 | Jace Winegar | CLW | ||
| 26 | Drake Riffey | PRT | ||
| 27 | Eli Young | PP | ||
| 28 | Collin Weide | PP | ||
| 29 | Derek Valerio | LYN | ||
| 30 | Kyler Nikkel | NICK | ||
| 31 | Caeden Mruk | CHNY | ||
| 32 | Eli Anderson | PP | ||
| 33 | Tyson Page | CHAP | ||
| 34 | Zayden Malec | KNG | ||
| 35 | Brayden Mathis | NICK | ||
| 36 | Easton Riggins | CLW | ||
| 37 | Gage Hoskinson | NICK | ||
| 38 | Shamus Nugent | NICK | ||
| 39 | Hunter Hall | ML | ||
| 40 | Nicholas Rohlman | KNG |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Pratt - Varsity | |
| 2 | Cheney - Varsity | |
| 3 | Clearwater - Varsity | |
| 4 | Lyons - Varsity | |
| 5 | Medicine Lodge - Varsity | |
| 6 | Pretty Prairie - Varsity | |
| 7 | Nickerson - Varsity | |
| 8 | Kingman - Varsity | |
| 9 | Chaparral - Varsity |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 5 | 7.0 | +2.0 | 484 |
| 2 | 3 | 4.8 | +1.8 | 142 |
| 3 | 4 | 6.2 | +2.2 | 292 |
| 4 | 4 | 5.5 | +1.5 | 280 |
| 5 | 4 | 6.0 | +2.0 | 342 |
| 6 | 4 | 5.6 | +1.6 | 343 |
| 7 | 4 | 6.3 | +2.3 | 380 |
| 8 | 3 | 4.6 | +1.6 | 160 |
| 9 | 5 | 7.1 | +2.1 | 475 |
| 1 | 5 | 7.0 | +2.0 | 522 |
| 2 | 3 | 5.6 | +2.6 | 166 |
| 3 | 4 | 6.2 | +2.2 | 305 |
| 4 | 4 | 5.4 | +1.4 | 295 |
| 5 | 4 | 6.0 | +2.0 | 360 |
| 6 | 4 | 5.3 | +1.3 | 360 |
| 7 | 4 | 5.6 | +1.6 | 395 |
| 8 | 3 | 4.6 | +1.6 | 185 |
| 9 | 5 | 6.9 | +1.9 | 475 |
| Total | 72 | 105.7 | +33.7 | 5961 |