Osage City Invitational
✓ Final Results
Osage City Municipal Golf Course
Date:
04/16/2026
Format:
Varsity | 18 holes
Tees:
White
Par:
72
Yards:
6060
Rating:
70.2
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 1 🥇 | Brody Kelley | SL | ||
| 2 🥈 | Ryan Hoyt | BURL | ||
| 3 🥉 | Koby Isch | LYN | ||
| 4 | Lane Warkentine | BURL | ||
| 5 | Aiden Waters | STM | ||
| 6 | Axton Howey | SL | ||
| 7 | Paul Bessmer | CG | ||
| 8 | Nate Noerner | MJW | ||
| 9 | Noah Streit | SL | ||
| 10 | Gavin Ericson | OSC | ||
| 11 | Collin Curley | OSC | ||
| 12 | Tristan Atkins | SL | ||
| 13 | Bodey Cheever | BURL | ||
| 14 | Gage Kilgore | LYN | ||
| 15 | Jase Finlayson | BURL | ||
| 16 | Stewart Garland | STM | ||
| 17 | Jake Rowe | MJW | ||
| 18 | Sawyer Dunaway | BURL | ||
| 19 | Collin Ifland | WF | ||
| 20 | Brody Nelson | CG | ||
| 21 | Grady Bergmann | SL | ||
| 22 | Bryson Crotinger | SFT | ||
| 23 | Carson Menke | OLPE | ||
| 24 | Gavin Hutley | STM | ||
| 25 | Lane Smith | MD | ||
| 26 | J W Roberts | OLPE | ||
| 27 | Levi Smith | OLPE | ||
| 28 | Jace Hurla | STM | ||
| 29 | Brayden Just | SL | ||
| 30 | Aiden Walker | LYN | ||
| 31 | Wyatt Pope | OSC | ||
| 32 | Carson Kusmaul | MD | ||
| 33 | Coleson Krammer | MJW | ||
| 34 | Greyson Harper | MJW | ||
| 35 | Brody Kirkpatrick | OSC | ||
| 36 | Waylon Piper | SFT | ||
| 37 | Graysen Lawson | WF | ||
| 38 | Joey Nickel | WF | ||
| 39 | Eli Grow | BURL | ||
| 40 | Colt Heckathorn | OLPE |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Silver Lake - Varsity | |
| 2 | Burlington - Varsity | |
| 3 | St. Marys - Varsity | |
| 4 | Lyndon - Varsity | |
| 5 | Osage City - Varsity | |
| 6 | Jefferson West - JV | |
| 7 | Olpe - Varsity | |
| 8 | Council Grove - Varsity | |
| 9 | West Franklin - Varsity | |
| 10 | Santa Fe Trail - JV | |
| 11 | Madison - Varsity |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 5 | 7.0 | +2.0 | 474 |
| 2 | 4 | 5.7 | +1.7 | 348 |
| 3 | 4 | 5.6 | +1.6 | 349 |
| 4 | 4 | 5.8 | +1.8 | 290 |
| 5 | 5 | 7.3 | +2.3 | 519 |
| 6 | 3 | 4.4 | +1.4 | 141 |
| 7 | 4 | 5.4 | +1.4 | 337 |
| 8 | 3 | 4.8 | +1.8 | 200 |
| 9 | 4 | 5.9 | +1.9 | 372 |
| Total | 36 | 51.9 | +15.9 | 3030 |