Osborne Invitational
✓ Final Results
Shady Bend Golf Course
Date:
04/14/2026
Format:
Varsity | 18 holes
Tees:
White/Blue
Par:
72
Yards:
5921
Rating:
70.0
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 1 🥇 | Mason Laurin | PB | ||
| 2 🥈 | Easton Ditter | PL | ||
| 3 🥉 | Case Haynes | HC | ||
| 4 | Cole Shelton | PB | ||
| 5 | Owen Brewster | PL | ||
| 6 | Kenley Gugleman | HC | ||
| 7 | Eli Schmitt | LS | ||
| 8 | AJ Deges | HC | ||
| 9 | Korey Weltmer | SC | ||
| 10 | Cole Kirchoff | SC | ||
| 11 | Karson Sasse | SC | ||
| 12 | Chase Bell | HC | ||
| 13 | Gage Hilmes | WTC | ||
| 14 | Coby Cline | LS | ||
| 15 | Aceton Walt | WTC | ||
| 16 | Preston Wagoner | OSB | ||
| 17 | Ryker Remus | LS | ||
| 18 | Gavin Thalheim | ALNV | ||
| 19 | Tate Balthazor | HC | ||
| 20 | Ryan Budig | HC | ||
| 21 | Ben Rinehart | PL | ||
| 22 | Conner David | ALNV | ||
| 23 | Cooper Gower | PB | ||
| 24 | Mason Spencer | WTC | ||
| 25 | Grant Germann | TPT | ||
| 26 | Kaden Phillips | TPT | ||
| 27 | Owen Miller | PB | ||
| 28 | Darris Brown | WTC | ||
| 29 | Samuel Towner | TPT | ||
| 30 | Tait Thalheim | ALNV | ||
| 31 | Tatum Miller | LS | ||
| 32 | Cooper Wiehl | SC | ||
| 33 | Cass Smith | WTC | ||
| 34 | Austin Richardson | SC | ||
| 35 | Isaac Koops | LS | ||
| 36 | Tate Kuhlmann | SC | ||
| 37 | Carson Holloway | OSB | ||
| 38 | Luke Hollerich | TPT | ||
| 39 | Cole Anderson | PL | ||
| 40 | Corbin Sammons | PB |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Hill City - Varsity | |
| 2 | Phillipsburg - Varsity | |
| 3 | Smith Center - Varsity | |
| 4 | Lakeside - Varsity | |
| 5 | Plainville - Varsity | |
| 6 | Trego Community - Varsity | |
| 7 | Northern Valley - Varsity | |
| 8 | Tipton - Varsity | |
| 9 | Osborne - Varsity |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 5 | 6.6 | +1.6 | 501 |
| 2 | 4 | 6.6 | +2.6 | 365 |
| 3 | 4 | 6.0 | +2.0 | 328 |
| 4 | 3 | 4.4 | +1.4 | 156 |
| 5 | 4 | 5.2 | +1.2 | 310 |
| 6 | 5 | 6.0 | +1.0 | 448 |
| 7 | 3 | 4.1 | +1.1 | 125 |
| 8 | 4 | 5.0 | +1.0 | 287 |
| 9 | 4 | 5.4 | +1.4 | 332 |
| 1 | 5 | 6.6 | +1.6 | 515 |
| 2 | 4 | 6.8 | +2.8 | 431 |
| 3 | 4 | 6.3 | +2.3 | 361 |
| 4 | 3 | 4.3 | +1.3 | 164 |
| 5 | 4 | 5.2 | +1.2 | 327 |
| 6 | 5 | 6.0 | +1.0 | 468 |
| 7 | 3 | 4.5 | +1.5 | 137 |
| 8 | 4 | 5.3 | +1.3 | 299 |
| 9 | 4 | 5.5 | +1.5 | 367 |
| Total | 72 | 99.8 | +27.8 | 5921 |