El Dorado JV Invitational
✓ Final Results
Prairie Trails Golf Course
Date:
04/13/2026
Format:
JV | 9 holes
Tees:
White
Par:
36
Yards:
2992
Rating:
35.7
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 1 🥇 | Ryker Lock | CIR | ||
| 2 🥈 | Carter Harris | BUHL | ||
| 3 🥉 | Ace Vargo | CIR | ||
| 4 | Truman Holmstead | CIR | ||
| 5 | Hudson Smith | DBY | ||
| 6 | Quentin Coons | CIR | ||
| 7 | Garrett Craft | CAM | ||
| 8 | Race Lusk | BUHL | ||
| 9 | Noah Trapp | DBY | ||
| 10 | Wes Grady | DBY | ||
| 11 | Jack Richardson | ARK | ||
| 12 | Paxton Goyer | WNF | ||
| 13 | Talan Martin | BUHL | ||
| 14 | Brailin Wright | EHS | ||
| 15 | Boston Avery | CIR | ||
| 16 | Landon Wood | BUHL | ||
| 17 | Bristol Rains | NEW | ||
| 18 | Remington Noe | DBY | ||
| 19 | Hudson Cornejo | DBY | ||
| 20 | Landon Price | WNF | ||
| 21 | Owen Hogan | CIR | ||
| 22 | Brady Kerr | CAM | ||
| 23 | Kason Williams | ARK | ||
| 24 | Landyn Neitzel | NEW | ||
| 25 | Harvey Jarnigan | DBY | ||
| 26 | Matthew Barron | NEW | ||
| 27 | Landon Spence | BUHL | ||
| 28 | Grant Fultz | ARK | ||
| 29 | Koleson Swafford | FH | ||
| 30 | Brennan Geilenfeldt | BUHL | ||
| 31 | Talen Dailey | ARK | ||
| 32 | Kolter Flores | FH | ||
| 33 | Dylan Black | WNF | ||
| 34 | Eli Ellefson | CAM | ||
| 35 | Parker Sutton | FH | ||
| 36 | Dane Edwards | FH | ||
| 37 | Karter Bromlow | EHS | ||
| 38 | Kaden Fowler | EHS | ||
| 39 | Lewis Pitcher | CAM | ||
| 40 | Ethan Dillner | EHS |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Circle - JV | |
| 2 | Buhler - JV | |
| 3 | Derby - JV | |
| 4 | Arkansas City - JV | |
| 5 | Campus - JV | |
| 6 | Newton - JV | |
| 7 | Winfield - JV | |
| 8 | El Dorado - JV | |
| 9 | Flinthills - JV |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | 6.5 | +2.5 | 352 |
| 2 | 5 | 6.6 | +1.6 | 498 |
| 3 | 3 | 4.6 | +1.6 | 183 |
| 4 | 4 | 6.6 | +2.6 | 397 |
| 5 | 5 | 7.3 | +2.3 | 490 |
| 6 | 3 | 5.3 | +2.3 | 128 |
| 7 | 4 | 6.3 | +2.3 | 386 |
| 8 | 4 | 6.0 | +2.0 | 315 |
| 9 | 4 | 6.4 | +2.4 | 402 |
| Total | 36 | 55.6 | +19.6 | 3151 |