Bob Blazer/Hays High Invitational
✓ Final Results
Smoky Hill Country Club
Date:
04/20/2026
Format:
Varsity | 18 holes
Tees:
Black
Par:
71
Yards:
6146
Rating:
70.6
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 41 | Alec Premer | GB | ||
| 42 | Simon Biera | GC | ||
| 43 | Evan Michalski | SEA | ||
| 44 | Alonso Huaman | LIB | ||
| 45 | Savion Yeager | JC | ||
| 46 | Riley Zimmerman | HAYS | ||
| 47 | Austin Ackerman | GC | ||
| 48 | Sean McKone | JC | ||
| 49 | Rylin Roehr | LIB | ||
| 50 | Ian Premer | GB | ||
| 51 | Sawyer Harris | SSO | ||
| 52 | Nicholas Hill | SEA | ||
| 53 | Jalen Jagels | GC | ||
| 54 | Carter Rhine | LIB | ||
| 55 | Owen Bockman | JC | ||
| 56 | Parker Burch | SSO | ||
| 57 | Gannon Cole | SCN | ||
| 58 | Carter Will | HAYS | ||
| 59 | Cody Burr | SHHS | ||
| 60 | Gavin Howard | SSO | ||
| 61 | Reed Roehr | LIB | ||
| 62 | Donovan Myers | JC | ||
| 63 | Noah Schaeffer | HAYS | ||
| 64 | Zack Hart | GB | ||
| 65 | Emery Spray | HAYS | ||
| 66 | Parker Linenberger | HAYS | ||
| 67 | Kyle Colvin | LIB | ||
| 68 | Eli May | HAYS | ||
| 69 | Ethan Gragg | SCN | ||
| 70 | Nik Stoppel | SSO | ||
| 71 | Beckett Keller | HAYS | ||
| 72 | Collin Harmon | JC |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Hays - Varsity | |
| 2 | Dodge City - Varsity | |
| 3 | Salina Sacred Heart - Varsity | |
| 4 | Salina Central - Varsity | |
| 5 | Garden City - Varsity | |
| 6 | Seaman - Varsity | |
| 7 | Great Bend - Varsity | |
| 8 | Hays - JV | |
| 9 | Liberal - Varsity | |
| 10 | Salina South - Varsity | |
| 11 | Junction City - Varsity | |
| - |
Dodge City
- JV
Not enough players for team score
|
NTS |
Team scores are calculated from the best 4 individual scores per team.
NTS = No Team Score (requires minimum 4 players). These players compete as individuals only.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | 5.4 | +1.4 | 391 |
| 2 | 5 | 6.1 | +1.1 | 501 |
| 3 | 4 | 5.6 | +1.6 | 327 |
| 4 | 3 | 4.1 | +1.1 | 170 |
| 5 | 4 | 5.0 | +1.0 | 431 |
| 6 | 5 | 6.6 | +1.6 | 551 |
| 7 | 4 | 5.3 | +1.3 | 315 |
| 8 | 3 | 4.4 | +1.4 | 202 |
| 9 | 4 | 6.1 | +2.1 | 392 |
| 10 | 4 | 5.5 | +1.5 | 360 |
| 11 | 3 | 4.0 | +1.0 | 169 |
| 12 | 4 | 5.0 | +1.0 | 337 |
| 13 | 5 | 6.4 | +1.4 | 515 |
| 14 | 4 | 5.0 | +1.0 | 372 |
| 15 | 4 | 5.3 | +1.3 | 352 |
| 16 | 4 | 5.2 | +1.2 | 300 |
| 17 | 4 | 4.9 | +0.9 | 316 |
| 18 | 3 | 4.0 | +1.0 | 145 |
| Total | 71 | 93.9 | +22.9 | 6146 |