Rusty Hilst Hutchinson Invitational
✓ Final Results
Carey Park Golf Course
Date:
05/01/2026
Format:
Varsity | 18 holes
Tees:
Blue
Par:
72
Yards:
6631
Rating:
71.9
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 161 | Carson Finan | SCN | ||
| 162 | Kabir Patel | SMW | ||
| 163 | Marvin Walker | CAM | ||
| 164 | Parker Anderson-Kepley | SSO | ||
| 165 | Brady Budden | TOP | ||
| 166 | Nolen Anderson | WNW | ||
| 167 | Gavin Childers | WNW | ||
| 168 | Walker Buckley | MZ | ||
| 169 | Kale Dreiling | HTC | ||
| 170 | Seth Lepping | SCN | ||
| 171 | Noah Gegen | WNW | ||
| 172 | Solomon Roark | TW | ||
| 173 | Reese Heiser | WH | ||
| 174 | Jax Reece | CAM | ||
| 175 | Chandin Manion | WH | ||
| 176 | Gavin Howard | SSO | ||
| 177 | Maks Rodriguez | TW | ||
| 178 | Landon Schultz | TW | ||
| 179 | Jude Varney | TOP | ||
| 180 | Dejon Williams | WSE | ||
| 181 | Nathan Le | WSE |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Shawnee Mission East - Varsity | |
| 2 | Bishop Carroll - Varsity | |
| 3 | Kapaun Mount Carmel - Varsity | |
| 4 | Blue Valley North - Varsity | |
| 5 | De Soto - Varsity | |
| 6 | Andover - Varsity | |
| 7 | Wamego - Varsity | |
| 8 | Olathe South - Varsity | |
| 9 | Blue Valley Northwest - Varsity | |
| 10 | Blue Valley - Varsity | |
| 11 | Bishop Miege - Varsity | |
| 12 | Olathe West - Varsity | |
| 13 | Manhattan - Varsity | |
| 14 | Buhler - Varsity | |
| 15 | Washburn Rural - Varsity | |
| 16 | Shawnee Mission Northwest - Varsity | |
| 17 | Goddard-Eisenhower - Varsity | |
| 18 | Gardner-Edgerton - Varsity | |
| 19 | Salina Sacred Heart - Varsity | |
| 20 | Shawnee Heights - Varsity | |
| 21 | McPherson - Varsity | |
| 22 | Derby - Varsity | |
| 23 | Hutchinson - Varsity | |
| 24 | Salina Central - Varsity | |
| 25 | Maize - Varsity | |
| 26 | Topeka - Varsity | |
| 27 | Salina South - Varsity | |
| 28 | Shawnee Mission West - Varsity | |
| 29 | Arkansas City - Varsity | |
| 30 | Junction City - Varsity | |
| 31 | Campus - Varsity | |
| 32 | Newton - Varsity | |
| 33 | Wichita Northwest - Varsity | |
| 34 | Wichita Heights - Varsity | |
| 35 | Topeka West - Varsity | |
| - |
Wichita East
- Varsity
Not enough players for team score
|
NTS |
| - |
Wichita Southeast
- Varsity
Not enough players for team score
|
NTS |
Team scores are calculated from the best 4 individual scores per team.
NTS = No Team Score (requires minimum 4 players). These players compete as individuals only.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | 4.5 | +0.5 | 350 |
| 2 | 5 | 5.3 | +0.3 | 491 |
| 3 | 4 | 5.0 | +1.0 | 430 |
| 4 | 4 | 4.9 | +0.9 | 450 |
| 5 | 4 | 5.0 | +1.0 | 459 |
| 6 | 3 | 3.5 | +0.5 | 197 |
| 7 | 5 | 5.3 | +0.3 | 530 |
| 8 | 3 | 3.6 | +0.6 | 160 |
| 9 | 4 | 4.9 | +0.9 | 405 |
| 10 | 4 | 4.8 | +0.8 | 385 |
| 11 | 3 | 3.9 | +0.9 | 217 |
| 12 | 5 | 5.4 | +0.4 | 476 |
| 13 | 3 | 3.8 | +0.8 | 218 |
| 14 | 4 | 4.9 | +0.9 | 438 |
| 15 | 5 | 5.7 | +0.7 | 552 |
| 16 | 4 | 4.2 | +0.2 | 330 |
| 17 | 4 | 5.0 | +1.0 | 435 |
| 18 | 4 | 4.6 | +0.6 | 355 |
| Total | 72 | 84.3 | +12.3 | 6878 |