Bonner JV invitational
✓ Final Results
Sunflower Hills Golf Course
Date:
04/20/2026
Format:
JV | 18 holes
Tees:
Yellow
Par:
72
Yards:
5838
Rating:
67.8
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 1 🥇 | Salvador Hoskins | MV | ||
| 2 🥈 | Tyler Davids | BLHS | ||
| 3 🥉 | James Gorter | BLHS | ||
| 4 | Charlie McCall | MV | ||
| 5 | Brock Jennings | Pip | ||
| 6 | Sean Fitzgerald | BLHS | ||
| 7 | Tristan Smith | TNG | ||
| 8 | Jaxon Albert | TNG | ||
| 9 | Landon Hereford | Pip | ||
| 10 | Kolby Maleta | Pip | ||
| 11 | Corrin Eikenbary | Pip | ||
| 12 | Rylan Strahm | BLHS | ||
| 13 | Blake Williamson | MV | ||
| 14 | Brayden Gilmore | Pip | ||
| 15 | Evan Hanson | BLHS | ||
| 16 | Jacob Delagarza | Pip | ||
| 17 | Harrison Seckar | BLHS | ||
| 18 | Ethan Clark | MV | ||
| 19 | Garrett Moorman | EUD | ||
| 20 | Conner Burton | TNG | ||
| 21 | Evan Breuer | TNG | ||
| 22 | Matteo Niebla | BSP | ||
| 23 | David Buenrostro | TRN | ||
| 24 | Braeden Vallejo | BSP | ||
| 25 | Julian Kirby | BSP | ||
| 26 | Jamil Madrigal | TRN | ||
| 27 | Weston Haas | TNG | ||
| 28 | Reed Goracke | BSP | ||
| 29 | Mason Benedict | TNG | ||
| 30 | JJ Jurez | TRN | ||
| 31 | Breaker Amyx | EUD | ||
| 32 | Cole Kielman | BSP | ||
| 33 | Jeremy Alvarado | TRN | ||
| 34 | Braden Woodruff | EUD | ||
| 35 | Cade Cleveland | EUD | ||
| 36 | Wyatt Hille | BSP | ||
| 37 | Jayden Lister | EUD |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Basehor-Linwood - JV | |
| 2 | Mill Valley - JV | |
| 3 | Piper - JV | |
| 4 | Tonganoxie - JV | |
| 5 | Bonner Springs - JV | |
| 6 | Turner - JV | |
| 7 | Eudora - JV |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | 6.2 | +2.2 | 382 |
| 2 | 5 | 6.8 | +1.8 | 427 |
| 3 | 4 | 5.7 | +1.7 | 368 |
| 4 | 3 | 4.2 | +1.2 | 125 |
| 5 | 4 | 5.6 | +1.6 | 316 |
| 6 | 5 | 6.9 | +1.9 | 491 |
| 7 | 4 | 5.6 | +1.6 | 355 |
| 8 | 3 | 4.6 | +1.6 | 159 |
| 9 | 4 | 5.9 | +1.9 | 269 |
| 10 | 4 | 5.4 | +1.4 | 317 |
| 11 | 5 | 7.0 | +2.0 | 435 |
| 12 | 4 | 6.0 | +2.0 | 381 |
| 13 | 3 | 4.9 | +1.9 | 134 |
| 14 | 4 | 5.8 | +1.8 | 333 |
| 15 | 4 | 5.8 | +1.8 | 432 |
| 16 | 3 | 4.7 | +1.7 | 150 |
| 17 | 5 | 6.4 | +1.4 | 504 |
| 18 | 4 | 5.3 | +1.3 | 260 |
| Total | 72 | 102.8 | +30.8 | 5838 |