Syracuse JV Invitational
✓ Final Results
Tamarisk Golf Course
Date:
04/21/2026
Format:
JV | 9 holes
Tees:
White
Par:
36
Yards:
2977
Rating:
34.7
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 1 🥇 | Cade Ochs | SYR | ||
| 2 🥈 | Gilberto Rito | WC | ||
| 3 🥉 | Oakly Reppart | SUBL | ||
| 4 | Charley Maune | SYR | ||
| 5 | Colten Musil | DE | ||
| 6 | Josue Avila | SYR | ||
| 7 | Memphis Kuder | SYR | ||
| 8 | Brevon Smith | SYR | ||
| 9 | Mason Brillhart | ELK | ||
| 10 | Aaron Martinez | SYR | ||
| 11 | Brantley Martin | LKN | ||
| 12 | Major Brillhart | ELK | ||
| 13 | Javier Flores | SYR | ||
| 14 | Colten Berg | SUBL | ||
| 15 | Zach Vogel | CIMAR | ||
| 16 | Aaron Rivera | SYR | ||
| 17 | Zeke Rodriguez | WC | ||
| 18 | Jaxton Fritzmeier | WC | ||
| 19 | Keaton Harbour | ULYS | ||
| 20 | Jax Berry | WC | ||
| 21 | Taesen McEntee | DE | ||
| 22 | Colsan Bennett | SYR | ||
| 23 | Warren G. | LKN | ||
| 24 | Keaton Luera | ELK | ||
| 25 | Levi Thrall | ELK | ||
| 26 | Chadryn Smades | WC | ||
| 27 | Jacob Romo | HOLC | ||
| 28 | Tukker Eckert | HUG | ||
| 29 | John Martins | SUBL | ||
| 30 | Bently Esarey | HUG | ||
| 31 | Daniel Robles | DE | ||
| 32 | Karson Sullivan | HOLC | ||
| 33 | Ike Gaskell | HUG | ||
| 34 | Kolton Cunningham | LKN | ||
| 35 | Aric Najera | SUBL | ||
| 36 | Colin Benton | CIMAR | ||
| 37 | Kade Hartman | LKN | ||
| 38 | Dax Berning | WC | ||
| 39 | Hunter Bortzer | CIMAR | ||
| 40 | Blake Mathews | LKN |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Syracuse - JV | |
| 2 | Wichita County - JV | |
| 3 | Elkhart - JV | |
| 4 | Sublette - JV | |
| 5 | Lakin - JV | |
| 6 | Deerfield - JV | |
| 7 | Cimarron - JV | |
| 8 | Hugoton - JV | |
| 9 | Ulysses - JV | |
| - |
Holcomb
- JV
Not enough players for team score
|
NTS |
Team scores are calculated from the best 4 individual scores per team.
NTS = No Team Score (requires minimum 4 players). These players compete as individuals only.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | 6.7 | +2.7 | 358 |
| 2 | 4 | 7.1 | +3.1 | 378 |
| 3 | 3 | 4.9 | +1.9 | 141 |
| 4 | 5 | 8.4 | +3.4 | 461 |
| 5 | 4 | 6.9 | +2.9 | 297 |
| 6 | 4 | 7.6 | +3.6 | 393 |
| 7 | 5 | 8.1 | +3.1 | 499 |
| 8 | 4 | 6.8 | +2.8 | 303 |
| 9 | 3 | 5.0 | +2.0 | 147 |
| Total | 36 | 61.5 | +25.5 | 2977 |