Leoti JV Golf Invite
✓ Final Results
Wichita County Municipal Golf Course
Date:
04/28/2026
Format:
JV | 9 holes
Tees:
White
Par:
36
Yards:
3180
Rating:
35.5
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 1 🥇 | Brevon Smith | SYR | ||
| 2 🥈 | Cade Ochs | SYR | ||
| 3 🥉 | Josue Avila | SYR | ||
| 4 | Zeke Rodriguez | WC | ||
| 5 | Brantley Martin | LKN | ||
| 6 | Gannon West | WC | ||
| 7 | Charley Maune | SYR | ||
| 8 | Easton Housholder | SYR | ||
| 9 | Bishop Talbott | TGC | ||
| 10 | Colsan Bennett | SYR | ||
| 11 | Gavvan Castillo | WC | ||
| 12 | Taven Schmidt | TGC | ||
| 13 | Tukker Eckert | HUG | ||
| 14 | Bently Esarey | HUG | ||
| 15 | Jadon Rito | WC | ||
| 16 | Holden Whalen | WC | ||
| 17 | Jaxton Fritzmeier | WC | ||
| 18 | Warren G. | LKN | ||
| 19 | Dax Berning | WC | ||
| 20 | Jerman Lira | TGC | ||
| 21 | Brystyn Heger | HUG | ||
| 22 | Moses Philips | STC | ||
| 23 | Chadryn Smades | WC | ||
| 24 | Kade Hartman | LKN | ||
| 25 | Kolton Cunningham | LKN | ||
| 26 | Christian Winger | STC | ||
| 27 | Karson Sullivan | HOLC | ||
| 28 | Jacob Romo | HOLC | ||
| 29 | Alex Carrasco | STC | ||
| 30 | Gilberto Rito | WC | ||
| 31 | Raymond Lamatsch | HUG | ||
| 32 | Sterling Wilds | HOLC | ||
| 33 | Blake Mathews | LKN | ||
| 34 | Charlize Shafer | TGC | ||
| 35 | Carlos Ruiz 1 | STC | ||
| 36 | Fred Crockett | HOLC | ||
| 37 | Jax Berry | WC | ||
| 38 | Caydn Williams | WC | ||
| 39 | Ernesto Zermeno | WC | ||
| 40 | Eli Skinner | HUG |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Syracuse - JV | |
| 2 | Wichita County - JV | |
| 3 | Lakin - JV | |
| 4 | Hugoton - JV | |
| 5 | Greeley County - JV | |
| 6 | Stanton County - JV | |
| 7 | Holcomb - JV |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | 7.6 | +3.6 | 385 |
| 2 | 5 | 8.6 | +3.6 | 560 |
| 3 | 4 | 7.6 | +3.6 | 405 |
| 4 | 4 | 6.4 | +2.4 | 345 |
| 5 | 4 | 6.8 | +2.8 | 340 |
| 6 | 3 | 5.8 | +2.8 | 180 |
| 7 | 5 | 7.7 | +2.7 | 475 |
| 8 | 4 | 6.7 | +2.7 | 300 |
| 9 | 3 | 5.8 | +2.8 | 190 |
| Total | 36 | 63.0 | +27.0 | 3180 |