Hanover Invite
✓ Final Results
Cedar Hills Golf Course
Date:
05/08/2026
Format:
Varsity | 18 holes
Tees:
White/Black
Par:
70
Yards:
5936
Rating:
69.0
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 1 🥇 | Graham Valburg | ONA | ||
| 2 🥈 | Bronx Talley | CEN | ||
| 3 🥉 | Joshua Daniels | ONA | ||
| 4 | Koy Nider | ONA | ||
| 5 | Breken Coup | SLM | ||
| 6 | Tucker Huband | WACO | ||
| 7 | Blake Broxterman | CEN | ||
| 8 | Braylen Meier | WACO | ||
| 9 | Tyler Jones | CEN | ||
| 10 | Gavin Herrs | LINN | ||
| 11 | Landon Heller | CEN | ||
| 12 | Mayze Miller | WACO | ||
| 13 | Everson Parker | VH | ||
| 14 | Hayden Bruna | HAN | ||
| 15 | Gage Stallbaumer | FRA | ||
| 16 | Cade Hiltgen | LINN | ||
| 17 | Owen Svanda | WACO | ||
| 18 | Dean Dragastin | HAN | ||
| 19 | Maddex Honas | ONA | ||
| 20 | Max Dragastin | HAN | ||
| 21 | Tyren Talley | CEN | ||
| 22 | Cash Stunkel | LINN | ||
| 23 | Noah Hoover | WACO | ||
| 24 | Carter Caffrey | FRA | ||
| 25 | Jeron Coufal | HAN | ||
| 26 | Dempsey Haverkamp | CEN | ||
| 27 | Porter Colvin | FRA | ||
| 28 | Brigham Hansen | LINN | ||
| 29 | Junior Gonzalez | SLM | ||
| 30 | Max Welch | LINN | ||
| 31 | Rien Pospichal | WACO | ||
| 32 | Keely Estes | FRA | ||
| 33 | Dylan Ohlde | LINN | ||
| 34 | Seth Pekarek | SLM | ||
| 35 | Jesse Miller | ONA | ||
| 36 | Brycen Claeys | VH | ||
| 37 | Korvin VanDonge | ONA | ||
| 38 | Henry Bachura | VH | ||
| 39 | Kale Koch | FRA | ||
| 40 | Liam Reed | VH |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Onaga - Varsity | |
| 2 | Centralia - Varsity | |
| 3 | Washington County - Varsity | |
| 4 | Linn - Varsity | |
| 5 | Hanover - Varsity | |
| 6 | Frankfort - Varsity | |
| 7 | Valley Heights - Varsity | |
| - |
Solomon
- Varsity
Not enough players for team score
|
NTS |
Team scores are calculated from the best 4 individual scores per team.
NTS = No Team Score (requires minimum 4 players). These players compete as individuals only.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 5 | 6.5 | +1.5 | 476 |
| 2 | 4 | 5.8 | +1.8 | 300 |
| 3 | 3 | 4.8 | +1.8 | 137 |
| 4 | 4 | 5.6 | +1.6 | 324 |
| 5 | 3 | 4.1 | +1.1 | 145 |
| 6 | 4 | 5.7 | +1.7 | 350 |
| 7 | 3 | 4.5 | +1.5 | 116 |
| 8 | 5 | 6.7 | +1.7 | 497 |
| 9 | 4 | 5.8 | +1.8 | 391 |
| 1 | 5 | 6.5 | +1.5 | 536 |
| 2 | 4 | 5.4 | +1.4 | 340 |
| 3 | 3 | 4.7 | +1.7 | 197 |
| 4 | 4 | 5.8 | +1.8 | 375 |
| 5 | 3 | 4.4 | +1.4 | 169 |
| 6 | 4 | 5.4 | +1.4 | 397 |
| 7 | 3 | 4.2 | +1.2 | 175 |
| 8 | 5 | 6.3 | +1.3 | 580 |
| 9 | 4 | 6.1 | +2.1 | 431 |
| Total | 70 | 98.3 | +28.3 | 5936 |