Derby Invitational 2026
✓ Final Results
Derby Golf & Country Club
Date:
04/27/2026
Format:
Varsity | 18 holes
Tees:
Blue
Par:
71
Yards:
6664
Rating:
71.5
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 1 🥇 | Brayden Walter | GC | ||
| 2 🥈 | Christian Fowler | VC | ||
| 3 🥉 | Paxton Ingels | MP | ||
| 4 | Heath Oetken | DBY | ||
| 5 | Caden Hess | VC | ||
| 6 | Grant Ostmeyer | SCN | ||
| 7 | Drake Timson | MP | ||
| 8 | Jhett Price | GC | ||
| 9 | Kaden Fuller | DBY | ||
| 10 | Thomas Payne | SCN | ||
| 11 | Maks Dreiling | HTC | ||
| 12 | Landyn Powell | HTC | ||
| 13 | Lincoln Tucker | DBY | ||
| 14 | Zach Lai | DBY | ||
| 15 | Simon Biera | GC | ||
| 16 | Colin Rupe | SCN | ||
| 17 | Wes Grady | DBY | ||
| 18 | Jacob Kline | VC | ||
| 19 | Michael Elliot | DBY | ||
| 20 | Jax Reece | CAM | ||
| 21 | Parker Wright | VC | ||
| 22 | Grayson Schwanke | VC | ||
| 23 | Brody Pinion | ARK | ||
| 24 | Zane Sporleder | MP | ||
| 25 | Brexton Madden | GD | ||
| 26 | Alex Haas | HTC | ||
| 27 | Logan Cornish | GC | ||
| 28 | Brody Brumley | ARK | ||
| 29 | Ledger Jensen | GD | ||
| 30 | Hunter Vogelsberg | MP | ||
| 31 | Tate England | HTC | ||
| 32 | Jalen Jagels | GC | ||
| 33 | Marvin Walker | CAM | ||
| 34 | Hudson Smith | DBY | ||
| 35 | Parker Burch | SSO | ||
| 36 | Evan Unger | GC | ||
| 37 | Noah Trapp | DBY | ||
| 38 | Carson Bryant | GD | ||
| 39 | Wyatt Paton | ARK | ||
| 40 | Jaxon Hoover | MP |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Valley Center - Varsity | |
| 2 | Garden City - Varsity | |
| 3 | Derby - Varsity | |
| 4 | McPherson - Varsity | |
| 5 | Salina Central - Varsity | |
| 6 | Hutchinson - Varsity | |
| 7 | Derby - JV | |
| 8 | Arkansas City - Varsity | |
| 9 | Campus - Varsity | |
| 10 | Goddard - Varsity | |
| 11 | Salina South - Varsity | |
| 12 | Newton - Varsity |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 5 | 6.0 | +1.0 | 560 |
| 2 | 4 | 4.8 | +0.8 | 365 |
| 3 | 4 | 4.9 | +0.9 | 342 |
| 4 | 4 | 4.9 | +0.9 | 401 |
| 5 | 4 | 5.0 | +1.0 | 397 |
| 6 | 3 | 4.0 | +1.0 | 171 |
| 7 | 4 | 4.7 | +0.7 | 370 |
| 8 | 3 | 3.9 | +0.9 | 225 |
| 9 | 5 | 6.1 | +1.1 | 549 |
| 10 | 4 | 5.2 | +1.2 | 425 |
| 11 | 3 | 3.9 | +0.9 | 182 |
| 12 | 4 | 4.9 | +0.9 | 386 |
| 13 | 4 | 5.3 | +1.3 | 407 |
| 14 | 3 | 4.3 | +1.3 | 188 |
| 15 | 4 | 5.6 | +1.6 | 403 |
| 16 | 4 | 5.3 | +1.3 | 406 |
| 17 | 5 | 5.9 | +0.9 | 468 |
| 18 | 4 | 5.5 | +1.5 | 419 |
| Total | 71 | 90.2 | +19.2 | 6664 |