Garden City Varsity Invite
✓ Final Results
Buffalo Dunes Golf Course
Date:
04/30/2026
Format:
Varsity | 18 holes
Tees:
White
Par:
72
Yards:
6360
Rating:
71.6
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 1 🥇 | Caleb Thompson | HAYS | ||
| 2 🥈 | Brayden Walter | GC | ||
| 3 🥉 | Nathan Schulte | DC | ||
| 4 | Ty Presley | DC | ||
| 5 | Noah Flores | DC | ||
| 6 | Braiden Bickle | HAYS | ||
| 7 | Ethan Somers | GB | ||
| 8 | Trey Oakley | HAYS | ||
| 9 | Cru Lembright | DC | ||
| 10 | Kale Miller | LIB | ||
| 11 | Dalton Schmidtberger | HAYS | ||
| 12 | Jhett Price | GC | ||
| 13 | Jalen Jagels | GC | ||
| 14 | Connor Kippes | DC | ||
| 15 | Alec Premer | GB | ||
| 16 | Simon Biera | GC | ||
| 17 | Logan Cornish | GC | ||
| 18 | Miles Weimer | HAYS | ||
| 19 | Mason Simmons | HAYS | ||
| 20 | Cal Schartz | GB | ||
| 21 | Ian Premer | GB | ||
| 22 | Jackson Taylor | DC | ||
| 23 | Nash Lindberg | GB | ||
| 24 | Carter Rhine | LIB | ||
| 25 | Evan Unger | GC | ||
| 26 | Rylin Roehr | LIB | ||
| 27 | Alonso Huaman | LIB | ||
| 28 | Zack Hart | GB | ||
| 29 | Reed Roehr | LIB | ||
| 30 | Kyle Colvin | LIB |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Hays - Varsity | |
| 2 | Dodge City - Varsity | |
| 3 | Garden City - Varsity | |
| 4 | Great Bend - Varsity | |
| 5 | Liberal - Varsity |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | 4.8 | +0.8 | 377 |
| 2 | 4 | 4.7 | +0.7 | 384 |
| 3 | 3 | 3.5 | +0.5 | 184 |
| 4 | 5 | 5.9 | +0.9 | 534 |
| 5 | 4 | 5.4 | +1.4 | 353 |
| 6 | 4 | 4.7 | +0.7 | 384 |
| 7 | 5 | 5.7 | +0.7 | 542 |
| 8 | 3 | 3.5 | +0.5 | 125 |
| 9 | 4 | 4.8 | +0.8 | 330 |
| 10 | 5 | 5.6 | +0.6 | 542 |
| 11 | 4 | 5.2 | +1.2 | 430 |
| 12 | 3 | 3.9 | +0.9 | 218 |
| 13 | 4 | 4.5 | +0.5 | 265 |
| 14 | 5 | 5.3 | +0.3 | 530 |
| 15 | 4 | 4.9 | +0.9 | 331 |
| 16 | 4 | 4.4 | +0.4 | 313 |
| 17 | 3 | 4.0 | +1.0 | 189 |
| 18 | 4 | 5.1 | +1.1 | 380 |
| Total | 72 | 85.9 | +13.9 | 6411 |