I-135 Hesston
✓ Final Results
Hesston Golf Course
Date:
05/05/2026
Format:
Varsity | 18 holes
Tees:
Blue
Par:
71
Yards:
6422
Rating:
71.2
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 41 | Ben Gazaway | BUHL | ||
| 42 | Isaac Rusche | HST | ||
| 43 | Ethan Newell | SSH | ||
| 44 | Noah Luebbering | CHAN | ||
| 45 | Alex Fenske | CIR | ||
| 46 | Ian Folger | AND | ||
| 47 | Briggs Bancroft | CHAN | ||
| 48 | Cody Burr | SSH | ||
| 49 | Glen Birdsell | HST | ||
| 50 | Carson Thibault | BUHL | ||
| 51 | Jack Cope | INDE | ||
| 52 | Tytan Howard | HST | ||
| 53 | Isaiah Heredia | BUHL | ||
| 54 | Tyler Reed | AND | ||
| 55 | Mason Lawrence | INDE | ||
| 56 | Kolton Parrish | CIR | ||
| 57 | Cooper Lobaugh | RC | ||
| 58 | Declan Mckinney | RC | ||
| 59 | Talan Martin | BUHL | ||
| 60 | Tyler Spencer | INDE | ||
| 61 | Logan Axelson | CHAN | ||
| 62 | Joe McFall | RC | ||
| 63 | Owen Prather | RC | ||
| 64 | Julian Montenegro | RC | ||
| 65 | Grant Webster | INDE | ||
| 66 | Laith Alsmadi | ANC | ||
| 67 | Carter Stover | BUHL |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Andover - Varsity | |
| 2 | Andover Central - Varsity | |
| 3 | Hesston - Varsity | |
| 4 | Wamego - Varsity | |
| 5 | Circle - Varsity | |
| 6 | Salina Sacred Heart - Varsity | |
| 7 | Buhler - Varsity | |
| 8 | Independence - Varsity | |
| 9 | Chanute - Varsity | |
| 10 | Hesston - B | |
| 11 | Rock Creek - Varsity | |
| - |
Andover
- B
Not enough players for team score
|
NTS |
| - |
Buhler
- B
Not enough players for team score
|
NTS |
Team scores are calculated from the best 4 individual scores per team.
NTS = No Team Score (requires minimum 4 players). These players compete as individuals only.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | 4.5 | +0.5 | 374 |
| 2 | 4 | 4.8 | +0.8 | 330 |
| 3 | 4 | 4.7 | +0.7 | 350 |
| 4 | 3 | 3.5 | +0.5 | 197 |
| 5 | 5 | 5.8 | +0.8 | 553 |
| 6 | 4 | 4.5 | +0.5 | 400 |
| 7 | 4 | 4.7 | +0.7 | 365 |
| 8 | 3 | 3.4 | +0.4 | 220 |
| 9 | 5 | 5.6 | +0.6 | 497 |
| 10 | 5 | 5.8 | +0.8 | 532 |
| 11 | 4 | 4.7 | +0.7 | 365 |
| 12 | 4 | 4.6 | +0.6 | 405 |
| 13 | 3 | 3.7 | +0.7 | 203 |
| 14 | 4 | 4.5 | +0.5 | 398 |
| 15 | 4 | 4.7 | +0.7 | 336 |
| 16 | 4 | 4.5 | +0.5 | 356 |
| 17 | 3 | 3.8 | +0.8 | 171 |
| 18 | 4 | 4.9 | +0.9 | 370 |
| Total | 71 | 82.7 | +11.7 | 6422 |