4A Buhler Girls Regional 2025
✓ Final Results
Hesston Golf Course
Date:
10/13/2025
Format:
Varsity | 18 holes
Tees:
Red
Par:
71
Yards:
4783
Rating:
66.3
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 1 🥇 | Andi Buschbom | MP | ||
| 2 🥈 | Brodie Kuhn | MP | ||
| 3 🥉 | Anika Paulsrud | BUHL | ||
| 4 | Mya Niehues | CON | ||
| 5 | Macy Miller | BUHL | ||
| 6 | Paityn Weber | BUHL | ||
| 7 | Lleyton Kuhn | MP | ||
| 8 | Maci Kramer | HST | ||
| 9 | Elizabeth Hosford | HST | ||
| 10 | Preslee Marsh | CON | ||
| 11 | Addison Specht | BUHL | ||
| 12 | Amelia Moody | MP | ||
| 13 | Jacee Mattox | ANDA | ||
| 14 | Gabriella Gillespie | BUHL | ||
| 15 | Addison French | MP | ||
| 16 | Sadie Aylward | ANDA | ||
| 17 | Pera Bauer | MP | ||
| 18 | Wendy Roth | HST | ||
| 19 | Aislee Austin | HUG | ||
| 20 | Maddie Bowers | CON | ||
| 21 | Makena Hampton | CLW | ||
| 22 | Lexi Simmons | PRT | ||
| 23 | Natalia Guaderrama | ULYS | ||
| 24 | Harlie Terrell | BUHL | ||
| 25 | Anna Widen | CON | ||
| 26 | Adileene Feldt | ULYS | ||
| 27 | Billie Jo Chaffin | ANDA | ||
| 28 | Hayden Riffey | PRT | ||
| 29 | Brynn Thiesen | HST | ||
| 30 | Reina Ochoa | ULYS | ||
| 31 | Kaitlyn Vega | PRT | ||
| 32 | Ava Simmons | PRT | ||
| 33 | Peyton Jantz | ANDA | ||
| 34 | Bella Stuber | CON | ||
| 35 | Brinlee Austin | HUG | ||
| 36 | Abby Herman | CON | ||
| 37 | Bella Kratzer | ULYS | ||
| 38 | Ali Wegerer | ANDA | ||
| 39 | Kynli Crawford | HUG | ||
| 40 | Emily Martin | CLW |
Bold earned medal
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | 5.6 | +1.6 | 284 |
| 2 | 4 | 6.5 | +2.5 | 270 |
| 3 | 4 | 6.1 | +2.1 | 274 |
| 4 | 3 | 4.2 | +1.2 | 132 |
| 5 | 5 | 7.5 | +2.5 | 431 |
| 6 | 4 | 5.6 | +1.6 | 285 |
| 7 | 4 | 6.6 | +2.6 | 278 |
| 8 | 3 | 4.0 | +1.0 | 118 |
| 9 | 5 | 7.0 | +2.0 | 379 |
| 10 | 5 | 6.9 | +1.9 | 428 |
| 11 | 4 | 5.9 | +1.9 | 292 |
| 12 | 4 | 6.0 | +2.0 | 318 |
| 13 | 3 | 4.5 | +1.5 | 118 |
| 14 | 4 | 6.7 | +2.7 | 286 |
| 15 | 4 | 5.9 | +1.9 | 270 |
| 16 | 4 | 6.1 | +2.1 | 273 |
| 17 | 3 | 4.4 | +1.4 | 110 |
| 18 | 4 | 5.8 | +1.8 | 237 |
| Total | 71 | 105.3 | +34.3 | 4783 |