KSHSAA 321A Girls State Tournament
✓ Final Results
Salina Municipal Golf Course
Date:
10/20/2025
Format:
Varsity | 18 holes
Tees:
Red
Par:
140
Yards:
5550
Rating:
72.2
Individual Results
2 Rounds • Cumulative Scores
| # | Player | School | R1 | R2 | Total | To Par |
|---|---|---|---|---|---|---|
| 1 🥇 | Allison Cure | GLD | ||||
| 2 🥈 | Danielle Yaghmour | SMC | ||||
| 3 🥉 | Harley Wade | LPV | ||||
| 4 | Maria Carillo | MHMA | ||||
| 5 | Kailyn Hanni | SL | ||||
| 6 | Cali Carpino | COL | ||||
| 7 | Celeste Schneider | JL | ||||
| 8 | Brynn Schoepf | TMP | ||||
| 9 | Peyton Pitts | OSC | ||||
| 10 | Aiva Price | CV | ||||
| 11 | Maria Guerra | MHMA | ||||
| 12 | Raegen Black | CHNY | ||||
| 13 | Addison Fechter | MJW | ||||
| 14 | Natalie Cure | GLD | ||||
| 15 | Tori Jones | GLD | ||||
| 16 | Braelyn Stupka | CLB | ||||
| 17 | Izzy Higgins | MJW | ||||
| 18 | Taryn Taylor | MJW | ||||
| 19 | Alexyus Theiss | CV | ||||
| 20 | Sadie Sederstrom | GLD | ||||
| 21 | Audrey Webb | CHNY | ||||
| 22 | Savanah Wende | SL | ||||
| 23 | Presley Glenn | CIMAR | ||||
| 24 | Lileah Villa | LKN | ||||
| 25 | Megan Malone | MJW | ||||
| 26 | Annie Swezey | SMC | ||||
| 27 | Natalie Wary | COL | ||||
| 28 | Ella Haar | CHNY | ||||
| 29 | Ariana Meyer | LND | ||||
| 30 | Amory Neely | COL | ||||
| 31 | Avenley Head | SL | ||||
| 32 | Dearah Garrett | MJW | ||||
| 33 | Emma Wasinger | TMP | ||||
| 34 | Alysa Scott | CV | ||||
| 35 | Mary Mall | SMC | ||||
| 36 | Morgan Ackerly | SL | ||||
| 37 | Elley Sanders | ROS | ||||
| 38 | Peyton TeVelde | SYR | ||||
| 39 | Hayden Turnbull | SMC | ||||
| 40 | Emmerson Bearley | CHNY |
Bold earned medal
| Place | Team | R1 | R2 | Score |
|---|---|---|---|---|
| 1 👑 | Goodland - Varsity | 340 | 345 | |
| 2 | Jefferson West - Varsity | 366 | 350 | |
| 3 | St. Mary's Colgan - Varsity | 354 | 364 | |
| 4 | Silver Lake - Varsity | 364 | 365 | |
| 5 | Columbus - Varsity | 364 | 372 | |
| 6 | Cheney - Varsity | 363 | 374 |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | 5.6 | +1.6 | 316 |
| 2 | 3 | 4.0 | +1.0 | 115 |
| 3 | 5 | 6.5 | +1.5 | 503 |
| 4 | 3 | 4.1 | +1.1 | 131 |
| 5 | 4 | 5.7 | +1.7 | 392 |
| 6 | 4 | 5.2 | +1.2 | 318 |
| 7 | 5 | 6.1 | +1.1 | 440 |
| 8 | 3 | 4.4 | +1.4 | 147 |
| 9 | 4 | 5.8 | +1.8 | 403 |
| 10 | 5 | 5.9 | +0.9 | 455 |
| 11 | 3 | 4.5 | +1.5 | 151 |
| 12 | 4 | 5.6 | +1.6 | 366 |
| 13 | 4 | 6.2 | +2.2 | 377 |
| 14 | 4 | 5.6 | +1.6 | 344 |
| 15 | 3 | 4.7 | +1.7 | 121 |
| 16 | 4 | 5.9 | +1.9 | 366 |
| 17 | 3 | 4.8 | +1.8 | 143 |
| 18 | 5 | 6.3 | +1.3 | 462 |
| Total | 70 | 96.9 | +26.9 | 5550 |