KSHSAA 5A Girls State Tournament
✓ Final Results
Emporia Golf Course
Date:
10/20/2025
Format:
Varsity | 18 holes
Tees:
KSHSAA - Gold
Par:
142
Yards:
5430
Rating:
71.7
Individual Results
2 Rounds • Cumulative Scores
| # | Player | School | R1 | R2 | Total | To Par |
|---|---|---|---|---|---|---|
| 41 | Amanda Greco | SJA | ||||
| 42 | Kinsley Miller | SHL | ||||
| 43 | Georgia Lightfoot | Pip | ||||
| 44 | Braelyn Elledge | STA | ||||
| 45 | Katelyn Timmermeyer | BC | ||||
| 46 | Emily Meyer | AND | ||||
| 47 | Hayli Stevens | GD | ||||
| 48 | Bella Babb | ANC | ||||
| 49 | Kinley Mendoza | ARK | ||||
| 50 | Claire Dombrowski | SJA | ||||
| 51 | Maggie Orth | SJA | ||||
| 52 | Hadley Heim | Pip | ||||
| 53 | Logan Holmes | BVSW | ||||
| 54 | Gianna Bellick | GE | ||||
| 55 | Avery Hamilton | KMC | ||||
| 56 | Ashlyn Petrocci | MZS | - | |||
| 57 | Chloe Barber | BSP | - | |||
| 58 | Olivia Whittaker | GE | - | |||
| 59 | Elle Barth | SSO | - | |||
| 60 | Addi Johnson | SSO | - | |||
| 61 | Reese Knudson | GE | - | |||
| 62 | Emily Taylor | DS | - | |||
| 63 | Kylee Miessler | GB | - | |||
| 64 | Kelsey Shull | EMP | - | |||
| 65 | Sariah Potter | GD | - | |||
| 66 | Jessie Durr | SSO | - | |||
| 67 | Marlee Rogers | GD | - | |||
| 68 | Hannah Marcum | HTC | - | |||
| 69 | Peyton Blizzard | BLHS | - | |||
| 70 | Addison Nichols | SHL | - | |||
| 71 | Lauryn Valdivia | SH | - | |||
| 72 | Chaylee Nash | NEW | - | |||
| 73 | Brooklynn Koerner | HAYS | - | |||
| 74 | Makenzie Zimmer | GD | - | |||
| 75 | Codi Rose | NEW | - | |||
| 76 | Rylan Laws | SHL | - | |||
| 77 | Berlyn Kolean | TW | - | |||
| 78 | Adalynn Lehrman | NEW | - | |||
| 79 | Lily Butler | HAYS | - | |||
| 80 | Giana Schumacher | HAYS | - |
Bold earned medal
| Place | Team | R1 | R2 | Score |
|---|---|---|---|---|
| 1 👑 | Kapaun Mount Carmel - Varsity | 321 | 326 | |
| 2 | Andover - Varsity | 332 | 360 | |
| 3 | St. James - Varsity | 348 | 352 | |
| 4 | Bishop Carroll - Varsity | 363 | 359 | |
| 5 | Blue Valley Southwest - Varsity | 363 | 361 | |
| 6 | Seaman - Varsity | 354 | 370 |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | 5.4 | +1.4 | 346 |
| 2 | 4 | 5.6 | +1.6 | 344 |
| 3 | 5 | 6.7 | +1.7 | 457 |
| 4 | 4 | 5.6 | +1.6 | 338 |
| 5 | 3 | 4.0 | +1.0 | 144 |
| 6 | 4 | 5.3 | +1.3 | 296 |
| 7 | 4 | 5.8 | +1.8 | 340 |
| 8 | 3 | 4.5 | +1.5 | 140 |
| 9 | 5 | 6.6 | +1.6 | 412 |
| 10 | 4 | 5.4 | +1.4 | 279 |
| 11 | 5 | 7.1 | +2.1 | 411 |
| 12 | 4 | 5.3 | +1.3 | 332 |
| 13 | 4 | 5.2 | +1.2 | 309 |
| 14 | 3 | 5.0 | +2.0 | 167 |
| 15 | 4 | 6.0 | +2.0 | 248 |
| 16 | 4 | 5.4 | +1.4 | 320 |
| 17 | 3 | 4.3 | +1.3 | 134 |
| 18 | 4 | 5.7 | +1.7 | 284 |
| Total | 71 | 98.9 | +27.9 | 5301 |