KSHSAA 6A Girls State Tournament
✓ Final Results
Hesston Golf Course
Date:
10/20/2025
Format:
Varsity | 18 holes
Tees:
Red
Par:
142
Yards:
4783
Rating:
66.3
Individual Results
2 Rounds • Cumulative Scores
| # | Player | School | R1 | R2 | Total | To Par |
|---|---|---|---|---|---|---|
| 1 🥇 | Ella Slicker | SME | ||||
| 2 🥈 | Maddie Myers | MAN | ||||
| 3 🥉 | Kat Ball | MAN | ||||
| 4 | Alina Lam | WSE | ||||
| 5 | Jenny Sun | OLE | ||||
| 6 | Savannah Cagle | OW | ||||
| 7 | Katie Robinett | SME | ||||
| 8 | Gabriela Green | BVN | ||||
| 9 | Lily Bahr | MAN | ||||
| 10 | Paige Wildman | SME | ||||
| 11 | Brooke Savolt | GC | ||||
| 12 | Macy York | BVW | ||||
| 13 | Madeline Martin | MV | ||||
| 14 | Alaina Evans | OW | ||||
| 15 | Ailynn Anderson | GC | ||||
| 16 | Wrenn Burton | MAN | ||||
| 17 | Karmen Hayslett | BVN | ||||
| 18 | Lauren Cox | WR | ||||
| 19 | Averie Yates | OW | ||||
| 20 | Caroline Lee | BVNW | ||||
| 21 | Jessica Kim | MAN | ||||
| 22 | Caroline Parks | OS | ||||
| 23 | Addy Sullivan | SME | ||||
| 24 | Amy Kim | BVW | ||||
| 25 | Harper Fieser | SME | ||||
| 26 | Sydney Epperson | MV | ||||
| 27 | Ainsley Belford | BVN | ||||
| 28 | Rigley Reese | MV | ||||
| 29 | Lily Fitzpatrick | BV | ||||
| 30 | Hailey Moore | WSE | ||||
| 31 | Taryn Jellison | WR | ||||
| 32 | Kailyn Petersen | WR | ||||
| 33 | Georgia Boyd | SME | ||||
| 34 | Remi Mouber | BVW | ||||
| 35 | Sophie Van Inwegen | MV | ||||
| 36 | Anna Shanklin | ONW | ||||
| 37 | Siiri McMillan | ONW | ||||
| 38 | Breckyn Lucas | GC | ||||
| 39 | Megan Burr | GC | ||||
| 40 | Alyse Yoxall | MAN |
Bold earned medal
| Place | Team | R1 | R2 | Score |
|---|---|---|---|---|
| 1 👑 | Manhattan - Varsity | 317 | 300 | |
| 2 | Shawnee Mission East - Varsity | 311 | 318 | |
| 3 | Olathe West - Varsity | 338 | 334 | |
| 4 | Mill Valley - Varsity | 348 | 340 | |
| 5 | Blue Valley North - Varsity | 345 | 347 | |
| 6 | Garden City - Varsity | 345 | 348 |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | 5.5 | +1.5 | 284 |
| 2 | 4 | 5.6 | +1.6 | 270 |
| 3 | 4 | 5.0 | +1.0 | 274 |
| 4 | 3 | 4.0 | +1.0 | 132 |
| 5 | 5 | 6.5 | +1.5 | 431 |
| 6 | 4 | 5.0 | +1.0 | 285 |
| 7 | 4 | 5.2 | +1.2 | 278 |
| 8 | 3 | 4.4 | +1.4 | 118 |
| 9 | 5 | 5.6 | +0.6 | 379 |
| 10 | 5 | 5.7 | +0.7 | 428 |
| 11 | 4 | 5.7 | +1.7 | 292 |
| 12 | 4 | 5.2 | +1.2 | 318 |
| 13 | 3 | 4.0 | +1.0 | 118 |
| 14 | 4 | 5.7 | +1.7 | 286 |
| 15 | 4 | 5.6 | +1.6 | 270 |
| 16 | 4 | 4.9 | +0.9 | 273 |
| 17 | 3 | 4.1 | +1.1 | 110 |
| 18 | 4 | 5.7 | +1.7 | 237 |
| Total | 71 | 93.4 | +22.4 | 4783 |