Salina Central Girl\
✓ Final Results
Salina Municipal Golf Course
Date:
09/10/2024
Format:
Varsity | 18 holes
Tees:
Red
Par:
70
Yards:
5550
Rating:
72.2
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 41 | Kimberly Ohlendorf | JC | ||
| 42 | Berlyn Kolean | TW | ||
| 42 | Unknown Player | HAYS | ||
| 44 | Kara Cape | HTC | ||
| 45 | Abby Saner | SSO | ||
| 45 | Elle Barth | SSO | ||
| 47 | Azlan Presnell | SCN | ||
| 47 | Brooklynn Koerner | HAYS | ||
| 49 | Addi Johnson | SSO | ||
| 49 | Pera Bauer | MP | ||
| 51 | Breckyn Reynolds | CON | ||
| 51 | Camryn Gonzalez | DBY | ||
| 51 | Gabi Koppes | CC | ||
| 54 | Cassidy Miller | JC | ||
| 54 | Courtney Parker | DBY | ||
| 56 | Jessie Durr | SSO | ||
| 57 | Sarah Day | SCN | ||
| 57 | Elora Henderson | CON | ||
| 59 | Elsa Brungardt | HAYS | ||
| 60 | Abby Herman | CON | ||
| 61 | Aubrey Lendecker | SCN | ||
| 62 | Lily Bowen | TW | ||
| 63 | Unknown Player | SSO | ||
| 64 | Raelynn Doshier | DBY |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Manhattan - Varsity | |
| 2 | Bishop Carroll - Varsity | |
| 3 | McPherson - Varsity | |
| 4 | Newton - Varsity | |
| 5 | Hutchinson - Varsity | |
| 6 | Concordia - Varsity | |
| 7 | Hays - Varsity | |
| 8 | Salina South - Varsity | |
| 9 | Clay Center - Varsity | |
| 10 | Derby - Varsity | |
| 11 | Junction City - Varsity |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | - | -4.0 | 316 |
| 2 | 3 | - | -3.0 | 115 |
| 3 | 5 | - | -5.0 | 503 |
| 4 | 3 | - | -3.0 | 131 |
| 5 | 4 | - | -4.0 | 392 |
| 6 | 4 | - | -4.0 | 318 |
| 7 | 5 | - | -5.0 | 440 |
| 8 | 3 | - | -3.0 | 147 |
| 9 | 4 | - | -4.0 | 403 |
| 10 | 5 | - | -5.0 | 455 |
| 11 | 3 | - | -3.0 | 151 |
| 12 | 4 | - | -4.0 | 366 |
| 13 | 4 | - | -4.0 | 377 |
| 14 | 4 | - | -4.0 | 344 |
| 15 | 3 | - | -3.0 | 121 |
| 16 | 4 | - | -4.0 | 366 |
| 17 | 3 | - | -3.0 | 143 |
| 18 | 5 | - | -5.0 | 462 |
| Total | 70 | 0.0 | -70.0 | 5550 |