Buhler JV Invitational - Front Nine
✓ Final Results
Hesston Golf Course
Date:
09/24/2024
Format:
JV | 9 holes
Tees:
N/A
Par:
N/A
Yards:
N/A
Rating:
N/A
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 1 🥇 | MyTam Nguyen | AND | ||
| 2 🥈 | Gianna Bellick | GE | ||
| 3 🥉 | Brooklynn Koerner | HAYS | ||
| 4 | Ava Bales | WELL | ||
| 5 | Unknown Player | GE | ||
| 6 | Ari Prose | MP | ||
| 6 | Unknown Player | HAYS | ||
| 8 | Giana Schumacher | HAYS | ||
| 8 | Unknown Player | MP | ||
| 10 | Brynn Littlejohn | MP | ||
| 11 | Elsa Brungardt | HAYS | ||
| 11 | Addison French | MP | ||
| 13 | Harper Seeliger | WELL | ||
| 13 | Lorelei Stafford | WELL | ||
| 13 | Leah Cahoone | MP | ||
| 16 | Kayli Johnson | CIR | ||
| 16 | Olivia Whittaker | GE | ||
| 16 | Unknown Player | VC | ||
| 16 | Unknown Player | VC | ||
| 16 | Regan Lauffer | WNF | ||
| 21 | Savannah Hess | MZ | ||
| 21 | Unknown Player | MP | ||
| 21 | Hannah Marcum | HTC | ||
| 24 | Alex Harlow | GE | ||
| 25 | Hailey Robben | HAYS | ||
| 25 | Ember Winter | VC | ||
| 25 | Unknown Player | AND | ||
| 28 | Unknown Player | AND | ||
| 28 | Unknown Player | GE | ||
| 30 | Unknown Player | AND | ||
| 31 | Piper Hutson | MZ | ||
| 31 | Lillie Melvin | HAYS | ||
| 33 | Charlotte Baker | CIR | ||
| 34 | Jocelyn Hoggatt | CIR | ||
| 34 | Unknown Player | VC | ||
| 34 | Renna Ehling | HTC | ||
| 34 | Alivia Beamer | WNF | ||
| 38 | Abigail Hawk | CIR | ||
| 39 | Allie Barkley | CIR | ||
| 39 | Naddilyn Wellington | HTC |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Hays - JV | |
| 1 | Goddard-Eisenhower - JV | |
| 3 | McPherson - JV | |
| 4 | Andover - JV | |
| 5 | Wellington - JV | |
| 6 | Valley Center - JV | |
| 7 | Circle - JV | |
| 8 | Maize - JV | |
| 9 | Hutchinson - JV |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | - | -4.0 | 284 |
| 2 | 4 | - | -4.0 | 270 |
| 3 | 4 | - | -4.0 | 274 |
| 4 | 3 | - | -3.0 | 132 |
| 5 | 5 | - | -5.0 | 431 |
| 6 | 4 | - | -4.0 | 285 |
| 7 | 4 | - | -4.0 | 278 |
| 8 | 3 | - | -3.0 | 118 |
| 9 | 5 | - | -5.0 | 379 |
| Total | 36 | 0.0 | -36.0 | 2451 |