KGCA Rankings
Adjusted Score Calculations
Individual Rankings:
Player scores are normalized across different courses and conditions using adjusted score averages for fair comparisons.
(Player Score - (Course Rating - Course Par)) ÷ Course Par × 72
School Rankings:
School scores are calculated by summing the adjusted scores of each school's top 4 players from finalized varsity tournaments in the current season.
Note: School rankings are not calculated by averaging team scores from multiple tournaments.
All scores are standardized to a 72-par equivalent for consistency across different courses.
Boys School Rankings
| Place | School | Classification | # | Adj. Score |
|---|---|---|---|---|
| 1 | Shawnee Mission East | 6A | 9 | 293.3 |
| 2 | Blue Valley North | 6A | 12 | 295.5 |
| 3 | Bishop Carroll | 5A | 11 | 298.1 |
| 4 | Maize South | 5A | 7 | 300.9 |
| 5 | Blue Valley West | 6A | 7 | 302.8 |
| 6 | Olathe Northwest | 6A | 6 | 305.2 |
| 7 | Blue Valley | 6A | 8 | 305.3 |
| 8 | St. James | 5A | 6 | 307.0 |
| 9 | Mill Valley | 6A | 9 | 308.6 |
| 10 | Kapaun Mount Carmel | 5A | 9 | 310.5 |
| 11 | Olathe South | 6A | 8 | 310.7 |
| 12 | Goddard-Eisenhower | 5A | 7 | 312.6 |
| 13 | Blue Valley Northwest | 6A | 8 | 313.8 |
| 14 | Free State | 6A | 6 | 314.0 |
| 15 | Manhattan | 6A | 9 | 314.0 |
| 16 | Andover Central | 5A | 9 | 314.9 |
| 17 | Wichita Collegiate | 3A | 7 | 315.2 |
| 18 | Blue Valley Southwest | 5A | 5 | 315.7 |
| 19 | Wichita Trinity | 3A | 7 | 316.5 |
| 20 | Wamego | 4A | 12 | 317.4 |
| 21 | Olathe West | 6A | 8 | 317.4 |
| 22 | Shawnee Mission Northwest | 6A | 7 | 318.4 |
| 23 | Andover | 5A | 11 | 318.4 |
| 24 | Hesston | 3A | 11 | 319.3 |
| 25 | Bishop Miege | 4A | 6 | 319.9 |
| 26 | Hays | 5A | 9 | 320.8 |
| 27 | De Soto | 5A | 8 | 321.4 |
| 28 | Circle | 4A | 9 | 322.4 |
| 29 | Spring Hill | 5A | 8 | 323.4 |
| 30 | McPherson | 4A | 6 | 324.3 |
| 31 | Washburn Rural | 6A | 8 | 325.6 |
| 32 | Andale | 4A | 10 | 325.8 |
| 33 | Lawrence | 6A | 10 | 328.1 |
| 34 | St. Thomas Aquinas | 5A | 6 | 330.6 |
| 35 | South Gray | 1A | 5 | 331.7 |
| 36 | Salina Sacred Heart | 2A | 8 | 331.8 |
| 37 | Dodge City | 6A | 9 | 334.5 |
| 38 | Hill City | 1A | 7 | 335.0 |
| 39 | Syracuse | 2A | 5 | 335.3 |
| 40 | Garden City | 6A | 8 | 335.4 |
| 41 | Augusta | 4A | 7 | 336.0 |
| 42 | Fort Scott | 4A | 9 | 336.2 |
| 43 | Pittsburg | 5A | 9 | 336.4 |
| 44 | Baxter Springs | 3A | 7 | 336.9 |
| 45 | Hutchinson Trinity | 2A | 5 | 336.9 |
| 46 | Valley Center | 5A | 7 | 338.4 |
| 47 | Christ Prep Academy | Other | 7 | 338.4 |
| 48 | Gardner-Edgerton | 6A | 5 | 339.3 |
| 49 | Hutchinson | 5A | 5 | 340.7 |
| 50 | Independence | 4A | 12 | 340.7 |
| 51 | Salina Central | 5A | 7 | 340.8 |
| 52 | Oakley | 2A | 6 | 342.1 |
| 53 | Great Bend | 5A | 7 | 343.2 |
| 54 | Kiowa County | 1A | 5 | 343.2 |
| 55 | Buhler | 4A | 9 | 343.3 |
| 56 | Sabetha | 3A | 8 | 343.4 |
| 57 | Seaman | 5A | 6 | 343.5 |
| 58 | Basehor-Linwood | 5A | 6 | 344.0 |
| 59 | Wellington | 4A | 7 | 345.4 |
| 60 | Derby | 6A | 6 | 345.8 |
| 61 | Shawnee Mission South | 6A | 6 | 346.0 |
| 62 | Nemaha Central | 3A | 7 | 346.4 |
| 63 | Maize | 6A | 6 | 346.7 |
| 64 | Chanute | 4A | 8 | 347.0 |
| 65 | Santa Fe Trail | 4A | 9 | 347.2 |
| 66 | Olathe East | 6A | 6 | 347.3 |
| 67 | Goodland | 3A | 11 | 347.4 |
| 68 | Marysville | 3A | 7 | 347.8 |
| 69 | Piper | 5A | 7 | 349.9 |
| 70 | Winfield | 4A | 6 | 350.1 |
| 71 | Shawnee Heights | 5A | 6 | 350.2 |
| 72 | Emporia | 5A | 8 | 350.4 |
| 73 | Tonganoxie | 4A | 9 | 351.6 |
| 74 | Onaga | 1A | 6 | 352.9 |
| 75 | Cair Paravel | 2A | 0 | 353.8 |
| 76 | Atchison | 4A | 2 | 353.9 |
| 77 | Shawnee Mission North | 6A | 4 | 354.2 |
| 78 | Perry-Lecompton | 3A | 6 | 356.5 |
| 79 | Hayden | 4A | 7 | 356.6 |
| 80 | Beloit | 3A | 5 | 356.9 |
| 81 | Jefferson West | 3A | 8 | 357.1 |
| 82 | Oberlin | 1A | 7 | 358.1 |
| 83 | El Dorado | 4A | 5 | 359.7 |
| 84 | Rose Hill | 4A | 7 | 359.7 |
| 85 | Rock Creek | 4A | 6 | 360.0 |
| 86 | Garden Plain | 3A | 1 | 360.1 |
| 87 | Clay Center | 4A | 9 | 360.3 |
| 88 | Hoisington | 3A | 5 | 360.6 |
| 89 | Goddard | 5A | 6 | 360.9 |
| 90 | Frontenac | 3A | 6 | 361.0 |
| 91 | Paola | 4A | 5 | 361.6 |
| 92 | Caney Valley | 3A | 7 | 361.7 |
| 93 | Louisburg | 4A | 5 | 361.9 |
| 94 | Hoxie | 2A | 8 | 361.9 |
| 95 | Labette County | 4A | 5 | 362.2 |
| 96 | Liberal | 6A | 8 | 362.6 |
| 97 | Wellsville | 3A | 5 | 363.7 |
| 98 | Russell | 3A | 6 | 363.9 |
| 99 | Colby | 3A | 7 | 364.0 |
| 100 | Abilene | 4A | 6 | 364.3 |
Boys Individual Rankings
| # | Player | Team | Class | Grad. | Rounds | Adj. Avg |
|---|---|---|---|---|---|---|
| 1301 | Judah Wheeler | CHAN | 4A | 2028 | 2 | 105.8 |
| 1302 | Owen Catterson | CHAN | 4A | 2028 | 2 | 105.8 |
| 1303 | Jayden Bell | LSG | 5A | 2029 | 2 | 105.9 |
| 1304 | Gavin Hutley | STM | 2A | 2027 | 6 | 105.9 |
| 1305 | Brayden Williams | CIMAR | 3A | 2027 | 6 | 105.9 |
| 1306 | Gavin Ericson | OSC | 3A | 2026 | 6 | 105.9 |
| 1307 | Graham Leeds | COF | 4A | 2026 | 5 | 105.9 |
| 1308 | Damian Albers | CHNY | 3A | 2029 | 2 | 105.9 |
| 1309 | Keegan Roblyer | GB | 5A | 2027 | 1 | 106.0 |
| 1310 | Aidyn Wiggins | RS | 3A | 2029 | 1 | 106.0 |
| 1311 | Peyton Odom | LKN | 3A | 2027 | 5 | 106.0 |
| 1312 | Ben Vogel | CIMAR | 3A | 2026 | 6 | 106.1 |
| 1313 | Jacoby Jackman | SB | 3A | 2026 | 1 | 106.1 |
| 1314 | Melton Smith | SDN | 1A | 2026 | 5 | 106.1 |
| 1315 | Ashton Wynn | WTC | 2A | 2026 | 6 | 106.1 |
| 1316 | Kade Riffel | SES | 3A | 2028 | 1 | 106.2 |
| 1317 | Jeremiah Lare | RC | 2A | 2027 | 6 | 106.3 |
| 1318 | Korvin VanDonge | ONA | 1A | 2029 | 3 | 106.3 |
| 1319 | Ian Deters | SB | 3A | 2027 | 2 | 106.3 |
| 1320 | Harrison Wilson | HAL | 3A | 2026 | 6 | 106.3 |
| 1321 | Caycen Auble | LND | 3A | 2029 | 7 | 106.4 |
| 1322 | Luke Clevenger | TGC | 1A | 2028 | 4 | 106.4 |
| 1323 | Hayden Hammel | SES | 3A | 2027 | 5 | 106.4 |
| 1324 | Kace Inslee | CHNY | 3A | 2029 | 2 | 106.4 |
| 1325 | Faber Jones | SC | 2A | 2028 | 1 | 106.5 |
| 1326 | Brody Fischer | EL | 1A | 2026 | 5 | 106.5 |
| 1327 | Eli McCambridge | INDE | 4A | 2029 | 6 | 106.5 |
| 1328 | Braxton Meier | GLD | 3A | 2026 | 1 | 106.6 |
| 1329 | Koby Lang | LND | 3A | 2028 | 4 | 106.7 |
| 1330 | Braden Blockcolsky | JC | 6A | 2028 | 1 | 106.7 |
| 1331 | Andrew Yates | WNF | 4A | 2026 | 3 | 106.7 |
| 1332 | Brok McDaniel | PSN | 4A | 2026 | 5 | 106.7 |
| 1333 | Noah Heilman | EHS | 4A | 2027 | 3 | 106.7 |
| 1334 | Owen Brown | UN | 2A | 2029 | 1 | 106.8 |
| 1335 | Wyatt Mannel | LIB | 6A | 2027 | 1 | 106.8 |
| 1336 | Hayden Gehring | KNG | 3A | 2028 | 4 | 106.8 |
| 1337 | Landon Scott | AUG | 4A | 2028 | 6 | 106.9 |
| 1338 | Harrison Jones | SSO | 5A | 2029 | 1 | 106.9 |
| 1339 | Talon Sander | TMP | 2A | 2028 | 1 | 106.9 |
| 1340 | Adam Eigsti | HCC | 1A | 2029 | 4 | 106.9 |
| 1341 | Luke Poell | ONA | 1A | 2028 | 1 | 107.0 |
| 1342 | Jace Larkins | MLV | 4A | 2026 | 5 | 107.0 |
| 1343 | Oliver Coleman | WTC | 2A | 2029 | 2 | 107.0 |
| 1344 | Drake Riffey | PRT | 4A | 2028 | 5 | 107.1 |
| 1345 | Noah Manthe | KNG | 3A | 2027 | 4 | 107.2 |
| 1346 | Trace Culter | OSK | 3A | 2029 | 2 | 107.3 |
| 1347 | Easton Knox | CON | 4A | 2029 | 6 | 107.3 |
| 1348 | Anthony Boden | GS | 1A | 2026 | 2 | 107.3 |
| 1349 | Cass Smith | WTC | 2A | 2026 | 6 | 107.3 |
| 1350 | Waylon Piper | SFT | 4A | 2029 | 6 | 107.3 |
| 1351 | Tyren Talley | CEN | 1A | 2027 | 3 | 107.3 |
| 1352 | Brody Nuss | HC | 1A | 2027 | 1 | 107.4 |
| 1353 | Ryder Lehman | GIR | 3A | 2029 | 2 | 107.4 |
| 1354 | Shelldan Kristek | KNG | 3A | 2028 | 4 | 107.4 |
| 1355 | Brayden Helton | SF | 1A | 2027 | 3 | 107.4 |
| 1356 | Rien Pospichal | WACO | 2A | 2027 | 4 | 107.5 |
| 1357 | TJ Ives | NEW | 5A | 2028 | 2 | 107.5 |
| 1358 | Billy Higgins | STG | 2A | 2029 | 3 | 107.5 |
| 1359 | Dreydon Carroll | CLW | 4A | 2029 | 6 | 107.5 |
| 1360 | Jaxon Parrott | MLV | 4A | 2029 | 4 | 107.6 |
| 1361 | Trey Hunsaker | WLV | 3A | 2026 | 1 | 107.7 |
| 1362 | Leland Urban | HER | 1A | 2027 | 6 | 107.7 |
| 1363 | Braden Waggoner | VC | 5A | 2027 | 1 | 107.7 |
| 1364 | Brailin Wright | EHS | 4A | 2028 | 2 | 107.7 |
| 1365 | Henry Brull | EL | 1A | 2029 | 1 | 107.8 |
| 1366 | Patrick Sandufer | LAW | 6A | 2026 | 4 | 107.8 |
| 1367 | James Conley | MJW | 3A | 2029 | 3 | 108.0 |
| 1368 | Copper Bohl | PHB | 3A | 2029 | 1 | 108.0 |
| 1369 | Henry Nelson | HER | 1A | 2026 | 7 | 108.0 |
| 1370 | Alec Jefferies | CC | 4A | 2026 | 3 | 108.0 |
| 1371 | Coy Denison | MNA | 1A | 2028 | 5 | 108.1 |
| 1372 | Calvin Keith | LND | 3A | 2029 | 7 | 108.2 |
| 1373 | Eli Murphy | SC | 2A | 2027 | 1 | 108.2 |
| 1374 | James Marquardt | TGC | 1A | 2026 | 4 | 108.2 |
| 1375 | Landon Higgins | JL | 3A | 2027 | 2 | 108.3 |
| 1376 | Jarrett Hodges | CV | 3A | 2028 | 2 | 108.3 |
| 1377 | Kole Harris | UN | 2A | 2027 | 3 | 108.4 |
| 1378 | Montie Wallace | ND | 3A | 2029 | 4 | 108.4 |
| 1379 | Caiden Grunder | RHHS | 4A | 2028 | 1 | 108.5 |
| 1380 | Chris Madrigal | ULYS | 4A | 2026 | 4 | 108.6 |
| 1381 | Cohen Stipancich | BSP | 5A | 2028 | 6 | 108.6 |
| 1382 | Isely Rydquist | JHC | 1A | 2029 | 1 | 108.6 |
| 1383 | Jackson McFarland | SFT | 4A | 2028 | 3 | 108.6 |
| 1384 | Dason VonMoss | BXS | 3A | 2028 | 3 | 108.7 |
| 1385 | Neil Bolt | SS | 1A | 2029 | 5 | 108.8 |
| 1386 | Jesus Baeza | LIB | 6A | 2028 | 1 | 108.8 |
| 1387 | Kayden Tiernan | TMP | 2A | 2029 | 1 | 108.9 |
| 1388 | Kaleb Keiswetter | NT | 3A | 2027 | 1 | 108.9 |
| 1389 | Blain Coffey | ULYS | 4A | 2027 | 6 | 109.0 |
| 1390 | Isaac Duke | GD | 5A | 2027 | 1 | 109.0 |
| 1391 | Weston Lanning | PP | 1A | 2029 | 6 | 109.1 |
| 1392 | Braxton Mease | LIB | 6A | 2029 | 2 | 109.1 |
| 1393 | Jayce Camacho | FRE | 3A | 2029 | 6 | 109.2 |
| 1394 | Jacob Tharp | MRN | 2A | 2026 | 3 | 109.2 |
| 1395 | Gus Rusche | NMC | 3A | 2027 | 1 | 109.3 |
| 1396 | Angelo Otero | HOLC | 3A | 2026 | 5 | 109.4 |
| 1397 | Deighton McQuitty | LSG | 5A | 2028 | 4 | 109.4 |
| 1398 | Brenden Thille | BT | 3A | 2029 | 2 | 109.5 |
| 1399 | Payten Albin | WG | 1A | 2028 | 5 | 109.5 |
| 1400 | Canyon Newman | GLD | 3A | 2029 | 2 | 109.5 |
School Rankings
| Place | School | Class | # | Adj. Score |
|---|---|---|---|---|
| 1 | Shawnee Mission East | 6A | 9 | 293.3 |
| 2 | Blue Valley North | 6A | 12 | 295.5 |
| 3 | Bishop Carroll | 5A | 11 | 298.1 |
| 4 | Maize South | 5A | 7 | 300.9 |
| 5 | Blue Valley West | 6A | 7 | 302.8 |
| 6 | Olathe Northwest | 6A | 6 | 305.2 |
| 7 | Blue Valley | 6A | 8 | 305.3 |
| 8 | St. James | 5A | 6 | 307.0 |
| 9 | Mill Valley | 6A | 9 | 308.6 |
| 10 | Kapaun Mount Carmel | 5A | 9 | 310.5 |
| 11 | Olathe South | 6A | 8 | 310.7 |
| 12 | Goddard-Eisenhower | 5A | 7 | 312.6 |
| 13 | Blue Valley Northwest | 6A | 8 | 313.8 |
| 14 | Free State | 6A | 6 | 314.0 |
| 15 | Manhattan | 6A | 9 | 314.0 |
| 16 | Andover Central | 5A | 9 | 314.9 |
| 17 | Wichita Collegiate | 3A | 7 | 315.2 |
| 18 | Blue Valley Southwest | 5A | 5 | 315.7 |
| 19 | Wichita Trinity | 3A | 7 | 316.5 |
| 20 | Wamego | 4A | 12 | 317.4 |
| 21 | Olathe West | 6A | 8 | 317.4 |
| 22 | Shawnee Mission Northwest | 6A | 7 | 318.4 |
| 23 | Andover | 5A | 11 | 318.4 |
| 24 | Hesston | 3A | 11 | 319.3 |
| 25 | Bishop Miege | 4A | 6 | 319.9 |
| 26 | Hays | 5A | 9 | 320.8 |
| 27 | De Soto | 5A | 8 | 321.4 |
| 28 | Circle | 4A | 9 | 322.4 |
| 29 | Spring Hill | 5A | 8 | 323.4 |
| 30 | McPherson | 4A | 6 | 324.3 |
| 31 | Washburn Rural | 6A | 8 | 325.6 |
| 32 | Andale | 4A | 10 | 325.8 |
| 33 | Lawrence | 6A | 10 | 328.1 |
| 34 | St. Thomas Aquinas | 5A | 6 | 330.6 |
| 35 | South Gray | 1A | 5 | 331.7 |
| 36 | Salina Sacred Heart | 2A | 8 | 331.8 |
| 37 | Dodge City | 6A | 9 | 334.5 |
| 38 | Hill City | 1A | 7 | 335.0 |
| 39 | Syracuse | 2A | 5 | 335.3 |
| 40 | Garden City | 6A | 8 | 335.4 |
| 41 | Augusta | 4A | 7 | 336.0 |
| 42 | Fort Scott | 4A | 9 | 336.2 |
| 43 | Pittsburg | 5A | 9 | 336.4 |
| 44 | Baxter Springs | 3A | 7 | 336.9 |
| 45 | Hutchinson Trinity | 2A | 5 | 336.9 |
| 46 | Valley Center | 5A | 7 | 338.4 |
| 47 | Christ Prep Academy | Other | 7 | 338.4 |
| 48 | Gardner-Edgerton | 6A | 5 | 339.3 |
| 49 | Hutchinson | 5A | 5 | 340.7 |
| 50 | Independence | 4A | 12 | 340.7 |
| 51 | Salina Central | 5A | 7 | 340.8 |
| 52 | Oakley | 2A | 6 | 342.1 |
| 53 | Great Bend | 5A | 7 | 343.2 |
| 54 | Kiowa County | 1A | 5 | 343.2 |
| 55 | Buhler | 4A | 9 | 343.3 |
| 56 | Sabetha | 3A | 8 | 343.4 |
| 57 | Seaman | 5A | 6 | 343.5 |
| 58 | Basehor-Linwood | 5A | 6 | 344.0 |
| 59 | Wellington | 4A | 7 | 345.4 |
| 60 | Derby | 6A | 6 | 345.8 |
| 61 | Shawnee Mission South | 6A | 6 | 346.0 |
| 62 | Nemaha Central | 3A | 7 | 346.4 |
| 63 | Maize | 6A | 6 | 346.7 |
| 64 | Chanute | 4A | 8 | 347.0 |
| 65 | Santa Fe Trail | 4A | 9 | 347.2 |
| 66 | Olathe East | 6A | 6 | 347.3 |
| 67 | Goodland | 3A | 11 | 347.4 |
| 68 | Marysville | 3A | 7 | 347.8 |
| 69 | Piper | 5A | 7 | 349.9 |
| 70 | Winfield | 4A | 6 | 350.1 |
| 71 | Shawnee Heights | 5A | 6 | 350.2 |
| 72 | Emporia | 5A | 8 | 350.4 |
| 73 | Tonganoxie | 4A | 9 | 351.6 |
| 74 | Onaga | 1A | 6 | 352.9 |
| 75 | Cair Paravel | 2A | 0 | 353.8 |
| 76 | Atchison | 4A | 2 | 353.9 |
| 77 | Shawnee Mission North | 6A | 4 | 354.2 |
| 78 | Perry-Lecompton | 3A | 6 | 356.5 |
| 79 | Hayden | 4A | 7 | 356.6 |
| 80 | Beloit | 3A | 5 | 356.9 |
| 81 | Jefferson West | 3A | 8 | 357.1 |
| 82 | Oberlin | 1A | 7 | 358.1 |
| 83 | El Dorado | 4A | 5 | 359.7 |
| 84 | Rose Hill | 4A | 7 | 359.7 |
| 85 | Rock Creek | 4A | 6 | 360.0 |
| 86 | Garden Plain | 3A | 1 | 360.1 |
| 87 | Clay Center | 4A | 9 | 360.3 |
| 88 | Hoisington | 3A | 5 | 360.6 |
| 89 | Goddard | 5A | 6 | 360.9 |
| 90 | Frontenac | 3A | 6 | 361.0 |
| 91 | Paola | 4A | 5 | 361.6 |
| 92 | Caney Valley | 3A | 7 | 361.7 |
| 93 | Louisburg | 4A | 5 | 361.9 |
| 94 | Hoxie | 2A | 8 | 361.9 |
| 95 | Labette County | 4A | 5 | 362.2 |
| 96 | Liberal | 6A | 8 | 362.6 |
| 97 | Wellsville | 3A | 5 | 363.7 |
| 98 | Russell | 3A | 6 | 363.9 |
| 99 | Colby | 3A | 7 | 364.0 |
| 100 | Abilene | 4A | 6 | 364.3 |
Individual Rankings
| # | Player | Team | Class | Grad. | Rounds | Adj. Avg |
|---|---|---|---|---|---|---|
| 1301 | Judah Wheeler | CHAN | 4A | 2028 | 2 | 105.8 |
| 1302 | Owen Catterson | CHAN | 4A | 2028 | 2 | 105.8 |
| 1303 | Jayden Bell | LSG | 5A | 2029 | 2 | 105.9 |
| 1304 | Gavin Hutley | STM | 2A | 2027 | 6 | 105.9 |
| 1305 | Brayden Williams | CIMAR | 3A | 2027 | 6 | 105.9 |
| 1306 | Gavin Ericson | OSC | 3A | 2026 | 6 | 105.9 |
| 1307 | Graham Leeds | COF | 4A | 2026 | 5 | 105.9 |
| 1308 | Damian Albers | CHNY | 3A | 2029 | 2 | 105.9 |
| 1309 | Keegan Roblyer | GB | 5A | 2027 | 1 | 106.0 |
| 1310 | Aidyn Wiggins | RS | 3A | 2029 | 1 | 106.0 |
| 1311 | Peyton Odom | LKN | 3A | 2027 | 5 | 106.0 |
| 1312 | Ben Vogel | CIMAR | 3A | 2026 | 6 | 106.1 |
| 1313 | Jacoby Jackman | SB | 3A | 2026 | 1 | 106.1 |
| 1314 | Melton Smith | SDN | 1A | 2026 | 5 | 106.1 |
| 1315 | Ashton Wynn | WTC | 2A | 2026 | 6 | 106.1 |
| 1316 | Kade Riffel | SES | 3A | 2028 | 1 | 106.2 |
| 1317 | Jeremiah Lare | RC | 2A | 2027 | 6 | 106.3 |
| 1318 | Korvin VanDonge | ONA | 1A | 2029 | 3 | 106.3 |
| 1319 | Ian Deters | SB | 3A | 2027 | 2 | 106.3 |
| 1320 | Harrison Wilson | HAL | 3A | 2026 | 6 | 106.3 |
| 1321 | Caycen Auble | LND | 3A | 2029 | 7 | 106.4 |
| 1322 | Luke Clevenger | TGC | 1A | 2028 | 4 | 106.4 |
| 1323 | Hayden Hammel | SES | 3A | 2027 | 5 | 106.4 |
| 1324 | Kace Inslee | CHNY | 3A | 2029 | 2 | 106.4 |
| 1325 | Faber Jones | SC | 2A | 2028 | 1 | 106.5 |
| 1326 | Brody Fischer | EL | 1A | 2026 | 5 | 106.5 |
| 1327 | Eli McCambridge | INDE | 4A | 2029 | 6 | 106.5 |
| 1328 | Braxton Meier | GLD | 3A | 2026 | 1 | 106.6 |
| 1329 | Koby Lang | LND | 3A | 2028 | 4 | 106.7 |
| 1330 | Braden Blockcolsky | JC | 6A | 2028 | 1 | 106.7 |
| 1331 | Andrew Yates | WNF | 4A | 2026 | 3 | 106.7 |
| 1332 | Brok McDaniel | PSN | 4A | 2026 | 5 | 106.7 |
| 1333 | Noah Heilman | EHS | 4A | 2027 | 3 | 106.7 |
| 1334 | Owen Brown | UN | 2A | 2029 | 1 | 106.8 |
| 1335 | Wyatt Mannel | LIB | 6A | 2027 | 1 | 106.8 |
| 1336 | Hayden Gehring | KNG | 3A | 2028 | 4 | 106.8 |
| 1337 | Landon Scott | AUG | 4A | 2028 | 6 | 106.9 |
| 1338 | Harrison Jones | SSO | 5A | 2029 | 1 | 106.9 |
| 1339 | Talon Sander | TMP | 2A | 2028 | 1 | 106.9 |
| 1340 | Adam Eigsti | HCC | 1A | 2029 | 4 | 106.9 |
| 1341 | Luke Poell | ONA | 1A | 2028 | 1 | 107.0 |
| 1342 | Jace Larkins | MLV | 4A | 2026 | 5 | 107.0 |
| 1343 | Oliver Coleman | WTC | 2A | 2029 | 2 | 107.0 |
| 1344 | Drake Riffey | PRT | 4A | 2028 | 5 | 107.1 |
| 1345 | Noah Manthe | KNG | 3A | 2027 | 4 | 107.2 |
| 1346 | Trace Culter | OSK | 3A | 2029 | 2 | 107.3 |
| 1347 | Easton Knox | CON | 4A | 2029 | 6 | 107.3 |
| 1348 | Anthony Boden | GS | 1A | 2026 | 2 | 107.3 |
| 1349 | Cass Smith | WTC | 2A | 2026 | 6 | 107.3 |
| 1350 | Waylon Piper | SFT | 4A | 2029 | 6 | 107.3 |
| 1351 | Tyren Talley | CEN | 1A | 2027 | 3 | 107.3 |
| 1352 | Brody Nuss | HC | 1A | 2027 | 1 | 107.4 |
| 1353 | Ryder Lehman | GIR | 3A | 2029 | 2 | 107.4 |
| 1354 | Shelldan Kristek | KNG | 3A | 2028 | 4 | 107.4 |
| 1355 | Brayden Helton | SF | 1A | 2027 | 3 | 107.4 |
| 1356 | Rien Pospichal | WACO | 2A | 2027 | 4 | 107.5 |
| 1357 | TJ Ives | NEW | 5A | 2028 | 2 | 107.5 |
| 1358 | Billy Higgins | STG | 2A | 2029 | 3 | 107.5 |
| 1359 | Dreydon Carroll | CLW | 4A | 2029 | 6 | 107.5 |
| 1360 | Jaxon Parrott | MLV | 4A | 2029 | 4 | 107.6 |
| 1361 | Trey Hunsaker | WLV | 3A | 2026 | 1 | 107.7 |
| 1362 | Leland Urban | HER | 1A | 2027 | 6 | 107.7 |
| 1363 | Braden Waggoner | VC | 5A | 2027 | 1 | 107.7 |
| 1364 | Brailin Wright | EHS | 4A | 2028 | 2 | 107.7 |
| 1365 | Henry Brull | EL | 1A | 2029 | 1 | 107.8 |
| 1366 | Patrick Sandufer | LAW | 6A | 2026 | 4 | 107.8 |
| 1367 | James Conley | MJW | 3A | 2029 | 3 | 108.0 |
| 1368 | Copper Bohl | PHB | 3A | 2029 | 1 | 108.0 |
| 1369 | Henry Nelson | HER | 1A | 2026 | 7 | 108.0 |
| 1370 | Alec Jefferies | CC | 4A | 2026 | 3 | 108.0 |
| 1371 | Coy Denison | MNA | 1A | 2028 | 5 | 108.1 |
| 1372 | Calvin Keith | LND | 3A | 2029 | 7 | 108.2 |
| 1373 | Eli Murphy | SC | 2A | 2027 | 1 | 108.2 |
| 1374 | James Marquardt | TGC | 1A | 2026 | 4 | 108.2 |
| 1375 | Landon Higgins | JL | 3A | 2027 | 2 | 108.3 |
| 1376 | Jarrett Hodges | CV | 3A | 2028 | 2 | 108.3 |
| 1377 | Kole Harris | UN | 2A | 2027 | 3 | 108.4 |
| 1378 | Montie Wallace | ND | 3A | 2029 | 4 | 108.4 |
| 1379 | Caiden Grunder | RHHS | 4A | 2028 | 1 | 108.5 |
| 1380 | Chris Madrigal | ULYS | 4A | 2026 | 4 | 108.6 |
| 1381 | Cohen Stipancich | BSP | 5A | 2028 | 6 | 108.6 |
| 1382 | Isely Rydquist | JHC | 1A | 2029 | 1 | 108.6 |
| 1383 | Jackson McFarland | SFT | 4A | 2028 | 3 | 108.6 |
| 1384 | Dason VonMoss | BXS | 3A | 2028 | 3 | 108.7 |
| 1385 | Neil Bolt | SS | 1A | 2029 | 5 | 108.8 |
| 1386 | Jesus Baeza | LIB | 6A | 2028 | 1 | 108.8 |
| 1387 | Kayden Tiernan | TMP | 2A | 2029 | 1 | 108.9 |
| 1388 | Kaleb Keiswetter | NT | 3A | 2027 | 1 | 108.9 |
| 1389 | Blain Coffey | ULYS | 4A | 2027 | 6 | 109.0 |
| 1390 | Isaac Duke | GD | 5A | 2027 | 1 | 109.0 |
| 1391 | Weston Lanning | PP | 1A | 2029 | 6 | 109.1 |
| 1392 | Braxton Mease | LIB | 6A | 2029 | 2 | 109.1 |
| 1393 | Jayce Camacho | FRE | 3A | 2029 | 6 | 109.2 |
| 1394 | Jacob Tharp | MRN | 2A | 2026 | 3 | 109.2 |
| 1395 | Gus Rusche | NMC | 3A | 2027 | 1 | 109.3 |
| 1396 | Angelo Otero | HOLC | 3A | 2026 | 5 | 109.4 |
| 1397 | Deighton McQuitty | LSG | 5A | 2028 | 4 | 109.4 |
| 1398 | Brenden Thille | BT | 3A | 2029 | 2 | 109.5 |
| 1399 | Payten Albin | WG | 1A | 2028 | 5 | 109.5 |
| 1400 | Canyon Newman | GLD | 3A | 2029 | 2 | 109.5 |