Hoisington
CKL
Hoisington
CKL
Address:
Class: 3A
Girls Rank: #45 of 47 (554.4) Boys Rank: #13 of 50 (360.6)
Bruce Cooper (Head Coach)
Bruce Cooper (Head Coach)
Address:
Class: 3A
Girls Rank: #45 of 47 (554.4)
Boys Rank: #13 of 50 (360.6)
Bruce Cooper (Head Coach)
Bruce Cooper (Head Coach)
Tournaments
Tournaments
| Tournament | Date | Course | Type | Place | Score |
|---|---|---|---|---|---|
| Oct 13 | Edwards Park Golf Course | Varsity | 9th | 592 (+304) | |
| Oct 7 | Crazy Horse Golf Course | Varsity | 4th | 516 (+228) | |
| Sep 29 | Lake Barton Golf Club | Varsity | 5th | 252 (+108) | |
| Sep 25 | Crazy Horse Golf Course | Varsity | 8th | 267 (+123) | |
| Sep 18 | Edwards Park Golf Course | Varsity | 5th | 545 (+257) | |
| Sep 15 | Park Hills Country Club | Varsity | 5th | 291 (+147) |
| Tournament | Date | Course | Type | Place | Score |
|---|---|---|---|---|---|
| May 14 | Edwards County Golf Course | Varsity | N/A | N/A | |
| May 11 | Crazy Horse Golf Course | Varsity | N/A | N/A | |
| May 7 | Ellsworth Golf Course | Varsity | N/A | N/A | |
| May 7 | Rooks County Golf & Country Club | JV | N/A | N/A | |
| May 5 | Ellsworth Golf Course | JV |
HOIS1:
🥈 2nd
HOIS2:
7th
|
HOIS1:
39
(+4)
HOIS2:
45
(+10)
|
|
| Apr 27 | Smoky Hill Country Club | Varsity | 🥈 2nd | 337 (+53) | |
| Apr 23 | Hesston Golf Course | JV | N/A | N/A | |
| Apr 21 | Edwards Park Golf Course | Varsity | 🥇 1st | 338 (+58) | |
| Apr 14 | Stafford County Country Club | Varsity | 🥇 1st | 338 (+58) | |
| Apr 9 | Medicine Lodge Golf Club | JV | 🥈 2nd | 209 (+65) | |
| Apr 6 | Crazy Horse Golf Course | Varsity | 🥇 1st | 346 (+58) | |
| Apr 6 | Russell Municipal Golf Course | JV |
HOIS2:
🥇 1st
HOIS1:
4th
HOIS3:
18th
|
HOIS2:
38
(+2)
HOIS1:
40
(+4)
HOIS3:
48
(+12)
|
|
| Apr 2 | Lake Barton Golf Club | Varsity | 🥈 2nd | 341 (+61) | |
| Apr 2 | Lake Barton Golf Club | JV | N/A | N/A | |
| Mar 30 | Lake Barton Golf Club | JV | 4th | 399 (+119) |
Alumni Roster
| No boys alumni found for this school. | |||||
| N/A | 0 | N/A | N/A | ||
| No girls alumni found for this school. | |||||
| N/A | 0 | N/A | N/A | ||