Great Bend JV Invitational
✓ Final Results
Lake Barton Golf Club
Date:
03/30/2026
Format:
JV | 18 holes
Tees:
Blue
Par:
70
Yards:
5526
Rating:
67.7
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 1 🥇 | Bode Martinez | DC | ||
| 2 🥈 | Cam Smith | DC | ||
| 3 🥉 | Colt Dunn | DC | ||
| 4 | Ellis Bogner | DC | ||
| 5 | Emilio Cadena | DC | ||
| 6 | Tate Presely | DC | ||
| 7 | Bentley Eastman | GC | ||
| 8 | Charlie Unger | GC | ||
| 9 | Dayton Brunson | GC | ||
| 10 | Evan Unger | GC | ||
| 11 | Julian Quezada | GC | ||
| 12 | Kaden Rosales | GC | ||
| 13 | Xander Bradshaw | GC | ||
| 14 | Carter Brown | GB | ||
| 15 | Carter Schmidt | GB | ||
| 16 | Cory Kuhn | GB | ||
| 17 | Hayden Kelly | GB | ||
| 18 | Jordan Perez | GB | ||
| 19 | Keegan Roblyer | GB | ||
| 20 | Lennon Johnson | GB | ||
| 21 | Quinten Buzzard | GB | ||
| 22 | Spencer Brown | GB | ||
| 23 | Karter Brown | GB | ||
| 24 | Beckett Keller | HAYS | ||
| 25 | Brady Zimmerman | HAYS | ||
| 26 | Carter Will | HAYS | ||
| 27 | Emery Spray | HAYS | ||
| 28 | Harper Sultzer | HAYS | ||
| 29 | Haven Quinby | HAYS | ||
| 30 | Jack McMurtrie | HAYS | ||
| 31 | Kolton Emerson | HAYS | ||
| 32 | Logan Cunningham | HAYS | ||
| 33 | Nico Cisneros | HAYS | ||
| 34 | Payton McDaniel | HAYS | ||
| 35 | Peyton Salley | HAYS | ||
| 36 | Riley Zimmerman | HAYS | ||
| 37 | Sean Ryan | HAYS | ||
| 38 | Leighton Eubanks | HOIS | ||
| 39 | Aiden Wohlford | HOIS | ||
| 40 | Keaton Cass | HOIS |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Dodge City - JV | |
| 2 | Garden City - JV | |
| 3 | Great Bend - JV | |
| 4 | Hays - JV | |
| 5 | Hoisington - JV | |
| 6 | Russell - JV |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | - | -4.0 | 301 |
| 2 | 5 | - | -5.0 | 479 |
| 3 | 4 | - | -4.0 | 445 |
| 4 | 4 | - | -4.0 | 345 |
| 5 | 3 | - | -3.0 | 176 |
| 6 | 4 | - | -4.0 | 342 |
| 7 | 3 | - | -3.0 | 135 |
| 8 | 5 | - | -5.0 | 540 |
| 9 | 3 | - | -3.0 | 152 |
| 10 | 4 | - | -4.0 | 328 |
| 11 | 5 | - | -5.0 | 491 |
| 12 | 3 | - | -3.0 | 170 |
| 13 | 4 | - | -4.0 | 279 |
| 14 | 4 | - | -4.0 | 259 |
| 15 | 4 | - | -4.0 | 278 |
| 16 | 3 | - | -3.0 | 206 |
| 17 | 4 | - | -4.0 | 276 |
| 18 | 4 | - | -4.0 | 324 |
| Total | 70 | 0.0 | -70.0 | 5526 |