Hesston Varsity Invitational
✓ Final Results
Hesston Golf Course
Date:
04/30/2026
Format:
Varsity | 18 holes
Tees:
Blue
Par:
71
Yards:
6422
Rating:
71.2
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 1 🥇 | Regan Kueker | WAM | ||
| 2 🥈 | Carter Frey | HST | ||
| 3 🥉 | Austin Penner | HST | ||
| 4 | Conrad Parkhurst | MZS | ||
| 5 | Evan Koehn | HST | ||
| 6 | Bronx Esterline | WCS | ||
| 7 | Joe Binger | MZS | ||
| 8 | Christian Fowler | VC | ||
| 9 | Cole Palmer | WTA | ||
| 10 | Anderson Helmer | CIR | ||
| 11 | Alex Burroughs | MZS | ||
| 12 | Jacobi Salyers | WCS | ||
| 13 | Kyson Clark | WNF | ||
| 14 | Adam Thiel | SES | ||
| 15 | Chesney Erkel | EMP | ||
| 16 | Eli Tagg | WNF | ||
| 17 | Reid Shelite | AUG | ||
| 18 | Alex Majors | WTA | ||
| 19 | Cooper Bishop | MZS | ||
| 20 | Tate Winter | WAM | ||
| 21 | Cooper Martsolf | WTA | ||
| 22 | Marley Harter | EMP | ||
| 23 | Kolton Parrish | CIR | ||
| 24 | Kooper Williams | CHNY | ||
| 25 | Cameron Morris | STG | ||
| 26 | Breckin Miller | WAM | ||
| 27 | Isaac Rusche | HST | ||
| 28 | Koen Ewertz | MZS | ||
| 29 | Caden Corrigan | WCS | ||
| 30 | Parker Wright | VC | ||
| 31 | Beckham Stoops | AUG | ||
| 32 | Trystan Emerson | WNF | ||
| 33 | Cameron Rosenberg | WELL | ||
| 34 | Noah Cervantes | AUG | ||
| 35 | Jackson Friesen | ANC | ||
| 36 | Reece Buhrman | HST | ||
| 37 | Remy Blanchaert | WCS | ||
| 38 | Ethan Brungardt | WELL | ||
| 39 | Wyatt Sharp | CIR | ||
| 40 | Jacob Kline | VC |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Hesston - Varsity | |
| 2 | Maize South - Varsity | |
| 3 | Wamego - Varsity | |
| 4 | Wichita Collegiate - Varsity | |
| 5 | Wichita Trinity - Varsity | |
| 6 | Winfield - Varsity | |
| 7 | Circle - Varsity | |
| 8 | Augusta - Varsity | |
| 9 | Valley Center - Varsity | |
| 10 | Buhler - Varsity | |
| 11 | Wellington - Varsity | |
| 12 | Emporia - Varsity | |
| 13 | Andover Central - Varsity | |
| 14 | Hesston - B | |
| 15 | Sterling - Varsity | |
| 16 | Ellinwood - Varsity | |
| 17 | Newton - Varsity | |
| 18 | Cheney - Varsity | |
| 19 | Southeast of Saline - Varsity | |
| 20 | Pratt - Varsity | |
| - |
Maize South
- Gold
Not enough players for team score
|
NTS |
| - |
Circle
- B
Not enough players for team score
|
NTS |
| - |
Wellington
- B
Not enough players for team score
|
NTS |
| - |
Wichita Trinity
- B
Not enough players for team score
|
NTS |
| - |
St. John-Hudson
- Varsity
Not enough players for team score
|
NTS |
Team scores are calculated from the best 4 individual scores per team.
NTS = No Team Score (requires minimum 4 players). These players compete as individuals only.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | 5.0 | +1.0 | 374 |
| 2 | 4 | 4.8 | +0.8 | 330 |
| 3 | 4 | 4.8 | +0.8 | 350 |
| 4 | 3 | 3.6 | +0.6 | 197 |
| 5 | 5 | 5.8 | +0.8 | 553 |
| 6 | 4 | 4.6 | +0.6 | 400 |
| 7 | 4 | 4.9 | +0.9 | 365 |
| 8 | 3 | 3.9 | +0.9 | 220 |
| 9 | 5 | 5.3 | +0.3 | 497 |
| 10 | 5 | 5.9 | +0.9 | 532 |
| 11 | 4 | 4.9 | +0.9 | 365 |
| 12 | 4 | 4.9 | +0.9 | 405 |
| 13 | 3 | 3.9 | +0.9 | 203 |
| 14 | 4 | 5.0 | +1.0 | 398 |
| 15 | 4 | 4.8 | +0.8 | 336 |
| 16 | 4 | 4.5 | +0.5 | 356 |
| 17 | 3 | 3.8 | +0.8 | 171 |
| 18 | 4 | 4.9 | +0.9 | 370 |
| Total | 71 | 85.3 | +14.3 | 6422 |