HHS 2026 Boys Invite
✓ Final Results
Buffalo Dunes Golf Course
Date:
04/06/2026
Format:
Varsity | 18 holes
Tees:
White
Par:
72
Yards:
6360
Rating:
71.6
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 1 🥇 | Gavin Wahl | SG | ||
| 2 🥈 | Lane Stand | HUG | ||
| 3 🥉 | Sawyer Campbell | KCO | ||
| 4 | Kelby Yost | SG | ||
| 5 | Charlie Keller | SYR | ||
| 6 | Boone McDonald | KCO | ||
| 7 | Brock Keller | SYR | ||
| 8 | Chase Drennon | TMP | ||
| 9 | Zavian Richter | LKN | ||
| 10 | Braylon Mull | GLD | ||
| 11 | Trent Sheldon | GLD | ||
| 12 | Saven Rosales | ULYS | ||
| 13 | Luke Thyne | HOLC | ||
| 14 | Jarrett Scott | SYR | ||
| 15 | Kaleb Dixon | CLB | ||
| 16 | Kade Youngman | CLB | ||
| 17 | Ashton Drennon | TMP | ||
| 18 | Brayson Hoover | LKN | ||
| 19 | Mason Rozean | TMP | ||
| 20 | Thayer Zadina | KCO | ||
| 21 | Treighton Hoss | GLD | ||
| 22 | Van Gamblin | DC | ||
| 23 | Erik Moreno | Sat | ||
| 24 | Drew Metzger | SCC | ||
| 25 | Jax Pando | ELK | ||
| 26 | Seth Thomas | SG | ||
| 27 | Mason Scott | SYR | ||
| 28 | Kolby Olmstead | TMP | ||
| 29 | Garrett Howe | ELK | ||
| 30 | Jagger Spangler-Carlson | SCC | ||
| 31 | Daxton Hendrickson | SG | ||
| 32 | Kevin Banman | SG | ||
| 33 | Clay McArthur | GLD | ||
| 34 | AJ Rivas | SYR | ||
| 35 | Henry Bunkall | DC | ||
| 36 | Kieren Youngman | CLB | ||
| 37 | Dylan Burch | HOLC | ||
| 38 | Luke Thomas | GLD | ||
| 39 | Brody Rico | GLD | ||
| 40 | Reid Mathias | SYR |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | South Gray - Varsity | |
| 2 | Syracuse - Varsity | |
| 3 | Kiowa County - Varsity | |
| 4 | Thomas More - Varsity | |
| 5 | Goodland - Varsity | |
| 6 | Colby - Varsity | |
| 7 | Hugoton - Varsity | |
| 8 | Elkhart - Varsity | |
| 9 | Lakin - Varsity | |
| 10 | Dodge City - Varsity | |
| 11 | Scott Community - Varsity | |
| 12 | Holcomb - Varsity | |
| 13 | Ulysses - Varsity | |
| 14 | Sublette - Varsity | |
| 15 | Cimarron - Varsity | |
| 16 | Satanta - Varsity |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | 5.7 | +1.7 | 377 |
| 2 | 4 | 5.9 | +1.9 | 384 |
| 3 | 3 | 4.2 | +1.2 | 184 |
| 4 | 5 | 6.3 | +1.3 | 503 |
| 5 | 4 | 5.5 | +1.5 | 366 |
| 6 | 4 | 5.7 | +1.7 | 384 |
| 7 | 5 | 7.3 | +2.3 | 542 |
| 8 | 3 | 4.7 | +1.7 | 124 |
| 9 | 4 | 5.7 | +1.7 | 336 |
| 10 | 5 | 7.2 | +2.2 | 542 |
| 11 | 4 | 5.9 | +1.9 | 317 |
| 12 | 4 | 4.7 | +0.7 | 378 |
| 13 | 3 | 5.6 | +2.6 | 180 |
| 14 | 5 | 7.0 | +2.0 | 530 |
| 15 | 4 | 5.0 | +1.0 | 331 |
| 16 | 4 | 5.9 | +1.9 | 313 |
| 17 | 3 | 4.3 | +1.3 | 189 |
| 18 | 4 | 5.2 | +1.2 | 380 |
| Total | 72 | 101.8 | +29.8 | 6360 |