HHS 2026 Boys Invite
✓ Final Results
Buffalo Dunes Golf Course
Date:
04/06/2026
Format:
Varsity | 18 holes
Tees:
White
Par:
72
Yards:
6360
Rating:
71.6
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 41 | Cash Tubbs | CLB | ||
| 42 | Jaxon Torres | HUG | ||
| 43 | Lucas Howe | HUG | ||
| 44 | Kendal Cooper | KCO | ||
| 45 | Ethan Webber | SUBL | ||
| 46 | Hudson Feely | SCC | ||
| 47 | Charlie Pope | TMP | ||
| 48 | Tate Presely | DC | ||
| 49 | Brennan Bless | LKN | ||
| 50 | Carlos DeHerrera | ELK | ||
| 51 | Jayden Wagner | CIMAR | ||
| 52 | Joe Buffington | ELK | ||
| 53 | Grady Jones | ELK | ||
| 54 | Landon Herrman | TMP | ||
| 55 | Jesse Wilson | ULYS | ||
| 56 | Ellis Bogner | DC | ||
| 57 | Tate Curtiss | CIMAR | ||
| 58 | Jaiden Garcia | DC | ||
| 59 | Marshall Wise | ULYS | ||
| 60 | Ryker Schmidtberger | CLB | ||
| 61 | Ashton Kohen | SUBL | ||
| 62 | Drake Webber | SUBL | ||
| 63 | Angelo Otero | HOLC | ||
| 64 | Lochland Gumpenberger | KCO | ||
| 65 | Daniel Alfaro | HUG | ||
| 66 | Brayden Williams | CIMAR | ||
| 67 | Wesley O'Connor | ELK | ||
| 68 | Levi Penner | SUBL | ||
| 69 | Hunter Fry | SCC | ||
| 70 | Steele Lowery | SG | ||
| 71 | Grant Goode | HUG | ||
| 72 | Malaki Delgado | ULYS | ||
| 73 | Blain Coffey | ULYS | ||
| 74 | Brody Teeter | HOLC | ||
| 75 | Brendan Deloach | HOLC | ||
| 76 | Manuel Gonzales | LKN | ||
| 77 | Ben Vogel | CIMAR | ||
| 78 | Bracken Overland | HOLC | ||
| 79 | Chase Culp | SCC | ||
| 80 | Edgar Najera | Sat |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | South Gray - Varsity | |
| 2 | Syracuse - Varsity | |
| 3 | Kiowa County - Varsity | |
| 4 | Thomas More - Varsity | |
| 5 | Goodland - Varsity | |
| 6 | Colby - Varsity | |
| 7 | Hugoton - Varsity | |
| 8 | Elkhart - Varsity | |
| 9 | Lakin - Varsity | |
| 10 | Dodge City - Varsity | |
| 11 | Scott Community - Varsity | |
| 12 | Holcomb - Varsity | |
| 13 | Ulysses - Varsity | |
| 14 | Sublette - Varsity | |
| 15 | Cimarron - Varsity | |
| 16 | Satanta - Varsity |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | 5.7 | +1.7 | 377 |
| 2 | 4 | 5.9 | +1.9 | 384 |
| 3 | 3 | 4.2 | +1.2 | 184 |
| 4 | 5 | 6.3 | +1.3 | 503 |
| 5 | 4 | 5.5 | +1.5 | 366 |
| 6 | 4 | 5.7 | +1.7 | 384 |
| 7 | 5 | 7.3 | +2.3 | 542 |
| 8 | 3 | 4.7 | +1.7 | 124 |
| 9 | 4 | 5.7 | +1.7 | 336 |
| 10 | 5 | 7.2 | +2.2 | 542 |
| 11 | 4 | 5.9 | +1.9 | 317 |
| 12 | 4 | 4.7 | +0.7 | 378 |
| 13 | 3 | 5.6 | +2.6 | 180 |
| 14 | 5 | 7.0 | +2.0 | 530 |
| 15 | 4 | 5.0 | +1.0 | 331 |
| 16 | 4 | 5.9 | +1.9 | 313 |
| 17 | 3 | 4.3 | +1.3 | 189 |
| 18 | 4 | 5.2 | +1.2 | 380 |
| Total | 72 | 101.8 | +29.8 | 6360 |