Buhler Invitational
✓ Final Results
Hesston Golf Course
Date:
09/26/2025
Format:
Varsity | 18 holes
Tees:
Red
Par:
71
Yards:
4783
Rating:
66.3
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 41 | Shia Solis-Holder | WNF | ||
| 42 | Amelia Moody | MP | ||
| 43 | Leah Cahoone | MP | ||
| 44 | Macy Miller | BUHL | ||
| 45 | Reese Knudson | GE | ||
| 46 | Abigail Tatpati | ANC | ||
| 47 | Lizzy Ledbetter | CIR | ||
| 48 | Bella Babb | ANC | ||
| 49 | Kashleigh Hedges | WNF | ||
| 50 | Harlie Terrell | BUHL | ||
| 51 | Billie Jo Chaffin | ANDA | ||
| 52 | Jessie Durr | SSO | ||
| 53 | Codi Rose | NEW | ||
| 54 | Preslee Marsh | CON | ||
| 55 | Marlee Williams | CAM | ||
| 56 | Jovi Griffith | RC | ||
| 57 | Rose Marie Fleming | AUG | ||
| 58 | Brooklynn Gooden | ANC | ||
| 59 | Adison Young | ANC | ||
| 60 | Janae Lee | ANC | ||
| 61 | Gracin Bergmeier | BUHL | ||
| 62 | Brylee Spratlen | SSO | ||
| 63 | Alli Louquet | RC | ||
| 64 | Shae Berroth | CC | ||
| 65 | Ellie Goering | BUHL | ||
| 66 | Elle Barth | SSO | ||
| 67 | Elora Henderson | CON | ||
| 68 | Jessa Losew | BUHL | ||
| 69 | Abby Herman | CON | ||
| 70 | Brynne Bowman | CIR | ||
| 71 | Addi Johnson | SSO | ||
| 72 | Baylee Norris | CAM | ||
| 73 | Gianna Bellick | GE | ||
| 74 | Brynley Funk | HST | ||
| 75 | Olivia Whittaker | GE | ||
| 76 | Addy Reed | RC | ||
| 77 | Eva Krehbiel | ANDA | ||
| 78 | Ali Wegerer | ANDA | ||
| 79 | Lauren Giebler | CIR | ||
| 80 | Riley Pate | GE |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | McPherson - Varsity | |
| 2 | Wellington - Varsity | |
| 3 | Buhler - Varsity | |
| 4 | Garden City - Varsity | |
| 5 | Augusta - Varsity | |
| 6 | Winfield - Varsity | |
| 7 | Goddard-Eisenhower - Varsity | |
| 8 | Concordia - Varsity | |
| 9 | Rock Creek - Varsity | |
| 10 | Hesston - Varsity | |
| 11 | Andale - Varsity | |
| 12 | Andover Central - Varsity | |
| 13 | Salina South - Varsity | |
| 14 | Campus - Varsity | |
| 15 | Newton - Varsity | |
| 16 | Circle - Varsity | |
| 17 | Clay Center - Varsity |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | 5.5 | +1.5 | 284 |
| 2 | 4 | 5.8 | +1.8 | 270 |
| 3 | 4 | 5.7 | +1.7 | 274 |
| 4 | 3 | 4.2 | +1.2 | 132 |
| 5 | 5 | 6.7 | +1.7 | 431 |
| 6 | 4 | 5.5 | +1.5 | 285 |
| 7 | 4 | 5.9 | +1.9 | 278 |
| 8 | 3 | 4.3 | +1.3 | 118 |
| 9 | 5 | 4.1 | -0.9 | 379 |
| 10 | 5 | 6.6 | +1.6 | 428 |
| 11 | 4 | 5.9 | +1.9 | 292 |
| 12 | 4 | 6.0 | +2.0 | 318 |
| 13 | 3 | 4.2 | +1.2 | 118 |
| 14 | 4 | 5.8 | +1.8 | 286 |
| 15 | 4 | 5.8 | +1.8 | 270 |
| 16 | 4 | 5.6 | +1.6 | 273 |
| 17 | 3 | 4.0 | +1.0 | 110 |
| 18 | 4 | 5.4 | +1.4 | 237 |
| Total | 71 | 97.0 | +26.0 | 4783 |